← All heroes
Anti-Mage
Games43
Win rate49%
Pick rate1.0%
Ban rate2.8%
P+B rate3.9%
Best players
| Player | Games | Win Rate | GPM | XPM | Avg K/D/A |
|---|---|---|---|---|---|
| 76561199004267995#76561199004267995 | 4 | 75% | 786 | 920 | 7.0/1.2/6.0 |
| 76561198859019881#76561198859019881 | 3 | 100% | 803 | 1086 | 4.7/0.3/8.7 |
| 76561198281846390#76561198281846390 | 2 | 50% | 747 | 1042 | 10.5/2.5/10.0 |
| 76561198292121258#76561198292121258 | 2 | 50% | 577 | 823 | 3.5/6.0/5.0 |
| 76561198917469777#76561198917469777 | 2 | 50% | 720 | 886 | 6.0/2.0/8.5 |
| 76561198928811490#76561198928811490 | 2 | 0% | 528 | 676 | 1.0/2.5/3.0 |
| 76561198134107888#76561198134107888 | 1 | 100% | 799 | 1055 | 13.0/0.0/15.0 |
| 76561198073871807#76561198073871807 | 1 | 100% | 636 | 817 | 3.0/4.0/8.0 |
| 76561199001542402#76561199001542402 | 1 | 100% | 792 | 1129 | 8.0/4.0/6.0 |
| 76561199131509476#76561199131509476 | 1 | 100% | 696 | 720 | 11.0/0.0/4.0 |
| 76561198324005381#76561198324005381 | 1 | 100% | 529 | 617 | 11.0/3.0/12.0 |
| 76561198869206182#76561198869206182 | 1 | 100% | 453 | 385 | 3.0/1.0/9.0 |
| 76561198124772262#76561198124772262 | 1 | 100% | 576 | 557 | 5.0/0.0/7.0 |
| 76561198926820460#76561198926820460 | 1 | 100% | 623 | 610 | 6.0/0.0/6.0 |
| 76561198280283328#76561198280283328 | 1 | 100% | 777 | 910 | 8.0/1.0/10.0 |
| 76561198280517752#76561198280517752 | 1 | 100% | 872 | 1222 | 8.0/1.0/23.0 |
| 76561198243759912#76561198243759912 | 1 | 100% | 774 | 970 | 9.0/1.0/12.0 |
| 76561198085710797#76561198085710797 | 1 | 100% | 772 | 818 | 9.0/0.0/5.0 |
| 76561198201785287#76561198201785287 | 1 | 0% | 570 | 766 | 0.0/2.0/1.0 |
| 76561198418552734#76561198418552734 | 1 | 0% | 558 | 733 | 4.0/3.0/4.0 |
| 76561198247251476#76561198247251476 | 1 | 0% | 445 | 553 | 1.0/6.0/1.0 |
| 76561198975420647#76561198975420647 | 1 | 0% | 523 | 691 | 7.0/6.0/4.0 |
| 76561199014332448#76561199014332448 | 1 | 0% | 460 | 691 | 4.0/11.0/3.0 |
| 76561199661161591#76561199661161591 | 1 | 0% | 164 | 187 | 0.0/3.0/0.0 |
| 76561198276950215#76561198276950215 | 1 | 0% | 658 | 1116 | 12.0/3.0/13.0 |
| 76561198117910634#76561198117910634 | 1 | 0% | 267 | 209 | 0.0/3.0/0.0 |
| 76561198137469680#76561198137469680 | 1 | 0% | 548 | 851 | 6.0/4.0/10.0 |
| 76561198870796930#76561198870796930 | 1 | 0% | 0 | 328 | 3.0/5.0/0.0 |
| 76561199049104848#76561199049104848 | 1 | 0% | 673 | 982 | 7.0/2.0/6.0 |
| 76561198414373413#76561198414373413 | 1 | 0% | 521 | 700 | 7.0/6.0/2.0 |
| 76561198309835562#76561198309835562 | 1 | 0% | 594 | 1053 | 10.0/5.0/14.0 |
| 76561198853401482#76561198853401482 | 1 | 0% | 592 | 916 | 3.0/6.0/7.0 |
| 76561198085066985#76561198085066985 | 1 | 0% | 658 | 878 | 1.0/2.0/4.0 |
| 76561198087883707#76561198087883707 | 1 | 0% | 500 | 692 | 2.0/7.0/0.0 |
Teams
| Team | Games | Win Rate |
|---|---|---|
| — | 8 | 25% |
| Radiant | 6 | 33% |
| Parivision | 4 | 75% |
| Extreme Gaming | 3 | 100% |
| Dire | 3 | 33% |
| Tundra | 2 | 50% |
| Team Spirit | 2 | 50% |
| BetBoom | 2 | 50% |
| Natus Vincere | 2 | 50% |
| Nemiga | 1 | 100% |
| Power Rangers | 1 | 100% |
| Modus | 1 | 100% |
| Rune Eaters | 1 | 100% |
| L1GA | 1 | 100% |
| Vici Gaming | 1 | 100% |
| Zero Tenacity | 1 | 0% |
| Inner Circle | 1 | 0% |
| Heroic | 1 | 0% |
| Spirit Academy | 1 | 0% |
| Aurora | 1 | 0% |
🗺 Position heatmap
Hero movement / ward heatmap added later (coordinate layer).
Matches
| Date | Team | Side | Opponent | Result | Cat | Tournament |
|---|---|---|---|---|---|---|
| 2026-04-12 | Radiant | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-09 | Dire | Dire | Radiant | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-04 | Zero Tenacity | Radiant | Gamer Legion | L | OFFICIALS | Premier Series 1 |
| 2026-03-25 | Nemiga | Dire | Radiant | W | OFFICIALS | European Pro League |
| 2026-03-09 | Tundra | Dire | Aurora | W | OFFICIALS | PGL WALLACHIA S7 |
| 2026-02-18 | Team Spirit | Dire | Tundra | L | OFFICIALS | DreamLeague S28 |
| 2026-02-17 | Inner Circle | Dire | VP.Prodigy | L | OFFICIALS | CCT Season 2 Series 7 |
| 2026-01-25 | Power Rangers | Dire | Radiant | W | OFFICIALS | FISSURE Universe S8 |
| 2026-01-17 | Radiant | Radiant | Dire | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-14 | — | Dire | — | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-14 | — | Dire | — | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-14 | — | Dire | — | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-12 | Radiant | Radiant | Dire | W | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-12 | Radiant | Radiant | Dire | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-12 | Dire | Dire | Radiant | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-11 | Heroic | Radiant | SAR | L | OFFICIALS | DL S28 Qualifiers |
| 2026-01-07 | Dire | Dire | Radiant | L | OFFICIALS | DL S28 Qualifiers |
| 2026-01-07 | Modus | Radiant | Dire | W | OFFICIALS | DL S28 Qualifiers |
| 2026-01-06 | Radiant | Radiant | Dire | L | OFFICIALS | DL S28 Qualifiers |
| 2026-01-05 | Radiant | Radiant | Dire | L | OFFICIALS | DL S28 Qualifiers |
| 2026-01-05 | Rune Eaters | Radiant | Dire | W | OFFICIALS | DL S28 Qualifiers |
| 2025-12-28 | Spirit Academy | Dire | VP.Prodigy | L | OFFICIALS | CIS Battle 4 |
| 2025-12-26 | L1GA | Radiant | Spirit Academy | W | OFFICIALS | CIS Battle 4 |
| 2025-12-12 | Vici Gaming | Dire | Team Lynx | W | OFFICIALS | DreamLeague S27 |
| 2025-12-08 | — | Radiant | — | L | OFFICIALS | European Pro League |
| 2025-12-07 | — | Radiant | — | W | OFFICIALS | European Pro League |
| 2025-12-06 | — | Radiant | — | L | OFFICIALS | European Pro League |
| 2025-11-15 | Team Spirit | Dire | Yakult Brothers | W | OFFICIALS | PGL WALLACHIA S6 |
| 2025-11-10 | — | Dire | — | L | OFFICIALS | European Pro League |
| 2025-11-05 | — | Dire | — | W | OFFICIALS | European Pro League |
| 2025-10-25 | Parivision | Radiant | SAR | W | OFFICIALS | Fissure Playground 2 |
| 2025-10-24 | Aurora | Dire | Parivision | L | OFFICIALS | Fissure Playground 2 |
| 2025-09-14 | Parivision | Dire | Extreme Gaming | L | OFFICIALS | The International 2025 |
| 2025-09-13 | Extreme Gaming | Radiant | BetBoom | W | OFFICIALS | The International 2025 |
| 2025-09-13 | Parivision | Dire | Falcons | W | OFFICIALS | The International 2025 |
| 2025-09-13 | BetBoom | Dire | Heroic | W | OFFICIALS | The International 2025 |
| 2025-09-12 | BetBoom | Radiant | Falcons | L | OFFICIALS | The International 2025 |
| 2025-09-07 | Parivision | Dire | Gamer Legion | W | OFFICIALS | The International 2025 |
| 2025-09-06 | Natus Vincere | Radiant | Nigma | L | OFFICIALS | The International 2025 |
| 2025-09-06 | Tundra | Dire | Heroic | L | OFFICIALS | The International 2025 |
| 2025-09-06 | Extreme Gaming | Radiant | Vici Gaming | W | OFFICIALS | The International 2025 |
| 2025-09-05 | Natus Vincere | Radiant | Tundra | W | OFFICIALS | The International 2025 |
| 2025-09-04 | Extreme Gaming | Dire | Team Spirit | W | OFFICIALS | The International 2025 |