Players

Player stats across matches visible to your team. 1877 players

Player Games Win Rate GPM XPM Avg K/D/A Top heroes
76561198216422051#76561198216422051 273 63% 284 475 3.0/7.3/15.0 Hoodwink, Lion, Dark Willow
76561198280485594#76561198280485594 263 66% 297 496 3.1/6.5/15.7 Phoenix, Warlock, Jakiro
76561198125830326#76561198125830326 256 59% 517 700 4.6/3.8/12.4 Centaur Warrunner, Axe, Mars
76561198157143864#76561198157143864 256 59% 268 463 2.2/6.4/14.4 Tusk, Jakiro, Bane
76561198278146366#76561198278146366 256 59% 310 509 4.0/4.6/15.0 Hoodwink, Shadow Demon, Windranger
76561198113227791#76561198113227791 255 60% 623 798 8.2/3.8/9.5 Kez, Windranger, Monkey King
76561198161624340#76561198161624340 255 60% 571 788 7.9/3.5/11.8 Storm Spirit, Puck, Ember Spirit
76561198085066985#76561198085066985 254 63% 672 831 8.3/2.6/9.3 Windranger, Ursa, Tiny
76561198440678391#76561198440678391 251 59% 559 781 7.3/3.2/11.4 Puck, Ember Spirit, Storm Spirit
76561198046964005#76561198046964005 245 56% 547 730 5.1/4.2/11.4 Timbersaw, Doom, Largo
76561198053884305#76561198053884305 245 56% 564 746 6.9/4.3/11.8 Invoker, Ember Spirit, Void Spirit
76561198118255226#76561198118255226 243 54% 290 486 2.8/6.9/16.5 Tusk, Nyx Assassin, Clockwerk
76561198087108257#76561198087108257 242 65% 530 728 5.9/4.2/12.6 Mars, Timbersaw, Largo
76561197976763535#76561197976763535 240 61% 317 489 3.3/5.9/16.2 Warlock, Jakiro, Phoenix
76561198057856286#76561198057856286 240 61% 512 715 4.3/4.3/12.9 Centaur Warrunner, Underlord, Mars
76561197970632344#76561197970632344 239 62% 325 517 2.4/6.3/14.5 Chen, Jakiro, Enchantress
76561197986172872#76561197986172872 239 62% 298 512 3.2/6.2/15.0 Hoodwink, Ringmaster, Lion
76561198060324070#76561198060324070 239 62% 626 817 7.4/3.2/8.4 Tiny, Weaver, Ursa
76561198143985114#76561198143985114 237 62% 571 794 6.2/4.4/11.3 Mars, Bristleback, Doom
76561198132365456#76561198132365456 233 59% 654 822 7.7/3.2/8.3 Kez, Gyrocopter, Ursa
76561198033666810#76561198033666810 225 63% 302 459 2.7/5.9/15.1 Jakiro, Chen, Phoenix
76561198066839629#76561198066839629 225 63% 563 771 6.6/3.3/12.0 Invoker, Pangolier, Ember Spirit
76561198087883707#76561198087883707 225 48% 595 760 6.4/3.7/7.7 Dragon Knight, Shadow Fiend, Abaddon
76561198124464930#76561198124464930 225 63% 323 501 3.0/6.3/14.1 Monkey King, Keeper of the Light, Rubick
76561199004267995#76561199004267995 225 63% 724 878 8.7/2.9/7.4 Kez, Terrorblade, Templar Assassin
76561198097094819#76561198097094819 224 58% 282 480 3.1/6.4/15.5 Phoenix, Jakiro, Bane
76561198306678091#76561198306678091 224 58% 286 485 3.0/6.2/14.9 Hoodwink, Shadow Shaman, Keeper of the Light
76561198858721548#76561198858721548 224 64% 544 768 7.3/4.0/12.1 Pangolier, Sand King, Primal Beast
76561198281846390#76561198281846390 219 56% 666 860 7.5/3.6/7.8 Kez, Terrorblade, Morphling
76561198807831324#76561198807831324 219 56% 287 485 3.0/6.0/14.5 Hoodwink, Tusk, Ringmaster
76561198037756242#76561198037756242 217 59% 264 476 3.6/6.4/14.8 Tusk, Hoodwink, Clockwerk
76561198054561825#76561198054561825 217 51% 259 455 2.2/5.6/12.9 Phoenix, Warlock, Disruptor
76561198090224486#76561198090224486 217 51% 517 718 4.5/3.7/10.8 Mars, Slardar, Centaur Warrunner
76561198859019881#76561198859019881 217 51% 667 838 7.0/3.5/7.4 Kez, Ursa, Terrorblade
76561198064001473#76561198064001473 216 56% 304 529 3.1/5.9/15.1 Shadow Demon, Shadow Shaman, Tiny
76561198292121258#76561198292121258 216 60% 667 883 8.2/4.2/9.5 Kez, Ursa, Muerta
76561198151092467#76561198151092467 215 50% 501 669 4.2/4.5/11.9 Tidehunter, Mars, Brewmaster
76561197969669202#76561197969669202 213 51% 267 455 3.0/6.3/13.7 Tusk, Clockwerk, Pudge
76561198001070814#76561198001070814 212 58% 546 764 7.5/3.3/12.5 Keeper of the Light, Ember Spirit, Sand King
76561198108877757#76561198108877757 212 58% 508 720 4.8/4.1/12.9 Underlord, Centaur Warrunner, Tidehunter
76561198253997000#76561198253997000 212 58% 653 817 8.6/3.8/9.0 Muerta, Gyrocopter, Slark
76561198041572126#76561198041572126 211 47% 271 452 2.2/6.2/14.4 Bane, Shadow Demon, Treant Protector
76561198137469680#76561198137469680 211 47% 625 825 8.6/3.5/8.9 Ursa, Meepo, Gyrocopter
76561198134243802#76561198134243802 207 48% 519 731 6.2/4.1/10.8 Ember Spirit, Puck, Sand King
76561198084053443#76561198084053443 200 59% 308 479 2.7/5.5/13.9 Chen, Phoenix, Jakiro
76561198395405098#76561198395405098 199 55% 269 438 2.9/6.6/14.1 Ringmaster, Tusk, Tiny
76561198262479756#76561198262479756 196 58% 518 737 5.2/4.5/12.1 Mars, Centaur Warrunner, Primal Beast
76561198054083399#76561198054083399 195 58% 311 503 2.9/6.2/14.8 Jakiro, Warlock, Chen
76561198131528630#76561198131528630 195 58% 676 847 8.8/3.0/8.4 Templar Assassin, Kez, Ursa
76561198253187000#76561198253187000 195 50% 553 764 6.5/4.2/11.8 Batrider, Mars, Pudge
76561198272702702#76561198272702702 195 58% 548 743 6.8/3.9/12.1 Invoker, Slardar, Void Spirit
76561198061960890#76561198061960890 191 48% 292 472 2.8/6.3/13.8 Hoodwink, Shadow Demon, Tusk
76561198991812820#76561198991812820 189 53% 313 479 3.0/6.4/14.4 Enchantress, Phoenix, Batrider
76561198100563280#76561198100563280 188 49% 514 714 5.3/4.1/11.2 Beastmaster, Pangolier, Lycan
76561198112433885#76561198112433885 188 49% 272 475 3.5/6.8/13.7 Hoodwink, Shadow Shaman, Rubick
76561198155374326#76561198155374326 188 61% 518 744 4.8/3.8/12.2 Axe, Slardar, Underlord
76561198236715318#76561198236715318 188 57% 246 464 3.9/7.4/16.3 Hoodwink, Rubick, Dark Willow
76561199008883387#76561199008883387 188 57% 297 475 3.4/6.9/15.5 Phoenix, Jakiro, Tusk
76561198201785287#76561198201785287 187 55% 639 802 7.9/3.9/8.8 Gyrocopter, Juggernaut, Abaddon
76561199635783225#76561199635783225 186 55% 474 662 4.8/4.5/12.2 Dawnbreaker, Slardar, Centaur Warrunner
76561199114063829#76561199114063829 185 57% 545 743 6.4/5.0/9.9 Queen of Pain, Ember Spirit, Puck
76561198075730682#76561198075730682 184 55% 297 490 4.3/6.4/15.4 Hoodwink, Tusk, Nyx Assassin
76561198032658807#76561198032658807 182 53% 492 673 6.8/4.1/12.7 Ember Spirit, Sand King, Puck
76561198194385478#76561198194385478 182 54% 699 830 7.8/3.8/6.5 Terrorblade, Shadow Fiend, Templar Assassin
76561198312811439#76561198312811439 182 54% 584 839 7.6/4.2/11.6 Ember Spirit, Pangolier, Queen of Pain
76561198145325287#76561198145325287 181 57% 286 471 2.9/7.4/17.1 Chen, Disruptor, Jakiro
76561198254401149#76561198254401149 181 57% 552 775 7.6/4.1/12.3 Tiny, Sand King, Slardar
76561198061622614#76561198061622614 180 51% 301 468 2.4/5.8/13.3 Phoenix, Keeper of the Light, Dazzle
76561198066570770#76561198066570770 179 58% 546 763 7.2/3.9/11.2 Queen of Pain, Storm Spirit, Puck
76561198076514883#76561198076514883 179 55% 500 666 4.6/3.8/12.6 Bristleback, Centaur Warrunner, Underlord
76561198069224497#76561198069224497 178 56% 286 469 2.3/6.2/14.1 Jakiro, Disruptor, Phoenix
76561198324005381#76561198324005381 176 57% 506 695 6.4/4.6/12.5 Slardar, Mars, Beastmaster
76561198309576604#76561198309576604 174 51% 294 475 3.2/6.2/13.8 Jakiro, Phoenix, Warlock
76561198213002780#76561198213002780 173 57% 506 694 5.7/4.2/12.3 Underlord, Slardar, Tidehunter
76561198262015854#76561198262015854 173 58% 558 781 7.4/2.8/11.9 Puck, Storm Spirit, Ember Spirit
76561198085710797#76561198085710797 172 55% 654 778 7.5/3.2/7.6 Lifestealer, Templar Assassin, Juggernaut
76561198099146304#76561198099146304 172 52% 488 679 5.0/5.3/11.5 Axe, Tidehunter, Underlord
76561198418552734#76561198418552734 168 54% 636 788 8.0/3.4/9.4 Morphling, Kez, Terrorblade
76561198086478594#76561198086478594 165 43% 458 664 4.5/5.9/10.9 Mars, Primal Beast, Tidehunter
76561198131074803#76561198131074803 162 51% 574 786 8.2/3.6/10.5 Ember Spirit, Void Spirit, Puck
76561198202149894#76561198202149894 162 44% 293 451 3.4/6.3/13.2 Rubick, Hoodwink, Ringmaster
76561198324023750#76561198324023750 160 56% 633 801 8.3/3.1/9.1 Kez, Monkey King, Shadow Fiend
76561198050689479#76561198050689479 158 47% 269 432 3.1/6.2/14.6 Tusk, Shadow Demon, Clockwerk
76561198115239974#76561198115239974 158 47% 565 760 7.9/3.2/10.1 Storm Spirit, Ember Spirit, Puck
76561198120384745#76561198120384745 158 47% 494 667 4.0/4.2/11.8 Centaur Warrunner, Slardar, Underlord
76561198151628603#76561198151628603 158 47% 313 437 2.9/5.2/13.0 Chen, Warlock, Phoenix
76561198052753168#76561198052753168 157 53% 489 683 3.7/5.0/11.9 Tidehunter, Underlord, Slardar
76561198190753457#76561198190753457 157 57% 310 521 3.9/7.5/16.2 Hoodwink, Tusk, Batrider
76561198076851106#76561198076851106 156 51% 532 710 6.8/4.8/10.1 Leshrac, Storm Spirit, Beastmaster
76561198170319579#76561198170319579 156 64% 588 806 7.8/3.0/11.3 Ember Spirit, Storm Spirit, Viper
76561198054420884#76561198054420884 155 43% 281 436 2.3/7.3/12.2 Jakiro, Warlock, Phoenix
76561198057924346#76561198057924346 155 43% 622 770 6.2/4.2/7.3 Muerta, Luna, Windranger
76561198091257032#76561198091257032 155 52% 276 442 2.7/6.1/13.8 Warlock, Grimstroke, Disruptor
76561198145856102#76561198145856102 155 52% 525 737 6.3/4.6/10.8 Invoker, Puck, Queen of Pain
76561198796129863#76561198796129863 155 52% 488 709 4.0/4.2/11.7 Mars, Centaur Warrunner, Underlord
76561198917469777#76561198917469777 155 52% 684 860 7.2/3.6/7.7 Ursa, Templar Assassin, Gyrocopter
76561198016617237#76561198016617237 154 60% 525 707 4.4/3.8/12.2 Centaur Warrunner, Enigma, Phoenix
76561198808117561#76561198808117561 153 46% 309 487 4.1/7.4/15.4 Ringmaster, Tiny, Bounty Hunter
76561198156665769#76561198156665769 152 55% 284 463 2.8/6.1/15.5 Warlock, Jakiro, Dazzle
76561198245547980#76561198245547980 145 47% 250 429 2.5/8.0/15.6 Shadow Shaman, Disruptor, Jakiro
76561198083083221#76561198083083221 143 50% 280 435 2.4/6.2/13.9 Venomancer, Warlock, Dazzle
76561198087796531#76561198087796531 143 54% 555 759 7.2/2.9/12.5 Puck, Ember Spirit, Queen of Pain
76561198118338524#76561198118338524 143 54% 479 675 5.6/5.0/12.5 Axe, Pangolier, Centaur Warrunner
76561198379208564#76561198379208564 142 52% 625 786 7.6/4.0/7.7 Muerta, Terrorblade, Shadow Fiend
76561198051995905#76561198051995905 140 49% 308 469 2.4/5.2/12.5 Pugna, Warlock, Chen
76561198272808425#76561198272808425 140 47% 532 733 5.1/4.2/11.9 Tidehunter, Bristleback, Centaur Warrunner
76561198986960197#76561198986960197 140 45% 541 742 6.6/4.2/11.2 Puck, Viper, Ember Spirit
76561198216710721#76561198216710721 139 46% 599 764 7.5/4.2/8.9 Clinkz, Kez, Muerta
76561198115760109#76561198115760109 138 44% 278 461 2.5/6.0/13.0 Shadow Demon, Snapfire, Tusk
76561198154149969#76561198154149969 138 51% 273 452 2.9/7.3/14.0 Hoodwink, Shadow Demon, Tusk
76561198081106244#76561198081106244 137 55% 259 468 3.0/5.8/16.6 Jakiro, Phoenix, Disruptor
76561198256968462#76561198256968462 136 55% 452 658 4.3/5.4/13.8 Mars, Centaur Warrunner, Batrider
76561198114980808#76561198114980808 134 41% 496 695 6.5/3.5/10.3 Void Spirit, Ember Spirit, Puck
76561198077147248#76561198077147248 133 56% 474 618 3.8/4.2/12.9 Underlord, Centaur Warrunner, Mars
76561198064599776#76561198064599776 132 53% 270 452 2.4/7.4/14.9 Jakiro, Disruptor, Warlock
76561198065311019#76561198065311019 132 48% 297 468 2.9/6.9/15.1 Hoodwink, Shadow Shaman, Jakiro
76561198928811490#76561198928811490 132 39% 615 766 7.5/3.7/8.3 Broodmother, Weaver, Tiny
76561198056449704#76561198056449704 131 51% 637 805 7.3/3.2/8.1 Beastmaster, Windranger, Ursa
76561198077779997#76561198077779997 131 56% 508 705 4.9/3.4/12.8 Underlord, Slardar, Tidehunter
76561198280283328#76561198280283328 131 56% 679 861 7.1/3.3/8.1 Lifestealer, Muerta, Windranger
76561198222741728#76561198222741728 130 55% 545 761 8.2/3.9/11.2 Invoker, Queen of Pain, Storm Spirit
76561198060859959#76561198060859959 127 45% 298 483 2.1/5.6/13.0 Chen, Jakiro, Enchantress
76561198071296043#76561198071296043 127 46% 261 440 2.4/7.0/13.1 Hoodwink, Shadow Demon, Clockwerk
76561198284543628#76561198284543628 127 45% 517 713 7.1/3.7/9.7 Ember Spirit, Storm Spirit, Pangolier
76561198315434494#76561198315434494 127 45% 627 797 6.9/3.1/7.9 Gyrocopter, Windranger, Kez
76561198362849605#76561198362849605 127 54% 479 659 5.1/3.7/12.8 Mars, Tidehunter, Slardar
76561199001542402#76561199001542402 127 57% 623 788 8.0/3.2/10.0 Monkey King, Terrorblade, Templar Assassin
76561198255963198#76561198255963198 126 62% 286 490 3.7/6.0/17.9 Hoodwink, Shadow Demon, Tusk
76561198053792248#76561198053792248 125 63% 500 679 4.5/4.0/13.0 Centaur Warrunner, Mars, Slardar
76561198075917020#76561198075917020 124 56% 561 771 8.6/3.9/10.9 Storm Spirit, Puck, Void Spirit
76561198083289601#76561198083289601 123 46% 542 710 7.4/3.2/9.7 Puck, Ember Spirit, Queen of Pain
76561198135577625#76561198135577625 123 46% 282 458 3.2/6.2/13.7 Hoodwink, Tusk, Rubick
76561198071885769#76561198071885769 122 42% 541 731 7.3/3.9/9.7 Ember Spirit, Void Spirit, Invoker
76561198101100823#76561198101100823 121 49% 544 762 5.8/4.7/12.0 Tidehunter, Bristleback, Pangolier
76561199636164625#76561199636164625 120 47% 270 434 2.3/6.0/13.2 Jakiro, Chen, Warlock
76561198124772262#76561198124772262 119 50% 593 806 8.5/3.5/8.0 Muerta, Tiny, Lifestealer
76561198100517430#76561198100517430 118 55% 546 779 7.8/4.2/10.3 Ember Spirit, Puck, Queen of Pain
76561198041741031#76561198041741031 117 45% 520 675 4.9/4.6/7.6 Abaddon, Enchantress, Dragon Knight
76561198166908095#76561198166908095 117 48% 638 811 7.7/3.9/7.7 Lone Druid, Muerta, Templar Assassin
76561199162533405#76561199162533405 116 53% 292 490 3.1/6.8/16.4 Jakiro, Omniknight, Ringmaster
76561199617401429#76561199617401429 114 53% 629 809 7.9/3.8/9.6 Templar Assassin, Terrorblade, Dragon Knight
76561198074427891#76561198074427891 113 52% 286 465 4.2/6.4/15.2 Hoodwink, Tusk, Rubick
76561198156747046#76561198156747046 112 48% 536 744 7.3/4.4/10.2 Huskar, Puck, Invoker
76561198178497315#76561198178497315 112 61% 292 494 3.8/7.5/16.0 Hoodwink, Clockwerk, Batrider
76561198077131619#76561198077131619 111 48% 536 722 7.1/2.9/10.7 Void Spirit, Storm Spirit, Ember Spirit
76561198377501213#76561198377501213 111 48% 267 473 2.8/5.9/14.5 Grimstroke, Earth Spirit, Clockwerk
76561198105331603#76561198105331603 110 56% 285 473 2.9/5.8/14.4 Hoodwink, Rubick, Shadow Demon
76561198129782488#76561198129782488 110 56% 275 429 2.6/6.3/14.2 Ogre Magi, Jakiro, Chen
76561199052823453#76561199052823453 110 58% 283 461 2.8/5.4/13.7 Shadow Demon, Pugna, Skywrath Mage
76561199075058104#76561199075058104 110 47% 262 441 3.3/7.7/13.6 Phoenix, Shadow Demon, Jakiro
76561198071380415#76561198071380415 108 45% 264 454 2.4/6.1/12.9 Jakiro, Disruptor, Phoenix
76561198106977679#76561198106977679 108 48% 455 620 4.2/4.7/11.1 Primal Beast, Axe, Dark Seer
76561198280517752#76561198280517752 108 45% 639 794 6.8/3.1/7.2 Gyrocopter, Windranger, Templar Assassin
76561198360069944#76561198360069944 108 45% 508 698 6.9/4.7/10.8 Ember Spirit, Huskar, Puck
76561198116750941#76561198116750941 107 52% 304 504 4.0/8.0/15.6 Tusk, Hoodwink, Tiny
76561198839283708#76561198839283708 102 58% 627 801 7.5/3.7/8.2 Clinkz, Templar Assassin, Gyrocopter
76561198124313075#76561198124313075 101 34% 499 682 7.1/5.0/10.5 Tiny, Ember Spirit, Kunkka
76561198168095042#76561198168095042 101 32% 287 433 2.5/6.7/11.0 Tusk, Batrider, Muerta
76561198442630632#76561198442630632 101 34% 248 424 2.7/7.0/15.0 Jakiro, Dazzle, Warlock
76561198166363094#76561198166363094 100 51% 283 488 4.4/5.3/13.4 Hoodwink, Snapfire, Dark Willow
76561198162483696#76561198162483696 99 43% 514 695 6.4/3.6/9.5 Storm Spirit, Puck, Invoker
76561198147389464#76561198147389464 98 38% 475 663 4.3/4.5/9.8 Pangolier, Underlord, Mars
76561198151863257#76561198151863257 97 43% 268 450 2.3/7.8/13.2 Jakiro, Warlock, Dazzle
76561198097395311#76561198097395311 95 54% 554 754 6.2/3.5/9.9 Puck, Storm Spirit, Ember Spirit
76561198060737259#76561198060737259 93 46% 464 656 4.1/4.1/10.6 Mars, Slardar, Axe
76561198111227295#76561198111227295 93 46% 298 485 3.1/4.8/12.8 Hoodwink, Ringmaster, Snapfire
76561198292608343#76561198292608343 93 49% 493 689 5.3/5.2/11.3 Timbersaw, Marci, Centaur Warrunner
76561198183648070#76561198183648070 90 41% 568 755 7.5/3.4/9.1 Puck, Storm Spirit, Invoker
76561198344054190#76561198344054190 89 49% 462 623 3.4/5.1/10.6 Underlord, Slardar, Bristleback
76561198078824878#76561198078824878 87 43% 269 451 2.5/6.8/13.3 Phoenix, Disruptor, Warlock
76561198100676739#76561198100676739 87 43% 643 797 5.8/5.1/7.8 Kez, Tiny, Windranger
76561198115713420#76561198115713420 87 43% 320 493 3.7/5.7/13.1 Rubick, Hoodwink, Muerta
76561198116593985#76561198116593985 87 43% 480 661 4.1/4.3/10.6 Axe, Underlord, Beastmaster
76561198128294443#76561198128294443 87 31% 597 723 6.1/4.5/6.6 Dragon Knight, Morphling, Terrorblade
76561198141981865#76561198141981865 87 43% 489 676 6.8/3.9/10.2 Ember Spirit, Puck, Queen of Pain
76561198880001595#76561198880001595 86 60% 278 465 3.1/6.6/14.7 Shadow Demon, Tusk, Tiny
76561199132985440#76561199132985440 85 56% 284 486 3.7/5.6/16.2 Hoodwink, Rubick, Tusk
76561198148617232#76561198148617232 83 34% 246 405 3.0/8.6/13.5 Lion, Dark Willow, Shadow Demon
76561198091569360#76561198091569360 82 46% 525 733 6.6/4.1/11.0 Ember Spirit, Puck, Queen of Pain
76561198131363615#76561198131363615 82 51% 604 720 7.5/4.4/8.4 Dragon Knight, Juggernaut, Kez
76561198133804972#76561198133804972 81 64% 513 681 6.5/3.1/10.4 Ember Spirit, Tiny, Dragon Knight
76561198100554096#76561198100554096 80 38% 221 428 2.1/7.9/12.1 Jakiro, Pugna, Nyx Assassin
76561199642445187#76561199642445187 80 40% 250 445 3.1/7.1/14.0 Tusk, Hoodwink, Shadow Shaman
76561198108032911#76561198108032911 79 37% 475 626 3.4/4.6/10.3 Tidehunter, Mars, Pangolier
76561198119113501#76561198119113501 78 32% 265 442 2.2/7.2/12.1 Jakiro, Phoenix, Disruptor
76561198304175226#76561198304175226 78 26% 232 374 2.5/7.3/11.2 Dazzle, Jakiro, Disruptor
76561198961980679#76561198961980679 78 26% 473 632 3.7/5.0/9.0 Bristleback, Brewmaster, Batrider
76561199635586342#76561199635586342 78 26% 238 404 2.8/7.4/11.9 Bounty Hunter, Skywrath Mage, Hoodwink
76561198300686934#76561198300686934 76 58% 282 487 2.8/6.2/16.0 Ringmaster, Warlock, Ogre Magi
76561198820411296#76561198820411296 76 61% 561 754 8.8/4.5/11.1 Huskar, Sand King, Ember Spirit
76561198078399948#76561198078399948 73 48% 485 681 3.9/4.2/10.9 Mars, Batrider, Beastmaster
76561198155245255#76561198155245255 73 64% 701 880 8.2/3.4/9.1 Luna, Windranger, Alchemist
76561198155781796#76561198155781796 73 48% 281 444 2.3/6.5/12.9 Enchantress, Pugna, Warlock
76561198177738041#76561198177738041 73 67% 280 465 2.8/6.6/16.0 Ringmaster, Disruptor, Bane
76561198113125024#76561198113125024 71 52% 298 467 2.4/6.8/13.9 Shadow Demon, Tusk, Hoodwink
76561198309835562#76561198309835562 70 36% 591 765 6.4/3.8/6.6 Luna, Weaver, Monkey King
76561198352830965#76561198352830965 69 48% 653 773 6.0/3.0/7.0 Gyrocopter, Terrorblade, Kez
76561198377870107#76561198377870107 69 52% 459 670 3.9/4.6/13.7 Underlord, Centaur Warrunner, Tidehunter
76561198405556813#76561198405556813 68 51% 565 781 7.9/3.8/10.2 Ember Spirit, Queen of Pain, Puck
76561198331761528#76561198331761528 67 28% 481 626 5.5/4.3/8.7 Earthshaker, Puck, Tiny
76561198061525700#76561198061525700 66 48% 261 405 2.0/5.3/12.3 Disruptor, Naga Siren, Enchantress
76561198291977306#76561198291977306 65 49% 521 735 4.8/3.8/12.0 Underlord, Bristleback, Slardar
76561198117741251#76561198117741251 64 58% 329 511 2.9/4.5/13.4 Rubick, Hoodwink, Shadow Demon
76561198115830430#76561198115830430 63 49% 298 455 3.7/5.2/13.1 Ringmaster, Grimstroke, Hoodwink
76561198335773646#76561198335773646 62 55% 657 827 7.7/4.0/8.2 Ursa, Clinkz, Templar Assassin
76561198392036633#76561198392036633 62 40% 526 705 3.5/4.0/9.4 Timbersaw, Dawnbreaker, Earthshaker
76561198852751809#76561198852751809 62 29% 485 682 5.0/5.0/13.0 Brewmaster, Bristleback, Kunkka
76561199131509476#76561199131509476 61 48% 673 845 7.5/4.1/6.6 Gyrocopter, Shadow Fiend, Muerta
76561198059151539#76561198059151539 60 42% 650 823 8.1/3.8/8.0 Gyrocopter, Shadow Fiend, Templar Assassin
76561198045962391#76561198045962391 57 46% 300 445 3.2/5.2/13.4 Hoodwink, Batrider, Shadow Demon
76561198108792701#76561198108792701 57 54% 296 479 2.3/4.6/13.8 Phoenix, Jakiro, Crystal Maiden
76561198180021126#76561198180021126 57 44% 292 462 2.7/7.1/13.3 Tiny, Lion, Muerta
76561198064777854#76561198064777854 56 52% 531 762 6.3/3.5/11.1 Storm Spirit, Earth Spirit, Pangolier
76561198385854470#76561198385854470 55 45% 597 733 7.3/3.3/8.0 Tiny, Gyrocopter, Clinkz
76561198060881833#76561198060881833 54 43% 244 431 2.3/6.9/11.7 Jakiro, Enchantress, Skywrath Mage
76561198133644429#76561198133644429 54 43% 488 666 5.0/3.9/9.0 Storm Spirit, Void Spirit, Ember Spirit
76561198293616770#76561198293616770 54 48% 255 487 3.6/6.6/15.9 Rubick, Hoodwink, Techies
76561198297841390#76561198297841390 54 43% 465 607 3.3/4.6/9.6 Mars, Axe, Doom
76561198303350304#76561198303350304 54 43% 296 458 2.5/5.7/13.5 Phoenix, Pugna, Io
76561198349287917#76561198349287917 54 46% 640 825 6.2/4.3/7.3 Gyrocopter, Dragon Knight, Juggernaut
76561198352650868#76561198352650868 54 48% 314 456 4.1/6.2/13.8 Muerta, Rubick, Hoodwink
76561198360128526#76561198360128526 54 43% 313 460 3.1/6.0/11.2 Tusk, Muerta, Ringmaster
76561198276897463#76561198276897463 53 43% 297 451 3.9/5.9/13.6 Hoodwink, Tusk, Tiny
76561198345120396#76561198345120396 52 15% 510 678 5.7/5.8/5.4 Kez, Ursa, Shadow Fiend
76561198073723523#76561198073723523 51 29% 484 671 6.0/4.8/8.4 Puck, Ember Spirit, Queen of Pain
76561198074884958#76561198074884958 50 44% 584 746 7.2/4.0/10.3 Gyrocopter, Abaddon, Weaver
76561198156748474#76561198156748474 50 48% 539 733 7.0/4.3/10.2 Void Spirit, Ember Spirit, Storm Spirit
76561198208445760#76561198208445760 49 27% 259 407 2.6/6.9/11.3 Shadow Demon, Muerta, Hoodwink
76561198138219033#76561198138219033 48 48% 291 474 2.9/6.2/14.9 Clockwerk, Tusk, Treant Protector
76561198163616783#76561198163616783 48 48% 500 711 4.6/4.4/12.8 Mars, Centaur Warrunner, Tidehunter
76561198234532088#76561198234532088 48 54% 528 769 7.1/3.9/12.6 Sand King, Invoker, Puck
76561198344133677#76561198344133677 48 50% 519 707 7.2/3.6/11.1 Beastmaster, Slardar, Storm Spirit
76561199633852211#76561199633852211 48 42% 478 642 6.0/3.5/10.1 Ember Spirit, Invoker, Puck
76561198141532983#76561198141532983 47 62% 308 500 3.1/6.5/15.0 Clockwerk, Keeper of the Light, Magnus
76561198362550746#76561198362550746 47 51% 629 787 8.5/4.9/8.6 Kez, Muerta, Gyrocopter
76561198106223696#76561198106223696 46 46% 469 618 3.7/4.1/9.8 Centaur Warrunner, Bristleback, Mars
76561198275538351#76561198275538351 46 46% 512 680 5.0/3.4/9.3 Sand King, Puck, Dragon Knight
76561198092575221#76561198092575221 45 53% 514 668 4.8/3.4/11.0 Doom, Timbersaw, Dawnbreaker
76561198283827866#76561198283827866 45 49% 534 747 7.8/4.2/11.9 Pangolier, Puck, Ember Spirit
76561198343627513#76561198343627513 45 49% 484 647 5.0/4.8/11.3 Mars, Pangolier, Slardar
76561198060061874#76561198060061874 44 61% 289 467 2.5/6.5/16.7 Treant Protector, Disruptor, Jakiro
76561198068012099#76561198068012099 44 32% 271 427 3.0/8.3/12.9 Ringmaster, Tiny, Tusk
76561198132478945#76561198132478945 44 41% 448 579 3.0/4.9/11.8 Tidehunter, Primal Beast, Slardar
76561198134107888#76561198134107888 44 61% 646 829 9.3/3.5/8.8 Ursa, Monkey King, Omniknight
76561198141040758#76561198141040758 44 61% 487 683 7.4/4.7/11.8 Beastmaster, Nature's Prophet, Slardar
76561198212786504#76561198212786504 44 61% 310 503 4.8/6.5/16.3 Shadow Demon, Muerta, Hoodwink
76561198405911756#76561198405911756 43 53% 486 657 4.6/4.3/11.7 Underlord, Bristleback, Windranger
76561198104052639#76561198104052639 42 45% 497 632 4.2/4.8/10.1 Underlord, Brewmaster, Mars
76561198124797733#76561198124797733 42 57% 571 749 7.4/3.0/11.0 Puck, Storm Spirit, Void Spirit
76561198360186296#76561198360186296 42 52% 521 667 6.9/3.0/9.1 Tiny, Leshrac, Ember Spirit
76561198123326860#76561198123326860 41 22% 228 402 2.9/8.8/13.9 Disruptor, Tusk, Jakiro
76561198267439298#76561198267439298 41 54% 616 789 7.2/3.9/8.1 Kez, Luna, Templar Assassin
76561199052532903#76561199052532903 41 56% 619 848 7.3/4.6/10.3 Faceless Void, Alchemist, Windranger
76561198061024479#76561198061024479 40 38% 267 401 2.9/8.4/13.6 Disruptor, Jakiro, Chen
76561198086260905#76561198086260905 40 48% 261 405 1.9/6.5/13.8 Clockwerk, Jakiro, Treant Protector
76561198145468405#76561198145468405 40 38% 596 727 7.4/4.7/7.1 Clinkz, Alchemist, Gyrocopter
76561198147103222#76561198147103222 40 38% 273 404 2.7/7.1/13.2 Ringmaster, Hoodwink, Rubick
76561198154081419#76561198154081419 40 58% 310 481 3.5/4.8/13.4 Windranger, Tusk, Shadow Demon
76561198381780835#76561198381780835 40 38% 438 560 3.8/5.0/10.8 Centaur Warrunner, Tidehunter, Slardar
76561198071024795#76561198071024795 39 33% 233 376 1.7/7.0/10.1 Jakiro, Bane, Dazzle
