← All heroes
Mars
Games741
Win rate45%
Pick rate18.0%
Ban rate24.4%
P+B rate42.4%
Best players
| Player | Games | Win Rate | GPM | XPM | Avg K/D/A |
|---|---|---|---|---|---|
| 76561198143985114#76561198143985114 | 40 | 58% | 486 | 714 | 4.6/5.9/13.2 |
| 76561198087108257#76561198087108257 | 38 | 66% | 473 | 693 | 4.9/4.5/16.4 |
| 76561198090224486#76561198090224486 | 29 | 45% | 474 | 667 | 3.2/3.9/11.8 |
| 76561198256968462#76561198256968462 | 28 | 64% | 425 | 654 | 3.7/3.9/15.8 |
| 76561198262479756#76561198262479756 | 25 | 52% | 471 | 711 | 4.2/4.4/13.1 |
| 76561198151092467#76561198151092467 | 24 | 46% | 442 | 600 | 3.2/5.7/12.8 |
| 76561198086478594#76561198086478594 | 23 | 43% | 420 | 606 | 3.6/6.4/12.6 |
| 76561198796129863#76561198796129863 | 23 | 39% | 422 | 622 | 2.2/4.7/10.1 |
| 76561198057856286#76561198057856286 | 19 | 68% | 483 | 685 | 4.7/4.1/14.8 |
| 76561198053792248#76561198053792248 | 19 | 47% | 436 | 645 | 4.1/5.1/15.7 |
| 76561198125830326#76561198125830326 | 18 | 61% | 452 | 654 | 4.1/3.4/14.2 |
| 76561198077147248#76561198077147248 | 17 | 59% | 420 | 590 | 3.2/4.1/12.7 |
| 76561198100563280#76561198100563280 | 17 | 29% | 442 | 636 | 4.2/4.5/11.0 |
| 76561198324005381#76561198324005381 | 15 | 53% | 446 | 612 | 5.2/4.5/13.5 |
| 76561198362849605#76561198362849605 | 15 | 47% | 422 | 614 | 4.9/4.7/13.0 |
| 76561198253187000#76561198253187000 | 13 | 54% | 498 | 699 | 4.5/3.5/13.0 |
| 76561198106977679#76561198106977679 | 12 | 58% | 424 | 575 | 3.6/3.7/12.8 |
| 76561198060737259#76561198060737259 | 12 | 42% | 407 | 579 | 2.7/4.8/11.8 |
| 76561198155374326#76561198155374326 | 11 | 55% | 470 | 692 | 3.5/4.4/13.7 |
| 76561198163616783#76561198163616783 | 11 | 45% | 454 | 706 | 4.5/5.4/15.7 |
| 76561198147389464#76561198147389464 | 11 | 18% | 400 | 531 | 1.5/5.0/9.8 |
| 76561198078399948#76561198078399948 | 10 | 50% | 454 | 672 | 3.6/4.2/13.2 |
| 76561198297841390#76561198297841390 | 10 | 40% | 402 | 588 | 2.9/5.5/12.2 |
| 76561198052753168#76561198052753168 | 9 | 56% | 436 | 594 | 1.6/5.4/12.1 |
| 76561198077779997#76561198077779997 | 9 | 56% | 423 | 559 | 3.8/3.1/14.9 |
| 76561198101100823#76561198101100823 | 9 | 44% | 486 | 778 | 6.1/5.6/16.2 |
| 76561198284543628#76561198284543628 | 8 | 75% | 485 | 618 | 4.9/2.4/11.8 |
| 76561198343627513#76561198343627513 | 8 | 75% | 487 | 557 | 6.4/4.2/9.1 |
| 76561198392036633#76561198392036633 | 7 | 57% | 512 | 728 | 4.0/3.0/14.7 |
| 76561198108032911#76561198108032911 | 7 | 43% | 427 | 594 | 3.3/5.1/12.7 |
| 76561198272808425#76561198272808425 | 7 | 43% | 419 | 640 | 5.6/4.6/19.9 |
| 76561198139950021#76561198139950021 | 7 | 14% | 396 | 592 | 3.3/6.4/10.1 |
| 76561198106223696#76561198106223696 | 6 | 50% | 409 | 589 | 3.8/5.3/11.5 |
| 76561198312811439#76561198312811439 | 6 | 33% | 496 | 673 | 5.5/5.5/9.2 |
| 76561198108877757#76561198108877757 | 6 | 33% | 443 | 678 | 4.0/4.0/11.5 |
| 76561198115636475#76561198115636475 | 6 | 33% | 438 | 593 | 3.3/4.7/11.0 |
| 76561198099146304#76561198099146304 | 6 | 33% | 404 | 610 | 3.3/6.5/13.7 |
| 76561198116593985#76561198116593985 | 6 | 17% | 391 | 562 | 2.0/6.7/7.7 |
| 76561198054110977#76561198054110977 | 6 | 0% | 378 | 528 | 4.0/5.3/6.8 |
| 76561198097003008#76561198097003008 | 5 | 60% | 432 | 680 | 4.0/4.2/19.2 |
| 76561198102413364#76561198102413364 | 5 | 40% | 365 | 473 | 3.2/6.8/14.8 |
| 76561198127071983#76561198127071983 | 4 | 50% | 463 | 641 | 4.0/3.5/10.0 |
| 76561198377870107#76561198377870107 | 4 | 50% | 372 | 541 | 1.8/5.2/12.0 |
| 76561198128392064#76561198128392064 | 4 | 50% | 474 | 756 | 3.0/4.8/14.2 |
| 76561198249437150#76561198249437150 | 4 | 25% | 433 | 593 | 4.8/5.0/9.0 |
| 76561198120384745#76561198120384745 | 4 | 25% | 424 | 590 | 3.5/5.2/11.2 |
| 76561198104052639#76561198104052639 | 4 | 25% | 444 | 599 | 3.2/5.2/9.5 |
| 76561198226791392#76561198226791392 | 3 | 100% | 449 | 583 | 3.7/4.0/13.3 |
| 76561198311151538#76561198311151538 | 3 | 67% | 446 | 732 | 5.7/4.0/21.3 |
| 76561198089670825#76561198089670825 | 3 | 67% | 407 | 564 | 5.3/3.0/12.7 |
| 76561198108446118#76561198108446118 | 3 | 67% | 547 | 786 | 3.7/3.7/20.7 |
| 76561198016617237#76561198016617237 | 3 | 33% | 436 | 652 | 2.7/6.3/12.7 |
| 76561198124313075#76561198124313075 | 3 | 0% | 426 | 536 | 4.7/5.0/10.0 |
| 76561198131363615#76561198131363615 | 3 | 0% | 511 | 686 | 4.0/8.0/11.0 |
| 76561198312888752#76561198312888752 | 3 | 0% | 304 | 373 | 1.0/9.0/3.3 |
| 76561198116928426#76561198116928426 | 3 | 0% | 386 | 571 | 3.7/5.0/5.7 |
| 76561197992084581#76561197992084581 | 2 | 100% | 469 | 663 | 5.5/3.5/25.0 |
| 76561199649547518#76561199649547518 | 2 | 100% | 500 | 758 | 6.0/5.0/18.5 |
| 76561198086440361#76561198086440361 | 2 | 100% | 522 | 685 | 6.0/3.0/16.0 |
| 76561198868593372#76561198868593372 | 2 | 100% | 348 | 325 | 4.0/2.0/8.5 |
| 76561198177864781#76561198177864781 | 2 | 100% | 443 | 565 | 2.0/2.0/11.5 |
| 76561198105597039#76561198105597039 | 2 | 50% | 405 | 580 | 7.5/5.0/15.5 |
| 76561198213002780#76561198213002780 | 2 | 50% | 373 | 428 | 3.0/7.0/10.5 |
| 76561198344054190#76561198344054190 | 2 | 50% | 361 | 493 | 1.5/6.5/13.5 |
| 76561198373605727#76561198373605727 | 2 | 50% | 475 | 628 | 5.0/2.0/11.0 |
| 76561198309761035#76561198309761035 | 2 | 50% | 398 | 543 | 4.0/2.0/13.5 |
| 76561198155874442#76561198155874442 | 2 | 50% | 462 | 563 | 4.0/4.0/10.5 |
| 76561198752515750#76561198752515750 | 2 | 50% | 443 | 682 | 4.0/4.5/14.0 |
| 76561198132478945#76561198132478945 | 2 | 50% | 438 | 568 | 4.0/3.5/10.5 |
| 76561198099236183#76561198099236183 | 2 | 50% | 490 | 572 | 7.5/1.5/14.5 |
| 76561198167793080#76561198167793080 | 2 | 0% | 327 | 447 | 1.5/9.0/8.5 |
| 76561198361919078#76561198361919078 | 2 | 0% | 370 | 488 | 1.0/3.5/5.0 |
| 76561198253095161#76561198253095161 | 2 | 0% | 356 | 460 | 2.5/8.5/6.0 |
| 76561198961980679#76561198961980679 | 2 | 0% | 330 | 460 | 3.0/9.5/12.5 |
| 76561198852751809#76561198852751809 | 2 | 0% | 440 | 662 | 2.5/6.0/20.5 |
| 76561198160099477#76561198160099477 | 2 | 0% | 386 | 483 | 2.0/5.5/5.5 |
| 76561197975361141#76561197975361141 | 2 | 0% | 246 | 224 | 1.0/3.5/2.0 |
| 76561198099297052#76561198099297052 | 2 | 0% | 353 | 425 | 1.0/5.5/6.5 |
| 76561198291977306#76561198291977306 | 1 | 100% | 548 | 815 | 5.0/5.0/19.0 |
| 76561198085710797#76561198085710797 | 1 | 100% | 610 | 720 | 3.0/0.0/9.0 |
| 76561198158079621#76561198158079621 | 1 | 100% | 480 | 741 | 4.0/3.0/18.0 |
| 76561198156747046#76561198156747046 | 1 | 100% | 528 | 735 | 6.0/1.0/15.0 |
| 76561198292608343#76561198292608343 | 1 | 100% | 622 | 796 | 9.0/0.0/11.0 |
| 76561198381780835#76561198381780835 | 1 | 100% | 501 | 641 | 4.0/3.0/26.0 |
| 76561198350680810#76561198350680810 | 1 | 100% | 531 | 643 | 7.0/3.0/22.0 |
| 76561198163238429#76561198163238429 | 1 | 100% | 520 | 403 | 4.0/1.0/6.0 |
| 76561198172826645#76561198172826645 | 1 | 100% | 555 | 532 | 6.0/0.0/11.0 |
| 76561198049199322#76561198049199322 | 1 | 100% | 552 | 707 | 5.0/7.0/27.0 |
| 76561198278552449#76561198278552449 | 1 | 100% | 467 | 625 | 2.0/3.0/11.0 |
| 76561198019729122#76561198019729122 | 1 | 100% | 553 | 815 | 7.0/2.0/20.0 |
| 76561198330318213#76561198330318213 | 1 | 100% | 472 | 640 | 3.0/1.0/21.0 |
| 76561198085454892#76561198085454892 | 1 | 100% | 483 | 645 | 5.0/7.0/7.0 |
| 76561198753308178#76561198753308178 | 1 | 100% | 543 | 753 | 10.0/5.0/28.0 |
| 76561199735430945#76561199735430945 | 1 | 100% | 525 | 609 | 8.0/3.0/25.0 |
| 76561198337859852#76561198337859852 | 1 | 100% | 568 | 680 | 8.0/0.0/11.0 |
| 76561198385854470#76561198385854470 | 1 | 100% | 488 | 585 | 2.0/1.0/10.0 |
| 76561198046990903#76561198046990903 | 1 | 0% | 413 | 564 | 5.0/6.0/3.0 |
| 76561198098442926#76561198098442926 | 1 | 0% | 355 | 454 | 1.0/7.0/5.0 |
| 76561198099123024#76561198099123024 | 1 | 0% | 414 | 640 | 3.0/4.0/10.0 |
| 76561198360562653#76561198360562653 | 1 | 0% | 402 | 615 | 4.0/8.0/18.0 |
| 76561198188475967#76561198188475967 | 1 | 0% | 448 | 966 | 7.0/11.0/34.0 |
| 76561199474816854#76561199474816854 | 1 | 0% | 225 | 261 | 0.0/7.0/3.0 |
| 76561198095330350#76561198095330350 | 1 | 0% | 302 | 371 | 4.0/6.0/2.0 |
| 76561198334917527#76561198334917527 | 1 | 0% | 249 | 340 | 1.0/7.0/5.0 |
| 76561198094533897#76561198094533897 | 1 | 0% | 339 | 673 | 5.0/8.0/9.0 |
| 76561199840072728#76561199840072728 | 1 | 0% | 393 | 471 | 3.0/4.0/9.0 |
| 76561198929417752#76561198929417752 | 1 | 0% | 350 | 448 | 1.0/6.0/7.0 |
| 76561198156748474#76561198156748474 | 1 | 0% | 448 | 582 | 5.0/5.0/15.0 |
| 76561198086111525#76561198086111525 | 1 | 0% | 341 | 501 | 3.0/9.0/10.0 |
| 76561198414941670#76561198414941670 | 1 | 0% | 376 | 423 | 3.0/5.0/4.0 |
| 76561198883112361#76561198883112361 | 1 | 0% | 516 | 973 | 9.0/7.0/20.0 |
| 76561198060540379#76561198060540379 | 1 | 0% | 265 | 307 | 0.0/11.0/2.0 |
| 76561198278719393#76561198278719393 | 1 | 0% | 326 | 430 | 5.0/8.0/5.0 |
| 76561198380557104#76561198380557104 | 1 | 0% | 410 | 593 | 2.0/11.0/20.0 |
| 76561198148824462#76561198148824462 | 1 | 0% | 328 | 240 | 1.0/2.0/0.0 |
| 76561198328339187#76561198328339187 | 1 | 0% | 227 | 286 | 0.0/6.0/2.0 |
| 76561198050920051#76561198050920051 | 1 | 0% | 337 | 419 | 1.0/11.0/8.0 |
| 76561198158243721#76561198158243721 | 1 | 0% | 280 | 308 | 0.0/6.0/1.0 |
| 76561198144203542#76561198144203542 | 1 | 0% | 374 | 772 | 8.0/7.0/40.0 |
| 76561198072692644#76561198072692644 | 1 | 0% | 408 | 560 | 3.0/11.0/6.0 |
| 76561198092511903#76561198092511903 | 1 | 0% | 317 | 373 | 0.0/3.0/2.0 |
| 76561198129594897#76561198129594897 | 1 | 0% | 262 | 398 | 0.0/4.0/1.0 |
| 76561198370811671#76561198370811671 | 1 | 0% | 198 | 198 | 1.0/6.0/1.0 |
| 76561198825360812#76561198825360812 | 1 | 0% | 329 | 412 | 1.0/10.0/8.0 |
| 76561198337877971#76561198337877971 | 1 | 0% | 290 | 297 | 1.0/11.0/4.0 |
| 76561199241950004#76561199241950004 | 1 | 0% | 197 | 172 | 2.0/15.0/2.0 |
| 76561198277254105#76561198277254105 | 1 | 0% | 419 | 619 | 4.0/7.0/12.0 |
| 76561198859307478#76561198859307478 | 1 | 0% | 361 | 554 | 2.0/7.0/11.0 |
| 76561199783839547#76561199783839547 | 1 | 0% | 177 | 103 | 0.0/2.0/0.0 |
| 76561198118396876#76561198118396876 | 1 | 0% | 194 | 199 | 0.0/6.0/1.0 |
| 76561198821706230#76561198821706230 | 1 | 0% | 403 | 700 | 7.0/14.0/10.0 |
| 76561199657888396#76561199657888396 | 1 | 0% | 203 | 164 | 0.0/6.0/1.0 |
| 76561198093540428#76561198093540428 | 1 | 0% | 254 | 272 | 3.0/8.0/3.0 |
| 76561199089383772#76561199089383772 | 1 | 0% | 424 | 471 | 5.0/4.0/8.0 |
| 76561198246036246#76561198246036246 | 1 | 0% | 286 | 482 | 1.0/7.0/15.0 |
| 76561198141040758#76561198141040758 | 1 | 0% | 313 | 500 | 1.0/8.0/13.0 |
| 76561198105637986#76561198105637986 | 1 | 0% | 316 | 312 | 2.0/6.0/1.0 |
| 76561198405911756#76561198405911756 | 1 | 0% | 338 | 542 | 0.0/6.0/11.0 |
| 76561198208653848#76561198208653848 | 1 | 0% | 433 | 505 | 3.0/4.0/7.0 |
| 76561198267790108#76561198267790108 | 1 | 0% | 354 | 529 | 1.0/7.0/8.0 |
| 76561198993797939#76561198993797939 | 1 | 0% | 330 | 533 | 5.0/5.0/14.0 |
| 76561199521416440#76561199521416440 | 1 | 0% | 140 | 135 | 0.0/14.0/0.0 |
| 76561199405950110#76561199405950110 | 1 | 0% | 312 | 475 | 3.0/11.0/13.0 |
| 76561198069228315#76561198069228315 | 1 | 0% | 242 | 412 | 0.0/7.0/5.0 |
| 76561198113780004#76561198113780004 | 1 | 0% | 267 | 277 | 1.0/8.0/2.0 |
| 76561198157867617#76561198157867617 | 1 | 0% | 264 | 296 | 0.0/8.0/4.0 |
| 76561198127557350#76561198127557350 | 1 | 0% | 659 | 925 | 5.0/6.0/9.0 |
| 76561198129625727#76561198129625727 | 1 | 0% | 316 | 550 | 2.0/9.0/12.0 |
| 76561199095764612#76561199095764612 | 1 | 0% | 377 | 423 | 1.0/3.0/2.0 |
| 76561198218289169#76561198218289169 | 1 | 0% | 344 | 360 | 4.0/8.0/7.0 |
| 76561198268685571#76561198268685571 | 1 | 0% | 435 | 554 | 2.0/5.0/7.0 |
| 76561198350001105#76561198350001105 | 1 | 0% | 320 | 460 | 2.0/8.0/10.0 |
| 76561198239625242#76561198239625242 | 1 | 0% | 472 | 682 | 4.0/6.0/16.0 |
| 76561198193655541#76561198193655541 | 1 | 0% | 383 | 402 | 3.0/8.0/3.0 |
| 76561199522956127#76561199522956127 | 1 | 0% | 391 | 693 | 2.0/5.0/15.0 |
| 76561198368995471#76561198368995471 | 1 | 0% | 267 | 298 | 0.0/4.0/0.0 |
| 76561198372679493#76561198372679493 | 1 | 0% | 368 | 419 | 0.0/5.0/6.0 |
| 76561198139579689#76561198139579689 | 1 | 0% | 400 | 470 | 1.0/6.0/4.0 |
| 76561199635783225#76561199635783225 | 1 | 0% | 369 | 516 | 4.0/9.0/6.0 |
| 76561198053884305#76561198053884305 | 1 | 0% | 347 | 433 | 3.0/7.0/3.0 |
| 76561198087883707#76561198087883707 | 1 | 0% | 377 | 479 | 2.0/6.0/6.0 |
Teams
| Team | Games | Win Rate |
|---|---|---|
| — | 134 | 43% |
| Dire | 91 | 30% |
| Radiant | 61 | 41% |
| Aurora | 41 | 61% |
| Falcons | 39 | 56% |
| Extreme Gaming | 29 | 45% |
| Team Spirit | 26 | 50% |
| Mouz | 25 | 44% |
| Natus Vincere | 23 | 39% |
| Team Liquid | 21 | 62% |
| OG | 20 | 65% |
| Virtus.pro | 20 | 50% |
| Heroic | 19 | 47% |
| BetBoom | 18 | 61% |
| Vici Gaming | 16 | 50% |
| Nigma | 16 | 31% |
| Yandex | 15 | 53% |
| Parivision | 12 | 50% |
| Pipsqueak+4 | 11 | 82% |
| Power Rangers | 11 | 55% |
| SAR | 10 | 40% |
| 1WIN | 8 | 50% |
| Yakult Brothers | 8 | 25% |
| Inner Circle | 7 | 57% |
| VP.Prodigy | 7 | 43% |
| Ilbirs | 7 | 29% |
| ALIS VENTORUS | 6 | 50% |
| Rekonix | 6 | 17% |
| L1GA | 5 | 40% |
| Spirit Academy | 5 | 20% |
| Yellow Submarine | 4 | 75% |
| Modus | 4 | 50% |
| Enjoy Boys | 4 | 50% |
| Gamer Legion | 4 | 25% |
| Nemesis | 3 | 67% |
| Team Lynx | 3 | 0% |
| Hokori | 1 | 0% |
| Tundra | 1 | 0% |
🗺 Position heatmap
Hero movement / ward heatmap added later (coordinate layer).
Matches
| Date | Team | Side | Opponent | Result | Cat | Tournament |
|---|---|---|---|---|---|---|
| 2026-06-05 | Falcons | Dire | Aurora | L | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Falcons | Dire | Parivision | L | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Team Spirit | Radiant | Dire | W | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Extreme Gaming | Dire | Parivision | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Falcons | Radiant | Dire | L | OFFICIALS | Blast Slam VII |
| 2026-05-21 | Team Spirit | Radiant | Aurora | L | OFFICIALS | DreamLeague S29 |
| 2026-05-21 | Falcons | Dire | Parivision | L | OFFICIALS | DreamLeague S29 |
| 2026-05-17 | Falcons | Radiant | Gamer Legion | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Falcons | Radiant | Team Liquid | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Vici Gaming | Dire | Falcons | L | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | BetBoom | Dire | Natus Vincere | L | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Aurora | Dire | Falcons | L | OFFICIALS | DreamLeague S29 |
| 2026-05-10 | Dire | Dire | Virtus.pro | L | SCRIMS | — |
| 2026-05-11 | Vici Gaming | Radiant | Virtus.pro | W | SCRIMS | — |
| 2026-05-09 | Rekonix | Dire | 1WIN | L | OFFICIALS | 1win Essence I |
| 2026-05-08 | SAR | Radiant | Nigma | W | OFFICIALS | 1win Essence I |
| 2026-04-26 | Aurora | Radiant | BetBoom | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-25 | Aurora | Dire | BetBoom | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-25 | Aurora | Dire | BetBoom | W | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-25 | Aurora | Radiant | BetBoom | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-24 | Heroic | Dire | SAR | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-18 | Natus Vincere | Dire | Extreme Gaming | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-15 | Heroic | Dire | SAR | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-14 | Modus | Radiant | Team Lynx | W | OFFICIALS | European Pro League |
| 2026-04-13 | Dire | Dire | Rekonix | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-12 | Heroic | Dire | Radiant | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-12 | 1WIN | Radiant | Nemiga | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-12 | Hokori | Radiant | BTC Gaming | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-12 | SAR | Dire | Radiant | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-12 | Mouz | Dire | Team Lynx | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-12 | Radiant | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-12 | Yakult Brothers | Dire | Radiant | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-12 | Radiant | Radiant | OG | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-11 | Radiant | Radiant | Yellow Submarine | L | OFFICIALS | European Pro League |
| 2026-04-10 | Dire | Dire | Radiant | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Radiant | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Radiant | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Dire | Dire | Radiant | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Dire | Dire | Radiant | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Radiant | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Enjoy Boys | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Dire | Dire | Radiant | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | L1GA | Radiant | Gamer Legion | W | OFFICIALS | Premier Series 1 |
| 2026-04-10 | VP.Prodigy | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Dire | Dire | Radiant | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Radiant | Radiant | Dire | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Radiant | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-09 | Radiant | Radiant | Dire | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-09 | Dire | Dire | Radiant | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-09 | Inner Circle | Dire | VP.Prodigy | W | OFFICIALS | European Pro League |
| 2026-04-09 | Radiant | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-09 | Team Spirit | Dire | Gamer Legion | L | OFFICIALS | Premier Series 1 |
| 2026-04-08 | Radiant | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-08 | Dire | Dire | Radiant | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-08 | Dire | Dire | Radiant | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-08 | Dire | Dire | Radiant | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-08 | Dire | Dire | ALIS VENTORUS | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-08 | Dire | Dire | Radiant | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-08 | Dire | Dire | Radiant | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-06 | Yellow Submarine | Dire | Gamer Legion | L | OFFICIALS | Premier Series 1 |
| 2026-04-05 | Ilbirs | Radiant | Yellow Submarine | L | OFFICIALS | European Pro League |
| 2026-04-05 | Radiant | Radiant | Team Lynx | L | OFFICIALS | European Pro League |
| 2026-04-05 | Power Rangers | Dire | L1GA | L | OFFICIALS | Premier Series 1 |
| 2026-04-05 | Yellow Submarine | Radiant | VP.Prodigy | W | OFFICIALS | Premier Series 1 |
| 2026-04-04 | Power Rangers | Radiant | Virtus.pro | L | OFFICIALS | Premier Series 1 |
| 2026-04-04 | Ilbirs | Radiant | Nemiga | L | OFFICIALS | European Pro League |
| 2026-04-04 | ALIS VENTORUS | Dire | Rune Eaters | L | OFFICIALS | European Pro League |
| 2026-04-03 | ALIS VENTORUS | Dire | Modus | L | OFFICIALS | European Pro League |
| 2026-04-03 | ALIS VENTORUS | Dire | Modus | W | OFFICIALS | European Pro League |
| 2026-04-02 | Ilbirs | Radiant | Dire | L | OFFICIALS | European Pro League |
| 2026-03-29 | Extreme Gaming | Radiant | Yandex | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-28 | Extreme Gaming | Radiant | Parivision | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-27 | Team Spirit | Dire | Extreme Gaming | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-27 | Extreme Gaming | Radiant | Team Spirit | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-27 | Extreme Gaming | Radiant | Mouz | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-26 | Aurora | Radiant | Tundra | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-25 | ALIS VENTORUS | Radiant | Rune Eaters | W | OFFICIALS | European Pro League |
| 2026-03-25 | ALIS VENTORUS | Radiant | Rune Eaters | L | OFFICIALS | European Pro League |
| 2026-03-25 | ALIS VENTORUS | Dire | Radiant | W | OFFICIALS | European Pro League |
| 2026-03-25 | Radiant | Radiant | ALIS VENTORUS | W | OFFICIALS | European Pro League |
| 2026-03-25 | Extreme Gaming | Radiant | OG | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-25 | Extreme Gaming | Radiant | OG | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-24 | Team Spirit | Dire | Extreme Gaming | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-24 | Falcons | Dire | SAR | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-24 | BetBoom | Radiant | Yandex | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-24 | Rekonix | Radiant | Gamer Legion | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-24 | Rekonix | Radiant | Parivision | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-24 | Team Lynx | Dire | Rune Eaters | L | OFFICIALS | European Pro League |
| 2026-03-23 | Falcons | Dire | Nigma | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-23 | Falcons | Radiant | Nigma | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-23 | Aurora | Dire | Extreme Gaming | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-23 | Extreme Gaming | Dire | SAR | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-23 | Aurora | Radiant | Nigma | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-23 | Rekonix | Radiant | Yakult Brothers | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-23 | Parivision | Dire | Gamer Legion | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-22 | Virtus.pro | Radiant | Nigma | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-22 | OG | Dire | SAR | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-22 | Team Spirit | Dire | SAR | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-22 | Virtus.pro | Dire | Extreme Gaming | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-22 | BetBoom | Radiant | Tundra | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-22 | — | Radiant | — | W | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-22 | Parivision | Dire | Tundra | L | OFFICIALS | ESL One Birmingham 2026 |
| 2026-03-21 | — | Dire | — | L | OFFICIALS | European Pro League |
| 2026-03-21 | Yellow Submarine | Dire | Rune Eaters | W | OFFICIALS | Premier Series 1 |
| 2026-03-20 | Pipsqueak+4 | Dire | Radiant | W | OFFICIALS | Premier Series 1 |
| 2026-03-20 | Power Rangers | Dire | Radiant | W | OFFICIALS | Premier Series 1 |
| 2026-03-20 | Power Rangers | Dire | Radiant | W | OFFICIALS | Premier Series 1 |
| 2026-03-20 | Yellow Submarine | Radiant | Dire | W | OFFICIALS | Premier Series 1 |
| 2026-03-20 | Radiant | Radiant | VP.Prodigy | L | OFFICIALS | Premier Series 1 |
| 2026-03-20 | L1GA | Dire | Zero Tenacity | L | OFFICIALS | Premier Series 1 |
