← All heroes
Riki
Games21
Win rate48%
Pick rate0.5%
Ban rate0.2%
P+B rate0.7%
Best players
| Player | Games | Win Rate | GPM | XPM | Avg K/D/A |
|---|---|---|---|---|---|
| 76561198874487141#76561198874487141 | 3 | 33% | 433 | 742 | 5.7/8.7/9.3 |
| 76561198807831324#76561198807831324 | 3 | 33% | 189 | 449 | 3.7/8.7/11.7 |
| 76561198216422051#76561198216422051 | 2 | 100% | 340 | 574 | 1.0/5.0/19.5 |
| 76561198276329888#76561198276329888 | 1 | 100% | 412 | 746 | 6.0/9.0/20.0 |
| 76561199001542402#76561199001542402 | 1 | 100% | 510 | 774 | 13.0/1.0/19.0 |
| 76561198356036105#76561198356036105 | 1 | 100% | 234 | 483 | 5.0/2.0/17.0 |
| 76561198135577625#76561198135577625 | 1 | 100% | 310 | 767 | 0.0/4.0/26.0 |
| 76561198115760109#76561198115760109 | 1 | 100% | 353 | 775 | 4.0/4.0/35.0 |
| 76561198075917020#76561198075917020 | 1 | 100% | 635 | 1059 | 8.0/5.0/20.0 |
| 76561198072692644#76561198072692644 | 1 | 0% | 252 | 315 | 0.0/7.0/0.0 |
| 76561198219762107#76561198219762107 | 1 | 0% | 266 | 304 | 3.0/9.0/5.0 |
| 76561198346649226#76561198346649226 | 1 | 0% | 204 | 372 | 2.0/11.0/3.0 |
| 76561198185838123#76561198185838123 | 1 | 0% | 312 | 365 | 4.0/8.0/6.0 |
| 76561198991812820#76561198991812820 | 1 | 0% | 181 | 319 | 0.0/9.0/6.0 |
| 76561198148617232#76561198148617232 | 1 | 0% | 223 | 697 | 1.0/5.0/19.0 |
| 76561198798812976#76561198798812976 | 1 | 0% | 141 | 241 | 1.0/8.0/4.0 |
Teams
| Team | Games | Win Rate |
|---|---|---|
| — | 5 | 40% |
| Radiant | 4 | 25% |
| BTC Gaming | 3 | 33% |
| Team Spirit | 3 | 33% |
| Aurora | 2 | 100% |
| Dire | 1 | 100% |
| 1WIN | 1 | 100% |
| OG | 1 | 100% |
| SAR | 1 | 0% |
🗺 Position heatmap
Hero movement / ward heatmap added later (coordinate layer).
Matches
| Date | Team | Side | Opponent | Result | Cat | Tournament |
|---|---|---|---|---|---|---|
| 2026-04-23 | BTC Gaming | Dire | Zero Tenacity | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-19 | BTC Gaming | Dire | Kalmychata | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-13 | BTC Gaming | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-10 | Radiant | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-02-04 | Team Spirit | Dire | Heroic | L | OFFICIALS | Blast Slam VI |
| 2026-01-17 | Aurora | Radiant | Dire | W | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-15 | — | Radiant | — | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-14 | — | Radiant | — | W | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-13 | Dire | Dire | Radiant | W | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-12 | Radiant | Radiant | BTC Gaming | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-07 | Radiant | Radiant | Dire | L | OFFICIALS | DL S28 Qualifiers |
| 2026-01-07 | Radiant | Radiant | Dire | L | OFFICIALS | DL S28 Qualifiers |
| 2025-12-24 | SAR | Dire | Radiant | L | OFFICIALS | CIS Battle 4 |
| 2025-12-14 | 1WIN | Radiant | Team Lynx | W | OFFICIALS | DreamLeague S27 |
| 2025-12-13 | OG | Dire | Team Spirit | W | OFFICIALS | DreamLeague S27 |
| 2025-12-11 | Aurora | Dire | 1WIN | W | OFFICIALS | DreamLeague S27 |
| 2025-12-09 | — | Radiant | — | L | OFFICIALS | European Pro League |
| 2025-12-08 | — | Radiant | — | L | OFFICIALS | European Pro League |
| 2025-11-23 | Team Spirit | Dire | Mouz | L | OFFICIALS | PGL WALLACHIA S6 |
| 2025-11-17 | Team Spirit | Radiant | BetBoom | W | OFFICIALS | PGL WALLACHIA S6 |
| 2025-11-12 | — | Dire | — | W | OFFICIALS | European Pro League |