← All heroes
Storm Spirit
Games712
Win rate47%
Pick rate17.3%
Ban rate20.1%
P+B rate37.4%
Best players
| Player | Games | Win Rate | GPM | XPM | Avg K/D/A |
|---|---|---|---|---|---|
| 76561198161624340#76561198161624340 | 36 | 58% | 559 | 791 | 8.4/3.5/12.4 |
| 76561198162483696#76561198162483696 | 30 | 63% | 530 | 751 | 8.8/3.1/11.2 |
| 76561198170319579#76561198170319579 | 26 | 65% | 585 | 851 | 8.5/2.7/12.2 |
| 76561198262015854#76561198262015854 | 24 | 54% | 557 | 812 | 7.6/2.4/12.8 |
| 76561198115239974#76561198115239974 | 24 | 54% | 563 | 785 | 7.7/3.0/12.3 |
| 76561198440678391#76561198440678391 | 22 | 55% | 539 | 797 | 7.0/3.8/10.6 |
| 76561198075917020#76561198075917020 | 20 | 60% | 584 | 851 | 11.4/3.8/11.9 |
| 76561198053884305#76561198053884305 | 20 | 40% | 526 | 769 | 6.9/4.6/11.2 |
| 76561198076851106#76561198076851106 | 18 | 50% | 532 | 724 | 8.4/4.4/9.4 |
| 76561198066570770#76561198066570770 | 17 | 71% | 555 | 866 | 8.6/3.4/12.5 |
| 76561198134243802#76561198134243802 | 17 | 59% | 531 | 777 | 6.9/4.2/12.1 |
| 76561198032658807#76561198032658807 | 17 | 59% | 499 | 707 | 7.9/4.0/12.5 |
| 76561198077131619#76561198077131619 | 17 | 47% | 545 | 765 | 8.5/3.6/10.7 |
| 76561198222741728#76561198222741728 | 17 | 41% | 518 | 748 | 8.2/3.9/8.7 |
| 76561198131074803#76561198131074803 | 17 | 41% | 577 | 820 | 7.9/4.0/9.5 |
| 76561198183648070#76561198183648070 | 17 | 35% | 541 | 749 | 7.8/4.4/8.8 |
| 76561198312811439#76561198312811439 | 16 | 69% | 618 | 928 | 7.0/3.7/10.8 |
| 76561198114980808#76561198114980808 | 16 | 38% | 508 | 731 | 7.6/3.0/9.8 |
| 76561198066839629#76561198066839629 | 15 | 53% | 570 | 839 | 7.1/3.1/12.3 |
| 76561198071885769#76561198071885769 | 12 | 33% | 537 | 740 | 8.4/3.2/8.8 |
| 76561198284543628#76561198284543628 | 11 | 27% | 504 | 720 | 5.7/3.3/8.1 |
| 76561198100517430#76561198100517430 | 10 | 80% | 554 | 746 | 7.3/2.5/13.9 |
| 76561198064777854#76561198064777854 | 10 | 60% | 514 | 742 | 5.7/3.5/11.8 |
| 76561198254401149#76561198254401149 | 10 | 50% | 579 | 884 | 10.1/3.0/13.3 |
| 76561198098161026#76561198098161026 | 10 | 10% | 429 | 595 | 4.5/3.9/6.4 |
| 76561198083289601#76561198083289601 | 9 | 56% | 539 | 670 | 7.8/2.2/9.0 |
| 76561198133644429#76561198133644429 | 9 | 44% | 487 | 697 | 5.1/3.9/9.8 |
| 76561198097395311#76561198097395311 | 9 | 22% | 487 | 690 | 3.6/4.4/7.7 |
| 76561198001070814#76561198001070814 | 8 | 62% | 577 | 800 | 8.0/2.1/10.1 |
| 76561198178632969#76561198178632969 | 8 | 62% | 599 | 920 | 11.2/3.0/12.4 |
| 76561198087796531#76561198087796531 | 8 | 50% | 531 | 771 | 7.2/2.9/13.4 |
| 76561198145856102#76561198145856102 | 8 | 38% | 501 | 752 | 4.8/7.0/7.5 |
| 76561198360069944#76561198360069944 | 8 | 12% | 479 | 676 | 5.6/5.5/6.8 |
| 76561198272702702#76561198272702702 | 7 | 71% | 540 | 847 | 6.7/2.3/16.7 |
| 76561198141981865#76561198141981865 | 7 | 43% | 488 | 692 | 8.6/4.1/11.0 |
| 76561198253187000#76561198253187000 | 7 | 14% | 490 | 700 | 4.4/5.1/11.9 |
| 76561198283827866#76561198283827866 | 6 | 67% | 567 | 840 | 9.8/4.0/13.7 |
| 76561198124797733#76561198124797733 | 6 | 67% | 591 | 760 | 7.2/2.0/12.8 |
| 76561198156747046#76561198156747046 | 6 | 33% | 494 | 713 | 8.7/4.5/5.8 |
| 76561198128294443#76561198128294443 | 6 | 33% | 592 | 848 | 9.5/4.3/6.8 |
| 76561198156748474#76561198156748474 | 6 | 17% | 501 | 774 | 6.8/6.0/8.2 |
| 76561198091569360#76561198091569360 | 6 | 17% | 506 | 766 | 5.8/4.0/8.2 |
| 76561198344133677#76561198344133677 | 5 | 40% | 466 | 672 | 6.6/4.4/11.0 |
| 76561198405556813#76561198405556813 | 5 | 40% | 507 | 702 | 5.8/4.8/7.6 |
| 76561198449962082#76561198449962082 | 5 | 20% | 480 | 614 | 4.0/2.4/4.0 |
| 76561198073723523#76561198073723523 | 5 | 20% | 495 | 695 | 6.2/4.4/7.4 |
| 76561198133804972#76561198133804972 | 4 | 75% | 518 | 628 | 6.0/2.2/6.8 |
| 76561198986960197#76561198986960197 | 4 | 50% | 516 | 760 | 3.8/4.8/8.8 |
| 76561198957853376#76561198957853376 | 4 | 50% | 480 | 681 | 7.2/6.2/9.2 |
| 76561198349541884#76561198349541884 | 4 | 50% | 534 | 816 | 6.5/3.8/7.2 |
| 76561198858721548#76561198858721548 | 4 | 50% | 579 | 852 | 9.2/2.5/8.2 |
| 76561198360186296#76561198360186296 | 3 | 67% | 564 | 732 | 5.7/1.3/9.3 |
| 76561199004267995#76561199004267995 | 3 | 33% | 564 | 908 | 8.3/8.0/8.0 |
| 76561198820411296#76561198820411296 | 3 | 33% | 475 | 711 | 6.0/5.3/8.0 |
| 76561198362756845#76561198362756845 | 3 | 33% | 501 | 843 | 6.7/6.0/17.0 |
| 76561198269611684#76561198269611684 | 3 | 33% | 487 | 548 | 5.0/5.3/2.3 |
| 76561198079214394#76561198079214394 | 3 | 33% | 508 | 714 | 3.7/4.3/9.3 |
| 76561198174655007#76561198174655007 | 3 | 33% | 517 | 735 | 7.0/4.7/8.0 |
| 76561198166486534#76561198166486534 | 3 | 33% | 500 | 727 | 8.7/3.7/9.7 |
| 76561198808102718#76561198808102718 | 3 | 33% | 510 | 743 | 5.7/4.3/9.7 |
| 76561198151556009#76561198151556009 | 2 | 100% | 594 | 713 | 8.0/1.5/12.5 |
| 76561198052972365#76561198052972365 | 2 | 100% | 553 | 933 | 11.5/4.5/11.0 |
| 76561198100563280#76561198100563280 | 2 | 50% | 472 | 758 | 4.0/5.5/13.5 |
| 76561198134107888#76561198134107888 | 2 | 50% | 600 | 1006 | 17.0/5.0/12.5 |
| 76561198271800153#76561198271800153 | 2 | 50% | 538 | 643 | 9.5/4.0/9.0 |
| 76561198194385478#76561198194385478 | 2 | 50% | 665 | 944 | 7.0/4.0/5.5 |
| 76561198124313075#76561198124313075 | 2 | 50% | 560 | 792 | 9.5/5.0/8.0 |
| 76561198204639131#76561198204639131 | 2 | 50% | 452 | 496 | 5.5/3.0/6.5 |
| 76561199091931232#76561199091931232 | 2 | 50% | 481 | 608 | 8.5/3.5/7.5 |
| 76561199203015722#76561199203015722 | 2 | 50% | 462 | 606 | 3.5/5.0/10.0 |
| 76561198208653848#76561198208653848 | 2 | 50% | 466 | 606 | 5.0/3.5/8.0 |
| 76561198111128466#76561198111128466 | 2 | 50% | 472 | 602 | 5.5/3.0/8.5 |
| 76561198952928652#76561198952928652 | 2 | 0% | 441 | 794 | 7.0/6.0/3.5 |
| 76561198145468405#76561198145468405 | 2 | 0% | 428 | 519 | 4.0/5.5/4.0 |
| 76561198320914407#76561198320914407 | 2 | 0% | 522 | 736 | 5.0/5.0/10.0 |
| 76561198870294333#76561198870294333 | 2 | 0% | 567 | 978 | 15.5/3.0/8.0 |
| 76561198080879620#76561198080879620 | 2 | 0% | 512 | 845 | 6.0/7.0/11.0 |
| 76561199002077509#76561199002077509 | 1 | 100% | 600 | 849 | 10.0/0.0/14.0 |
| 76561198260461847#76561198260461847 | 1 | 100% | 730 | 757 | 19.0/0.0/15.0 |
| 76561198018778775#76561198018778775 | 1 | 100% | 550 | 740 | 10.0/3.0/13.0 |
| 76561198056449704#76561198056449704 | 1 | 100% | 688 | 988 | 15.0/1.0/11.0 |
| 76561198114308706#76561198114308706 | 1 | 100% | 588 | 850 | 11.0/3.0/17.0 |
| 76561198259097694#76561198259097694 | 1 | 100% | 614 | 667 | 14.0/1.0/13.0 |
| 76561198094533897#76561198094533897 | 1 | 100% | 599 | 981 | 15.0/3.0/13.0 |
| 76561198851066875#76561198851066875 | 1 | 100% | 391 | 479 | 7.0/4.0/20.0 |
| 76561198821679815#76561198821679815 | 1 | 100% | 542 | 666 | 9.0/1.0/15.0 |
| 76561198276329888#76561198276329888 | 1 | 0% | 390 | 564 | 2.0/6.0/3.0 |
| 76561198098805245#76561198098805245 | 1 | 0% | 327 | 503 | 2.0/6.0/4.0 |
| 76561198359251440#76561198359251440 | 1 | 0% | 437 | 506 | 5.0/6.0/5.0 |
| 76561198148302960#76561198148302960 | 1 | 0% | 386 | 478 | 3.0/4.0/1.0 |
| 76561198201373627#76561198201373627 | 1 | 0% | 429 | 545 | 4.0/7.0/2.0 |
| 76561199242210471#76561199242210471 | 1 | 0% | 411 | 539 | 2.0/4.0/5.0 |
| 76561198097252959#76561198097252959 | 1 | 0% | 402 | 486 | 1.0/6.0/1.0 |
| 76561198314426500#76561198314426500 | 1 | 0% | 427 | 607 | 7.0/6.0/5.0 |
| 76561198225681896#76561198225681896 | 1 | 0% | 383 | 504 | 2.0/5.0/1.0 |
| 76561198335916623#76561198335916623 | 1 | 0% | 280 | 326 | 0.0/5.0/0.0 |
| 76561198076558951#76561198076558951 | 1 | 0% | 427 | 547 | 5.0/2.0/12.0 |
| 76561198327913071#76561198327913071 | 1 | 0% | 358 | 482 | 1.0/4.0/3.0 |
| 76561198408668112#76561198408668112 | 1 | 0% | 314 | 404 | 4.0/5.0/3.0 |
| 76561198359013488#76561198359013488 | 1 | 0% | 506 | 809 | 11.0/8.0/22.0 |
| 76561198101890375#76561198101890375 | 1 | 0% | 326 | 466 | 2.0/9.0/3.0 |
| 76561199633852211#76561199633852211 | 1 | 0% | 336 | 461 | 2.0/8.0/3.0 |
| 76561198335773646#76561198335773646 | 1 | 0% | 524 | 941 | 10.0/5.0/12.0 |
| 76561198019729122#76561198019729122 | 1 | 0% | 432 | 597 | 4.0/7.0/6.0 |
| 76561198323533155#76561198323533155 | 1 | 0% | 382 | 583 | 6.0/7.0/4.0 |
| 76561198263053406#76561198263053406 | 1 | 0% | 524 | 769 | 9.0/8.0/1.0 |
| 76561198871098371#76561198871098371 | 1 | 0% | 170 | 219 | 0.0/9.0/0.0 |
| 76561198084219256#76561198084219256 | 1 | 0% | 442 | 572 | 2.0/3.0/4.0 |
| 76561198284893537#76561198284893537 | 1 | 0% | 625 | 979 | 15.0/3.0/9.0 |
| 76561198157840157#76561198157840157 | 1 | 0% | 386 | 515 | 2.0/7.0/2.0 |
| 76561199182851532#76561199182851532 | 1 | 0% | 385 | 458 | 8.0/8.0/2.0 |
| 76561198963700016#76561198963700016 | 1 | 0% | 278 | 351 | 0.0/5.0/1.0 |
| 76561198132678916#76561198132678916 | 1 | 0% | 431 | 630 | 3.0/6.0/7.0 |
| 76561198275538351#76561198275538351 | 1 | 0% | 471 | 590 | 4.0/4.0/5.0 |
| 76561198131363615#76561198131363615 | 1 | 0% | 565 | 745 | 9.0/11.0/5.0 |
Teams
| Team | Games | Win Rate |
|---|---|---|
| Radiant | 90 | 44% |
| — | 85 | 54% |
| Dire | 79 | 30% |
| Aurora | 39 | 62% |
| Team Liquid | 36 | 58% |
| Gamer Legion | 24 | 54% |
| Mouz | 24 | 50% |
| Team Spirit | 23 | 65% |
| BetBoom | 21 | 52% |
| Yakult Brothers | 21 | 33% |
| Tundra | 20 | 40% |
| Extreme Gaming | 19 | 53% |
| Parivision | 18 | 50% |
| SAR | 16 | 69% |
| Zero Tenacity | 16 | 62% |
| Modus | 16 | 50% |
| Virtus.pro | 16 | 38% |
| Nigma | 12 | 42% |
| OG | 11 | 27% |
| Inner Circle | 10 | 40% |
| L1GA | 9 | 78% |
| 1WIN | 9 | 56% |
| Heroic | 9 | 33% |
| Power Rangers | 8 | 50% |
| Natus Vincere | 8 | 38% |
| Yandex | 7 | 71% |
| Rekonix | 7 | 43% |
| Vici Gaming | 7 | 14% |
| Pipsqueak+4 | 6 | 67% |
| Falcons | 6 | 33% |
| Ilbirs | 6 | 0% |
| Nemiga | 5 | 60% |
| ALIS VENTORUS | 5 | 40% |
| Nemesis | 4 | 25% |
| VP.Prodigy | 4 | 25% |
| Team Lynx | 3 | 33% |
| Kalmychata | 3 | 33% |
| BTC Gaming | 3 | 33% |
| Two Move | 2 | 50% |
| Yellow Submarine | 2 | 50% |
| Enjoy Boys | 1 | 100% |
| Hokori | 1 | 100% |
| Amaru Flame | 1 | 0% |
🗺 Position heatmap
Hero movement / ward heatmap added later (coordinate layer).
Matches
| Date | Team | Side | Opponent | Result | Cat | Tournament |
|---|---|---|---|---|---|---|
| 2026-06-07 | Yandex | Radiant | Heroic | W | OFFICIALS | Blast Slam VII |
| 2026-06-07 | Heroic | Dire | Yandex | W | OFFICIALS | Blast Slam VII |
| 2026-06-06 | Aurora | Radiant | Heroic | L | OFFICIALS | Blast Slam VII |
| 2026-06-06 | BetBoom | Dire | Yandex | L | OFFICIALS | Blast Slam VII |
| 2026-06-05 | Aurora | Radiant | Falcons | W | OFFICIALS | Blast Slam VII |
| 2026-06-05 | Aurora | Radiant | Falcons | L | OFFICIALS | Blast Slam VII |
| 2026-05-30 | Tundra | Dire | Aurora | L | OFFICIALS | Blast Slam VII |
| 2026-05-30 | OG | Dire | Team Spirit | L | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Dire | Dire | BetBoom | L | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Parivision | Radiant | Falcons | W | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Extreme Gaming | Radiant | Aurora | L | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Team Liquid | Dire | Parivision | L | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Aurora | Radiant | OG | W | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Parivision | Radiant | Team Spirit | L | OFFICIALS | Blast Slam VII |
| 2026-05-28 | Tundra | Radiant | Falcons | L | OFFICIALS | Blast Slam VII |
| 2026-05-28 | Yandex | Radiant | Tundra | W | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Extreme Gaming | Radiant | Tundra | L | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Dire | Dire | Team Liquid | L | OFFICIALS | Blast Slam VII |
| 2026-05-27 | OG | Radiant | Tundra | W | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Team Liquid | Radiant | BetBoom | W | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Dire | Dire | Team Spirit | L | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Aurora | Dire | Heroic | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Parivision | Radiant | Yandex | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Dire | Dire | Aurora | W | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Aurora | Radiant | BetBoom | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Dire | Dire | Heroic | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Tundra | Dire | Aurora | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Team Liquid | Dire | Extreme Gaming | W | OFFICIALS | Blast Slam VII |
| 2026-05-23 | Team Spirit | Dire | Parivision | L | OFFICIALS | DreamLeague S29 |
| 2026-05-22 | SAR | Radiant | BetBoom | W | OFFICIALS | DreamLeague S29 |
| 2026-05-22 | BetBoom | Dire | SAR | L | OFFICIALS | DreamLeague S29 |
| 2026-05-22 | Extreme Gaming | Dire | Tundra | W | OFFICIALS | DreamLeague S29 |
| 2026-05-22 | Tundra | Dire | Extreme Gaming | W | OFFICIALS | DreamLeague S29 |
| 2026-05-21 | Aurora | Dire | Team Spirit | L | OFFICIALS | DreamLeague S29 |
| 2026-05-21 | Team Spirit | Radiant | Aurora | L | OFFICIALS | DreamLeague S29 |
| 2026-05-20 | BetBoom | Radiant | Vici Gaming | L | OFFICIALS | DreamLeague S29 |
| 2026-05-20 | BetBoom | Dire | Vici Gaming | W | OFFICIALS | DreamLeague S29 |
| 2026-05-20 | Tundra | Radiant | Virtus.pro | L | OFFICIALS | DreamLeague S29 |
| 2026-05-19 | Aurora | Radiant | Natus Vincere | W | OFFICIALS | DreamLeague S29 |
| 2026-05-19 | Team Spirit | Radiant | BetBoom | W | OFFICIALS | DreamLeague S29 |
| 2026-05-18 | Extreme Gaming | Dire | Virtus.pro | W | SCRIMS | — |
| 2026-05-19 | Team Liquid | Radiant | Parivision | L | OFFICIALS | DreamLeague S29 |
| 2026-05-18 | Virtus.pro | Dire | Extreme Gaming | W | SCRIMS | — |
| 2026-05-18 | Tundra | Radiant | Extreme Gaming | W | OFFICIALS | DreamLeague S29 |
| 2026-05-18 | Tundra | Dire | SAR | W | OFFICIALS | DreamLeague S29 |
| 2026-05-17 | Tundra | Dire | SAR | W | OFFICIALS | DreamLeague S29 |
| 2026-05-17 | Extreme Gaming | Radiant | Natus Vincere | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Aurora | Radiant | Virtus.pro | L | OFFICIALS | DreamLeague S29 |
| 2026-05-17 | Team Liquid | Dire | Vici Gaming | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | BetBoom | Radiant | Extreme Gaming | W | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Virtus.pro | Radiant | Gamer Legion | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Team Spirit | Dire | Falcons | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Vici Gaming | Dire | Aurora | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Gamer Legion | Radiant | Virtus.pro | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Nigma | Radiant | Parivision | L | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Aurora | Radiant | Gamer Legion | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Tundra | Radiant | Rekonix | L | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Parivision | Radiant | Natus Vincere | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Gamer Legion | Radiant | Team Spirit | L | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Virtus.pro | Radiant | Team Liquid | L | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Team Spirit | Radiant | Gamer Legion | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Virtus.pro | Dire | Team Liquid | L | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Extreme Gaming | Dire | Parivision | L | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Rekonix | Radiant | SAR | L | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | BetBoom | Radiant | Natus Vincere | L | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | SAR | Dire | Rekonix | W | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Team Liquid | Radiant | Gamer Legion | W | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Vici Gaming | Dire | Virtus.pro | L | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Gamer Legion | Radiant | Team Liquid | L | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Team Spirit | Radiant | Aurora | W | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Extreme Gaming | Dire | Tundra | W | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Parivision | Radiant | BetBoom | L | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Extreme Gaming | Radiant | Tundra | W | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Team Liquid | Dire | Team Spirit | W | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Team Spirit | Dire | Team Liquid | W | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Gamer Legion | Dire | Vici Gaming | L | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Extreme Gaming | Radiant | SAR | W | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Parivision | Radiant | Tundra | L | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Parivision | Radiant | Tundra | W | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | BetBoom | Dire | Rekonix | W | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Aurora | Radiant | Team Liquid | L | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Aurora | Dire | Team Liquid | L | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Heroic | Dire | Gamer Legion | W | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Virtus.pro | Radiant | Falcons | W | OFFICIALS | DreamLeague S29 |
| 2026-05-11 | Gamer Legion | Radiant | Virtus.pro | W | SCRIMS | — |
| 2026-05-11 | Parivision | Radiant | 1WIN | W | OFFICIALS | 1win Essence I |
| 2026-05-11 | Radiant | Radiant | Virtus.pro | L | SCRIMS | — |
| 2026-05-11 | Two Move | Dire | Team Lynx | W | OFFICIALS | European Pro League |
| 2026-05-11 | Modus | Radiant | Power Rangers | L | OFFICIALS | European Pro League |
| 2026-05-10 | SAR | Dire | Nigma | W | OFFICIALS | 1win Essence I |
| 2026-05-10 | SAR | Dire | Nigma | W | OFFICIALS | 1win Essence I |
| 2026-05-10 | Modus | Radiant | Inner Circle | L | OFFICIALS | European Pro League |
| 2026-05-10 | SAR | Radiant | Yellow Submarine | L | OFFICIALS | 1win Essence I |
| 2026-05-10 | Modus | Radiant | Enjoy Boys | W | OFFICIALS | European Pro League |
| 2026-05-09 | Two Move | Dire | Enjoy Boys | L | OFFICIALS | European Pro League |
| 2026-05-09 | SAR | Radiant | Parivision | L | OFFICIALS | 1win Essence I |
| 2026-05-09 | 1WIN | Dire | Rekonix | W | OFFICIALS | 1win Essence I |
| 2026-05-09 | Inner Circle | Dire | Team Lynx | L | OFFICIALS | European Pro League |
| 2026-05-08 | Tundra | Dire | 1WIN | L | OFFICIALS | 1win Essence I |
| 2026-05-07 | Ilbirs | Dire | Two Move | L | OFFICIALS | European Pro League |
| 2026-05-07 | L1GA | Dire | Mouz | L | OFFICIALS | 1win Essence I |
| 2026-05-07 | Nemesis | Radiant | Team Lynx | L | OFFICIALS | European Pro League |
| 2026-05-06 | Ilbirs | Radiant | Team Lynx | L | OFFICIALS | European Pro League |
| 2026-05-06 | SAR | Radiant | Mouz | W | OFFICIALS | 1win Essence I |
| 2026-05-05 | Power Rangers | Radiant | Enjoy Boys | L | OFFICIALS | European Pro League |
| 2026-05-04 | Rekonix | Radiant | Zero Tenacity | L | OFFICIALS | 1win Essence I |
| 2026-05-03 | Enjoy Boys | Radiant | Dire | W | OFFICIALS | European Pro League |
| 2026-05-02 | Modus | Radiant | Two Move | W | OFFICIALS | European Pro League |
| 2026-04-30 | 1WIN | Dire | SAR | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-28 | ALIS VENTORUS | Dire | Enjoy Boys | L | OFFICIALS | European Pro League |
| 2026-04-27 | L1GA | Dire | Kalmychata | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-27 | L1GA | Radiant | Kalmychata | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-26 | Dire | Dire | Radiant | L | OFFICIALS | ESL challenger China powered By ACL |
| 2026-04-26 | Aurora | Dire | Falcons | W | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-26 | Dire | Dire | Radiant | L | OFFICIALS | ESL challenger China powered By ACL |
| 2026-04-25 | L1GA | Radiant | Nemiga | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-25 | L1GA | Dire | Nemiga | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-25 | Modus | Radiant | Dire | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-25 | Zero Tenacity | Dire | Nemiga | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-23 | Team Liquid | Dire | Falcons | W | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-23 | Power Rangers | Radiant | Dire | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-23 | Dire | Dire | Power Rangers | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-23 | Radiant | Radiant | 1WIN | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-23 | Team Lynx | Radiant | Rune Eaters | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-22 | Zero Tenacity | Radiant | Kalmychata | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-22 | 1WIN | Dire | Rune Eaters | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-22 | Modus | Dire | Rune Eaters | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-22 | Radiant | Radiant | Team Lynx | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-22 | Gamer Legion | Radiant | Heroic | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-21 | Kalmychata | Radiant | ALIS VENTORUS | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-21 | Zero Tenacity | Radiant | L1GA | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-21 | Mouz | Radiant | Virtus.pro | W | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-21 | Vici Gaming | Dire | Extreme Gaming | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-21 | Team Spirit | Radiant | Natus Vincere | W | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-20 | Power Rangers | Radiant | Zero Tenacity | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-20 | Aurora | Dire | Parivision | W | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-20 | Mouz | Radiant | Tundra | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-20 | Tundra | Dire | Mouz | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-20 | 1WIN | Dire | Nemiga | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-20 | Dire | Dire | Modus | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-19 | BTC Gaming | Radiant | Kalmychata | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-19 | Team Spirit | Dire | Falcons | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-19 | Radiant | Radiant | Rune Eaters | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-19 | Radiant | Radiant | Nigma | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-19 | Dire | Dire | Nigma | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-19 | Dire | Dire | Modus | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-19 | Vici Gaming | Dire | Natus Vincere | W | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-18 | Aurora | Dire | SAR | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-18 | Gamer Legion | Dire | Team Liquid | W | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-17 | Inner Circle | Dire | Ilbirs | L | OFFICIALS | European Pro League |
| 2026-04-16 | Ilbirs | Radiant | Yellow Submarine | L | OFFICIALS | European Pro League |
