← All heroes
Vengeful Spirit
Games22
Win rate45%
Pick rate0.5%
Ban rate0.2%
P+B rate0.8%
Best players
| Player | Games | Win Rate | GPM | XPM | Avg K/D/A |
|---|---|---|---|---|---|
| 76561198137469680#76561198137469680 | 3 | 100% | 627 | 657 | 8.0/6.0/16.7 |
| 76561197970632344#76561197970632344 | 2 | 100% | 246 | 350 | 1.5/4.0/7.0 |
| 76561198060324070#76561198060324070 | 2 | 50% | 492 | 652 | 3.5/5.5/8.5 |
| 76561198289112978#76561198289112978 | 2 | 50% | 212 | 416 | 3.0/8.5/12.5 |
| 76561198042510046#76561198042510046 | 1 | 100% | 259 | 355 | 1.0/0.0/14.0 |
| 76561198157143864#76561198157143864 | 1 | 100% | 303 | 688 | 2.0/4.0/33.0 |
| 76561198796129863#76561198796129863 | 1 | 100% | 546 | 802 | 4.0/3.0/9.0 |
| 76561198315434494#76561198315434494 | 1 | 0% | 490 | 619 | 5.0/6.0/5.0 |
| 76561199493262838#76561199493262838 | 1 | 0% | 252 | 536 | 5.0/17.0/24.0 |
| 76561198061666036#76561198061666036 | 1 | 0% | 185 | 200 | 2.0/10.0/5.0 |
| 76561198150287180#76561198150287180 | 1 | 0% | 292 | 449 | 2.0/10.0/5.0 |
| 76561198153931111#76561198153931111 | 1 | 0% | 165 | 282 | 4.0/11.0/10.0 |
| 76561198105898549#76561198105898549 | 1 | 0% | 128 | 235 | 0.0/4.0/1.0 |
| 76561199073905465#76561199073905465 | 1 | 0% | 163 | 227 | 0.0/9.0/7.0 |
| 76561199241086583#76561199241086583 | 1 | 0% | 103 | 210 | 0.0/8.0/3.0 |
| 76561198110247602#76561198110247602 | 1 | 0% | 207 | 241 | 3.0/14.0/0.0 |
| 76561199243968814#76561199243968814 | 1 | 0% | 134 | 204 | 0.0/12.0/1.0 |
🗺 Position heatmap
Hero movement / ward heatmap added later (coordinate layer).
Matches
| Date | Team | Side | Opponent | Result | Cat | Tournament |
|---|---|---|---|---|---|---|
| 2026-06-06 | Heroic | Dire | Aurora | W | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Falcons | Dire | Parivision | L | OFFICIALS | Blast Slam VII |
| 2026-05-29 | OG | Dire | Team Spirit | L | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Heroic | Dire | Team Spirit | W | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Falcons | Radiant | Aurora | W | OFFICIALS | Blast Slam VII |
| 2026-04-12 | Heroic | Dire | Radiant | W | OFFICIALS | DL S29 Qualifiers |
| 2026-04-08 | Dire | Dire | Radiant | L | OFFICIALS | DL S29 Qualifiers |
| 2026-04-08 | Dire | Dire | Inner Circle | L | OFFICIALS | DL S29 Qualifiers |
| 2026-01-14 | — | Radiant | — | W | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-14 | — | Dire | — | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-14 | — | Radiant | — | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-12 | Dire | Dire | Radiant | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-12 | Radiant | Radiant | BTC Gaming | L | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-11 | Falcons | Dire | Virtus.pro | W | OFFICIALS | DL S28 Qualifiers |
| 2026-01-09 | Falcons | Radiant | Team Lynx | W | OFFICIALS | DL S28 Qualifiers |
| 2026-01-07 | Dire | Dire | Radiant | L | OFFICIALS | DL S28 Qualifiers |
| 2026-01-07 | Dire | Dire | Radiant | W | OFFICIALS | DL S28 Qualifiers |
| 2026-01-07 | Dire | Dire | Radiant | L | OFFICIALS | DL S28 Qualifiers |
| 2026-01-05 | Dire | Dire | Team Lynx | L | OFFICIALS | DL S28 Qualifiers |
| 2026-01-05 | Dire | Dire | Radiant | L | OFFICIALS | DL S28 Qualifiers |
| 2025-12-14 | BetBoom | Radiant | Dire | W | OFFICIALS | DreamLeague S27 |
| 2025-09-04 | Natus Vincere | Dire | Vici Gaming | W | OFFICIALS | The International 2025 |