← All heroes
Windranger
Games636
Win rate53%
Pick rate15.4%
Ban rate16.2%
P+B rate31.7%
Best players
| Player | Games | Win Rate | GPM | XPM | Avg K/D/A |
|---|---|---|---|---|---|
| 76561198085066985#76561198085066985 | 42 | 71% | 664 | 811 | 9.5/2.1/10.9 |
| 76561198113227791#76561198113227791 | 29 | 69% | 620 | 789 | 10.6/3.4/11.2 |
| 76561198278146366#76561198278146366 | 24 | 62% | 308 | 509 | 6.0/3.7/13.5 |
| 76561198315434494#76561198315434494 | 14 | 57% | 585 | 782 | 8.1/3.7/11.9 |
| 76561198324023750#76561198324023750 | 14 | 57% | 583 | 759 | 9.1/3.2/11.1 |
| 76561198057924346#76561198057924346 | 14 | 43% | 563 | 725 | 7.7/5.1/9.1 |
| 76561198064001473#76561198064001473 | 12 | 67% | 307 | 577 | 3.8/3.3/14.6 |
| 76561198056449704#76561198056449704 | 12 | 50% | 556 | 680 | 6.8/3.8/7.2 |
| 76561198255963198#76561198255963198 | 11 | 73% | 270 | 493 | 3.8/4.3/20.1 |
| 76561198917469777#76561198917469777 | 11 | 64% | 689 | 863 | 8.1/3.0/10.7 |
| 76561198060324070#76561198060324070 | 11 | 55% | 613 | 842 | 9.5/3.5/10.5 |
| 76561198194385478#76561198194385478 | 10 | 60% | 703 | 870 | 11.1/4.5/7.6 |
| 76561198131528630#76561198131528630 | 10 | 50% | 589 | 725 | 7.6/3.6/8.2 |
| 76561198280283328#76561198280283328 | 10 | 40% | 602 | 795 | 8.8/4.2/9.0 |
| 76561198037756242#76561198037756242 | 9 | 56% | 284 | 508 | 5.3/6.3/14.1 |
| 76561198280517752#76561198280517752 | 9 | 44% | 569 | 694 | 7.8/2.9/8.8 |
| 76561198928811490#76561198928811490 | 9 | 44% | 569 | 760 | 10.8/3.9/9.4 |
| 76561198154081419#76561198154081419 | 8 | 88% | 367 | 453 | 4.6/2.4/14.0 |
| 76561198132365456#76561198132365456 | 8 | 62% | 615 | 790 | 9.4/3.1/10.8 |
| 76561198281846390#76561198281846390 | 8 | 50% | 592 | 798 | 7.0/4.6/7.5 |
| 76561198111227295#76561198111227295 | 8 | 50% | 322 | 531 | 5.4/2.8/13.6 |
| 76561198839283708#76561198839283708 | 7 | 86% | 678 | 859 | 12.3/3.7/13.4 |
| 76561198124772262#76561198124772262 | 7 | 71% | 600 | 822 | 10.0/2.4/10.4 |
| 76561198155245255#76561198155245255 | 7 | 57% | 682 | 894 | 11.0/4.0/8.9 |
| 76561198137469680#76561198137469680 | 7 | 57% | 600 | 810 | 12.0/3.1/8.9 |
| 76561198859019881#76561198859019881 | 7 | 57% | 603 | 767 | 7.4/3.9/8.1 |
| 76561198292121258#76561198292121258 | 7 | 43% | 558 | 810 | 9.1/7.0/13.3 |
| 76561198100676739#76561198100676739 | 7 | 43% | 554 | 739 | 9.9/5.7/7.1 |
| 76561198201785287#76561198201785287 | 7 | 43% | 560 | 794 | 8.1/4.0/8.9 |
| 76561198236715318#76561198236715318 | 6 | 67% | 256 | 463 | 4.5/6.8/13.7 |
| 76561198808117561#76561198808117561 | 6 | 67% | 300 | 479 | 6.2/4.0/15.2 |
| 76561198065311019#76561198065311019 | 6 | 50% | 304 | 460 | 2.8/8.3/17.7 |
| 76561198379208564#76561198379208564 | 6 | 50% | 557 | 713 | 10.2/3.7/12.0 |
| 76561198118255226#76561198118255226 | 5 | 80% | 316 | 572 | 3.8/4.0/21.4 |
| 76561198262015854#76561198262015854 | 5 | 60% | 498 | 707 | 10.0/4.0/13.8 |
| 76561198074884958#76561198074884958 | 5 | 60% | 526 | 642 | 8.4/3.0/13.0 |
| 76561198115830430#76561198115830430 | 5 | 60% | 338 | 461 | 6.0/3.2/14.8 |
| 76561198117741251#76561198117741251 | 5 | 40% | 295 | 495 | 3.2/4.6/12.4 |
| 76561199617401429#76561199617401429 | 5 | 40% | 490 | 595 | 5.6/4.0/7.0 |
| 76561198243759912#76561198243759912 | 5 | 20% | 580 | 774 | 5.6/4.6/9.0 |
| 76561199004267995#76561199004267995 | 5 | 20% | 601 | 818 | 9.0/3.4/6.6 |
| 76561199052823453#76561199052823453 | 5 | 20% | 249 | 468 | 4.4/3.8/11.2 |
| 76561198405911756#76561198405911756 | 4 | 75% | 481 | 629 | 6.0/3.8/11.8 |
| 76561198352830965#76561198352830965 | 4 | 50% | 613 | 782 | 8.2/2.8/6.5 |
| 76561198395405098#76561198395405098 | 4 | 50% | 239 | 458 | 5.5/7.0/14.2 |
| 76561198180021126#76561198180021126 | 4 | 50% | 324 | 527 | 5.8/6.0/15.8 |
| 76561198075730682#76561198075730682 | 4 | 50% | 290 | 394 | 6.5/3.2/12.5 |
| 76561198106649025#76561198106649025 | 4 | 50% | 286 | 366 | 6.2/4.2/11.8 |
| 76561198354500643#76561198354500643 | 4 | 25% | 535 | 670 | 7.8/4.8/8.2 |
| 76561199052532903#76561199052532903 | 4 | 25% | 540 | 710 | 6.2/6.8/10.8 |
| 76561199114063829#76561199114063829 | 3 | 100% | 589 | 938 | 11.0/3.7/15.7 |
| 76561198752515750#76561198752515750 | 3 | 100% | 561 | 734 | 11.0/4.3/14.0 |
| 76561198178497315#76561198178497315 | 3 | 67% | 257 | 506 | 2.7/7.0/13.0 |
| 76561198135577625#76561198135577625 | 3 | 67% | 278 | 410 | 2.0/4.3/16.0 |
| 76561198243811282#76561198243811282 | 3 | 67% | 576 | 727 | 10.7/6.0/14.7 |
| 76561198115760109#76561198115760109 | 3 | 67% | 297 | 472 | 4.3/3.3/16.0 |
| 76561198216710721#76561198216710721 | 3 | 67% | 591 | 896 | 13.7/4.0/11.7 |
| 76561198267439298#76561198267439298 | 3 | 67% | 590 | 725 | 14.0/4.3/7.7 |
| 76561197969669202#76561197969669202 | 3 | 67% | 280 | 442 | 4.0/5.0/9.7 |
| 76561198062365554#76561198062365554 | 3 | 67% | 311 | 495 | 5.0/2.3/14.7 |
| 76561198133804972#76561198133804972 | 3 | 67% | 517 | 653 | 8.7/1.0/6.7 |
| 76561198113125024#76561198113125024 | 3 | 33% | 267 | 386 | 3.3/5.0/12.3 |
| 76561198154149969#76561198154149969 | 3 | 33% | 190 | 435 | 3.0/7.0/16.7 |
| 76561198377501213#76561198377501213 | 3 | 33% | 279 | 446 | 5.0/4.7/13.0 |
| 76561198047087813#76561198047087813 | 3 | 33% | 579 | 747 | 6.0/3.0/6.7 |
| 76561198362550746#76561198362550746 | 3 | 33% | 519 | 629 | 7.0/5.7/4.3 |
| 76561198798812976#76561198798812976 | 3 | 33% | 309 | 339 | 5.0/1.7/7.0 |
| 76561198115713420#76561198115713420 | 3 | 0% | 270 | 432 | 6.0/6.3/7.7 |
| 76561198168095042#76561198168095042 | 3 | 0% | 255 | 360 | 1.7/7.0/5.0 |
| 76561198293616770#76561198293616770 | 2 | 100% | 284 | 613 | 4.0/5.0/28.5 |
| 76561198440678391#76561198440678391 | 2 | 100% | 636 | 852 | 14.5/2.0/11.5 |
| 76561198352650868#76561198352650868 | 2 | 100% | 388 | 427 | 5.5/2.5/24.0 |
| 76561199001542402#76561199001542402 | 2 | 100% | 712 | 912 | 12.5/2.0/19.0 |
| 76561198954270580#76561198954270580 | 2 | 100% | 364 | 540 | 11.5/5.0/21.0 |
| 76561198166363094#76561198166363094 | 2 | 50% | 266 | 470 | 2.5/3.0/10.0 |
| 76561198087883707#76561198087883707 | 2 | 50% | 492 | 569 | 6.5/4.5/7.5 |
| 76561198166908095#76561198166908095 | 2 | 50% | 569 | 695 | 7.0/5.0/7.0 |
| 76561198309835562#76561198309835562 | 2 | 50% | 562 | 761 | 5.5/3.5/11.5 |
| 76561198112721251#76561198112721251 | 2 | 50% | 660 | 810 | 8.5/1.0/7.0 |
| 76561198061960890#76561198061960890 | 2 | 50% | 245 | 386 | 2.0/5.0/13.5 |
| 76561198360128526#76561198360128526 | 2 | 50% | 402 | 519 | 6.0/6.0/13.5 |
| 76561199015202544#76561199015202544 | 2 | 50% | 640 | 868 | 13.5/2.5/10.0 |
| 76561198825777602#76561198825777602 | 2 | 50% | 481 | 760 | 8.5/7.0/6.0 |
| 76561198371868255#76561198371868255 | 2 | 50% | 258 | 380 | 2.0/6.0/14.5 |
| 76561198156885968#76561198156885968 | 2 | 50% | 315 | 378 | 12.5/2.5/9.5 |
| 76561198418552734#76561198418552734 | 2 | 50% | 512 | 586 | 6.0/3.0/7.5 |
| 76561198128294443#76561198128294443 | 2 | 50% | 550 | 627 | 7.0/5.0/10.0 |
| 76561198116750941#76561198116750941 | 2 | 0% | 312 | 514 | 3.0/9.0/11.0 |
| 76561198124313075#76561198124313075 | 2 | 0% | 423 | 638 | 8.0/9.0/11.0 |
| 76561199085561840#76561199085561840 | 2 | 0% | 452 | 613 | 3.5/4.5/8.0 |
| 76561198107361100#76561198107361100 | 2 | 0% | 266 | 383 | 5.0/8.0/9.5 |
| 76561198335773646#76561198335773646 | 2 | 0% | 404 | 508 | 3.0/7.5/3.5 |
| 76561198821786518#76561198821786518 | 2 | 0% | 315 | 298 | 1.0/5.0/2.0 |
| 76561198131363615#76561198131363615 | 2 | 0% | 496 | 562 | 9.5/4.0/6.5 |
| 76561198348102245#76561198348102245 | 1 | 100% | 696 | 783 | 18.0/2.0/7.0 |
| 76561198137850330#76561198137850330 | 1 | 100% | 657 | 1091 | 20.0/9.0/17.0 |
| 76561198125228597#76561198125228597 | 1 | 100% | 639 | 692 | 13.0/6.0/10.0 |
| 76561198276897463#76561198276897463 | 1 | 100% | 417 | 445 | 7.0/0.0/15.0 |
| 76561198147389464#76561198147389464 | 1 | 100% | 543 | 678 | 10.0/5.0/15.0 |
| 76561198253997000#76561198253997000 | 1 | 100% | 600 | 645 | 4.0/1.0/6.0 |
| 76561198957853376#76561198957853376 | 1 | 100% | 605 | 821 | 13.0/4.0/21.0 |
| 76561198071922455#76561198071922455 | 1 | 100% | 763 | 1021 | 21.0/1.0/15.0 |
| 76561198134107888#76561198134107888 | 1 | 100% | 632 | 748 | 18.0/10.0/17.0 |
| 76561198309761046#76561198309761046 | 1 | 100% | 693 | 938 | 14.0/3.0/12.0 |
| 76561198283212611#76561198283212611 | 1 | 100% | 288 | 498 | 4.0/5.0/12.0 |
| 76561197983251585#76561197983251585 | 1 | 100% | 561 | 875 | 11.0/7.0/17.0 |
| 76561199177033077#76561199177033077 | 1 | 100% | 228 | 401 | 2.0/14.0/16.0 |
| 76561198155265473#76561198155265473 | 1 | 100% | 594 | 675 | 8.0/0.0/8.0 |
| 76561198242625578#76561198242625578 | 1 | 100% | 530 | 529 | 8.0/0.0/5.0 |
| 76561198299035723#76561198299035723 | 1 | 100% | 717 | 825 | 9.0/0.0/7.0 |
| 76561198115930766#76561198115930766 | 1 | 100% | 158 | 17 | 0.0/1.0/2.0 |
| 76561198273824597#76561198273824597 | 1 | 100% | 502 | 651 | 6.0/5.0/10.0 |
| 76561198196804722#76561198196804722 | 1 | 100% | 363 | 485 | 11.0/2.0/19.0 |
| 76561198112811187#76561198112811187 | 1 | 100% | 656 | 936 | 8.0/4.0/16.0 |
| 76561198045962391#76561198045962391 | 1 | 100% | 319 | 522 | 9.0/6.0/22.0 |
| 76561198212786504#76561198212786504 | 1 | 100% | 300 | 467 | 5.0/2.0/18.0 |
| 76561198215604808#76561198215604808 | 1 | 100% | 557 | 549 | 7.0/1.0/6.0 |
| 76561198141040758#76561198141040758 | 1 | 100% | 589 | 593 | 12.0/0.0/6.0 |
| 76561198092599390#76561198092599390 | 1 | 100% | 700 | 889 | 21.0/1.0/10.0 |
| 76561198299501373#76561198299501373 | 1 | 100% | 666 | 946 | 14.0/4.0/12.0 |
| 76561198079214394#76561198079214394 | 1 | 100% | 548 | 738 | 9.0/1.0/10.0 |
| 76561198159829005#76561198159829005 | 1 | 100% | 573 | 653 | 13.0/5.0/19.0 |
| 76561198187052359#76561198187052359 | 1 | 100% | 605 | 611 | 12.0/2.0/11.0 |
| 76561198124797733#76561198124797733 | 1 | 100% | 577 | 626 | 10.0/4.0/14.0 |
| 76561198075917020#76561198075917020 | 1 | 100% | 474 | 787 | 13.0/8.0/11.0 |
| 76561198076851106#76561198076851106 | 1 | 100% | 475 | 675 | 10.0/3.0/17.0 |
| 76561198284543628#76561198284543628 | 1 | 100% | 555 | 681 | 13.0/4.0/10.0 |
| 76561198112433885#76561198112433885 | 1 | 0% | 281 | 708 | 0.0/6.0/22.0 |
| 76561199181259080#76561199181259080 | 1 | 0% | 568 | 800 | 8.0/7.0/8.0 |
| 76561199062121109#76561199062121109 | 1 | 0% | 435 | 545 | 6.0/6.0/4.0 |
| 76561198874487141#76561198874487141 | 1 | 0% | 433 | 502 | 5.0/7.0/5.0 |
| 76561198124950903#76561198124950903 | 1 | 0% | 476 | 495 | 4.0/4.0/2.0 |
| 76561199800241328#76561199800241328 | 1 | 0% | 243 | 281 | 0.0/7.0/1.0 |
| 76561198032658807#76561198032658807 | 1 | 0% | 458 | 795 | 9.0/3.0/16.0 |
| 76561198807831324#76561198807831324 | 1 | 0% | 318 | 625 | 7.0/4.0/11.0 |
| 76561198316345994#76561198316345994 | 1 | 0% | 415 | 569 | 9.0/8.0/4.0 |
| 76561198064777854#76561198064777854 | 1 | 0% | 359 | 410 | 0.0/5.0/1.0 |
| 76561197986172872#76561197986172872 | 1 | 0% | 276 | 300 | 3.0/5.0/6.0 |
| 76561198349287917#76561198349287917 | 1 | 0% | 401 | 465 | 0.0/7.0/2.0 |
| 76561198991812820#76561198991812820 | 1 | 0% | 237 | 306 | 4.0/5.0/9.0 |
| 76561198272702702#76561198272702702 | 1 | 0% | 401 | 516 | 1.0/5.0/2.0 |
| 76561198060859959#76561198060859959 | 1 | 0% | 148 | 319 | 1.0/1.0/5.0 |
| 76561198041741031#76561198041741031 | 1 | 0% | 440 | 568 | 3.0/3.0/3.0 |
| 76561198114980808#76561198114980808 | 1 | 0% | 480 | 599 | 3.0/3.0/2.0 |
| 76561198059151539#76561198059151539 | 1 | 0% | 513 | 594 | 8.0/6.0/3.0 |
| 76561198222741728#76561198222741728 | 1 | 0% | 437 | 592 | 5.0/5.0/1.0 |
| 76561198385854470#76561198385854470 | 1 | 0% | 463 | 613 | 0.0/2.0/5.0 |
| 76561199642445187#76561199642445187 | 1 | 0% | 241 | 696 | 7.0/6.0/25.0 |
| 76561198115428035#76561198115428035 | 1 | 0% | 535 | 585 | 5.0/3.0/3.0 |
| 76561198808798451#76561198808798451 | 1 | 0% | 398 | 610 | 6.0/7.0/5.0 |
| 76561198847752074#76561198847752074 | 1 | 0% | 153 | 215 | 1.0/8.0/1.0 |
| 76561198334193838#76561198334193838 | 1 | 0% | 414 | 505 | 10.0/5.0/13.0 |
| 76561199241950004#76561199241950004 | 1 | 0% | 95 | 149 | 1.0/10.0/1.0 |
| 76561198357062751#76561198357062751 | 1 | 0% | 324 | 424 | 6.0/8.0/3.0 |
| 76561198078201101#76561198078201101 | 1 | 0% | 256 | 526 | 5.0/8.0/18.0 |
| 76561198410007156#76561198410007156 | 1 | 0% | 435 | 671 | 4.0/8.0/15.0 |
| 76561198114295262#76561198114295262 | 1 | 0% | 503 | 604 | 7.0/5.0/5.0 |
| 76561198081737824#76561198081737824 | 1 | 0% | 305 | 499 | 8.0/2.0/15.0 |
| 76561198404808258#76561198404808258 | 1 | 0% | 207 | 219 | 1.0/8.0/6.0 |
| 76561199834736323#76561199834736323 | 1 | 0% | 425 | 485 | 4.0/6.0/5.0 |
| 76561198313764227#76561198313764227 | 1 | 0% | 332 | 377 | 2.0/5.0/0.0 |
| 76561198289855109#76561198289855109 | 1 | 0% | 308 | 308 | 10.0/7.0/8.0 |
| 76561199068743687#76561199068743687 | 1 | 0% | 353 | 405 | 6.0/5.0/6.0 |
| 76561198091972446#76561198091972446 | 1 | 0% | 162 | 38 | 1.0/1.0/2.0 |
| 76561198055740456#76561198055740456 | 1 | 0% | 298 | 375 | 3.0/6.0/4.0 |
| 76561198320843346#76561198320843346 | 1 | 0% | 374 | 530 | 3.0/7.0/10.0 |
| 76561198080584174#76561198080584174 | 1 | 0% | 160 | 224 | 2.0/10.0/5.0 |
| 76561198849383477#76561198849383477 | 1 | 0% | 197 | 215 | 0.0/8.0/1.0 |
| 76561198371571066#76561198371571066 | 1 | 0% | 317 | 501 | 7.0/7.0/7.0 |
| 76561198157840157#76561198157840157 | 1 | 0% | 307 | 337 | 1.0/8.0/2.0 |
| 76561198835247089#76561198835247089 | 1 | 0% | 460 | 792 | 5.0/4.0/3.0 |
| 76561199022874498#76561199022874498 | 1 | 0% | 416 | 595 | 7.0/6.0/6.0 |
| 76561199000963764#76561199000963764 | 1 | 0% | 171 | 347 | 5.0/7.0/10.0 |
| 76561198303350304#76561198303350304 | 1 | 0% | 305 | 397 | 5.0/5.0/11.0 |
| 76561198099106175#76561198099106175 | 1 | 0% | 133 | 207 | 1.0/6.0/3.0 |
| 76561199781422196#76561199781422196 | 1 | 0% | 510 | 894 | 9.0/8.0/6.0 |
| 76561198835315683#76561198835315683 | 1 | 0% | 216 | 376 | 4.0/10.0/6.0 |
| 76561198068012099#76561198068012099 | 1 | 0% | 266 | 333 | 3.0/9.0/4.0 |
| 76561199561269280#76561199561269280 | 1 | 0% | 387 | 664 | 11.0/6.0/9.0 |
| 76561198144203542#76561198144203542 | 1 | 0% | 253 | 255 | 1.0/5.0/3.0 |
| 76561198125376168#76561198125376168 | 1 | 0% | 488 | 710 | 4.0/7.0/7.0 |
| 76561198864397064#76561198864397064 | 1 | 0% | 791 | 857 | 11.0/2.0/13.0 |
| 76561198202149894#76561198202149894 | 1 | 0% | 221 | 324 | 1.0/8.0/7.0 |
Teams
| Team | Games | Win Rate |
|---|---|---|
| — | 80 | 51% |
| Dire | 67 | 39% |
| Radiant | 65 | 52% |
| Aurora | 48 | 69% |
| Team Liquid | 38 | 66% |
| BetBoom | 34 | 65% |
| Yandex | 23 | 57% |
| Vici Gaming | 20 | 40% |
| SAR | 19 | 63% |
| Power Rangers | 19 | 63% |
| OG | 19 | 58% |
| Virtus.pro | 15 | 40% |
| Heroic | 13 | 54% |
| Falcons | 12 | 50% |
| Team Spirit | 12 | 50% |
| Natus Vincere | 11 | 64% |
| Rune Eaters | 11 | 64% |
| Team Lynx | 10 | 70% |
| Rekonix | 10 | 30% |
| Modus | 9 | 67% |
| Extreme Gaming | 9 | 56% |
| VP.Prodigy | 8 | 62% |
| L1GA | 7 | 57% |
| Tundra | 7 | 43% |
| Nigma | 7 | 43% |
| Yakult Brothers | 7 | 29% |
| Yellow Submarine | 6 | 67% |
| Mouz | 6 | 67% |
| Zero Tenacity | 6 | 33% |
| Pipsqueak+4 | 5 | 80% |
| 1WIN | 5 | 40% |
| Parivision | 5 | 20% |
| Ilbirs | 4 | 50% |
| Nemesis | 4 | 25% |
| Two Move | 2 | 50% |
| Hokori | 2 | 50% |
| Gamer Legion | 2 | 50% |
| Enjoy Boys | 2 | 0% |
| Amaru Flame | 2 | 0% |
| Spirit Academy | 2 | 0% |
| BTC Gaming | 1 | 0% |
| Kalmychata | 1 | 0% |
| Inner Circle | 1 | 0% |
🗺 Position heatmap
Hero movement / ward heatmap added later (coordinate layer).
Matches
| Date | Team | Side | Opponent | Result | Cat | Tournament |
|---|---|---|---|---|---|---|
| 2026-06-06 | Aurora | Radiant | Heroic | L | OFFICIALS | Blast Slam VII |
| 2026-06-06 | BetBoom | Dire | Yandex | L | OFFICIALS | Blast Slam VII |
| 2026-06-06 | Yandex | Dire | BetBoom | L | OFFICIALS | Blast Slam VII |
| 2026-06-05 | Aurora | Radiant | Falcons | W | OFFICIALS | Blast Slam VII |
| 2026-06-05 | Aurora | Dire | Falcons | W | OFFICIALS | Blast Slam VII |
| 2026-06-05 | Aurora | Radiant | Falcons | L | OFFICIALS | Blast Slam VII |
| 2026-06-04 | Heroic | Radiant | Yandex | L | OFFICIALS | Blast Slam VII |
| 2026-06-04 | Yandex | Radiant | Heroic | L | OFFICIALS | Blast Slam VII |
| 2026-06-04 | Heroic | Radiant | Yandex | L | OFFICIALS | Blast Slam VII |
| 2026-05-30 | Aurora | Radiant | Team Liquid | W | OFFICIALS | Blast Slam VII |
| 2026-05-30 | Aurora | Dire | Team Liquid | W | OFFICIALS | Blast Slam VII |
| 2026-05-30 | Aurora | Radiant | Tundra | W | OFFICIALS | Blast Slam VII |
| 2026-05-30 | Aurora | Radiant | Tundra | L | OFFICIALS | Blast Slam VII |
| 2026-05-30 | OG | Dire | Team Spirit | L | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Dire | Dire | BetBoom | L | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Heroic | Radiant | Yandex | W | OFFICIALS | Blast Slam VII |
| 2026-05-28 | Falcons | Radiant | BetBoom | L | OFFICIALS | Blast Slam VII |
| 2026-05-29 | Dire | Dire | Yandex | L | OFFICIALS | Blast Slam VII |
| 2026-05-28 | Team Spirit | Radiant | Team Liquid | W | OFFICIALS | Blast Slam VII |
| 2026-05-28 | BetBoom | Dire | Yandex | W | OFFICIALS | Blast Slam VII |
| 2026-05-28 | Tundra | Dire | Yandex | L | OFFICIALS | Blast Slam VII |
| 2026-05-28 | Team Spirit | Dire | Falcons | L | OFFICIALS | Blast Slam VII |
| 2026-05-28 | Dire | Dire | Parivision | L | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Heroic | Radiant | Team Liquid | L | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Yandex | Radiant | Falcons | L | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Heroic | Dire | Team Spirit | W | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Yandex | Dire | Extreme Gaming | W | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Aurora | Dire | Falcons | L | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Tundra | Dire | Parivision | L | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Heroic | Radiant | Aurora | W | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Team Liquid | Dire | Yandex | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | BetBoom | Dire | Aurora | W | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Team Spirit | Dire | Yandex | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | BetBoom | Radiant | Heroic | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | OG | Dire | Parivision | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Dire | Dire | Falcons | W | OFFICIALS | Blast Slam VII |
| 2026-05-23 | Falcons | Dire | Aurora | L | OFFICIALS | DreamLeague S29 |
| 2026-05-22 | Aurora | Radiant | Tundra | W | OFFICIALS | DreamLeague S29 |
| 2026-05-22 | SAR | Radiant | BetBoom | W | OFFICIALS | DreamLeague S29 |
| 2026-05-21 | Aurora | Dire | Team Spirit | L | OFFICIALS | DreamLeague S29 |
| 2026-05-21 | Aurora | Radiant | Team Spirit | L | OFFICIALS | DreamLeague S29 |
| 2026-05-21 | Natus Vincere | Dire | SAR | L | OFFICIALS | DreamLeague S29 |
| 2026-05-20 | Team Liquid | Dire | Extreme Gaming | L | OFFICIALS | DreamLeague S29 |
| 2026-05-20 | Vici Gaming | Radiant | BetBoom | L | OFFICIALS | DreamLeague S29 |
| 2026-05-20 | Vici Gaming | Dire | BetBoom | W | OFFICIALS | DreamLeague S29 |
| 2026-05-20 | Virtus.pro | Radiant | Tundra | L | OFFICIALS | DreamLeague S29 |
| 2026-05-19 | BetBoom | Dire | Team Spirit | L | OFFICIALS | DreamLeague S29 |
| 2026-05-19 | Team Spirit | Radiant | BetBoom | W | OFFICIALS | DreamLeague S29 |
| 2026-05-19 | Team Liquid | Radiant | Parivision | L | OFFICIALS | DreamLeague S29 |
| 2026-05-19 | Tundra | Radiant | Falcons | L | OFFICIALS | DreamLeague S29 |
| 2026-05-19 | Falcons | Radiant | Tundra | W | OFFICIALS | DreamLeague S29 |
| 2026-05-17 | SAR | Radiant | Tundra | L | OFFICIALS | DreamLeague S29 |
| 2026-05-17 | Tundra | Radiant | SAR | W | OFFICIALS | DreamLeague S29 |
| 2026-05-17 | SAR | Radiant | Tundra | W | OFFICIALS | DreamLeague S29 |
| 2026-05-17 | Vici Gaming | Radiant | Team Liquid | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Aurora | Radiant | Virtus.pro | L | OFFICIALS | DreamLeague S29 |
| 2026-05-17 | Vici Gaming | Radiant | Team Liquid | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Rekonix | Dire | Nigma | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | SAR | Dire | Parivision | W | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Tundra | Dire | Natus Vincere | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Falcons | Radiant | Team Spirit | W | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Virtus.pro | Radiant | Gamer Legion | L | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Tundra | Radiant | BetBoom | W | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | BetBoom | Radiant | Tundra | W | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | Natus Vincere | Dire | SAR | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Vici Gaming | Dire | Heroic | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Aurora | Radiant | Gamer Legion | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | BetBoom | Dire | SAR | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | BetBoom | Radiant | SAR | L | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Vici Gaming | Dire | Falcons | L | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Aurora | Dire | Heroic | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Aurora | Radiant | Heroic | W | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Tundra | Radiant | Nigma | W | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Falcons | Dire | Heroic | W | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Natus Vincere | Dire | Rekonix | W | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Natus Vincere | Dire | Rekonix | W | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | BetBoom | Dire | Parivision | W | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | BetBoom | Dire | Parivision | L | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Nigma | Dire | SAR | L | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Aurora | Radiant | Team Liquid | L | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Vici Gaming | Dire | Team Spirit | L | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Virtus.pro | Dire | Falcons | L | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Aurora | Dire | Team Liquid | L | OFFICIALS | DreamLeague S29 |
| 2026-05-12 | Power Rangers | Dire | Two Move | W | OFFICIALS | European Pro League |
| 2026-05-12 | Power Rangers | Radiant | Two Move | W | OFFICIALS | European Pro League |
| 2026-05-12 | Power Rangers | Radiant | Two Move | L | OFFICIALS | European Pro League |
| 2026-05-11 | Virtus.pro | Dire | Gamer Legion | L | SCRIMS | — |
| 2026-05-12 | Power Rangers | Radiant | Two Move | W | OFFICIALS | European Pro League |
| 2026-05-11 | Power Rangers | Radiant | Team Lynx | W | OFFICIALS | European Pro League |
| 2026-05-11 | Team Lynx | Radiant | Power Rangers | W | OFFICIALS | European Pro League |
| 2026-05-10 | Virtus.pro | Radiant | Dire | W | SCRIMS | — |
| 2026-05-10 | Vici Gaming | Dire | Virtus.pro | W | SCRIMS | — |
| 2026-05-11 | Team Lynx | Dire | Two Move | L | OFFICIALS | European Pro League |
