← All heroes
Zeus
Games38
Win rate42%
Pick rate0.9%
Ban rate0.3%
P+B rate1.3%
Best players
| Player | Games | Win Rate | GPM | XPM | Avg K/D/A |
|---|---|---|---|---|---|
| 76561198124772262#76561198124772262 | 6 | 33% | 678 | 974 | 12.0/3.5/11.0 |
| 76561198061622614#76561198061622614 | 5 | 60% | 405 | 528 | 4.0/5.4/20.2 |
| 76561198041572126#76561198041572126 | 5 | 40% | 330 | 484 | 2.0/7.8/17.4 |
| 76561198157143864#76561198157143864 | 2 | 100% | 386 | 550 | 8.0/1.5/13.5 |
| 76561198986960197#76561198986960197 | 2 | 50% | 702 | 730 | 11.5/1.5/27.5 |
| 76561198066570770#76561198066570770 | 1 | 100% | 745 | 924 | 10.0/3.0/16.0 |
| 76561198440678391#76561198440678391 | 1 | 100% | 737 | 1044 | 12.0/3.0/12.0 |
| 76561198858721548#76561198858721548 | 1 | 100% | 765 | 1150 | 11.0/0.0/20.0 |
| 76561198183434546#76561198183434546 | 1 | 100% | 562 | 947 | 6.0/3.0/33.0 |
| 76561198033666810#76561198033666810 | 1 | 100% | 397 | 623 | 3.0/9.0/15.0 |
| 76561198151628603#76561198151628603 | 1 | 100% | 403 | 743 | 9.0/1.0/26.0 |
| 76561198272702702#76561198272702702 | 1 | 0% | 420 | 807 | 5.0/6.0/13.0 |
| 76561198053884305#76561198053884305 | 1 | 0% | 693 | 1137 | 12.0/6.0/11.0 |
| 76561198097395311#76561198097395311 | 1 | 0% | 465 | 674 | 7.0/6.0/6.0 |
| 76561198114980808#76561198114980808 | 1 | 0% | 397 | 1006 | 5.0/5.0/31.0 |
| 76561198074427891#76561198074427891 | 1 | 0% | 251 | 342 | 3.0/10.0/6.0 |
| 76561199114063829#76561199114063829 | 1 | 0% | 510 | 716 | 2.0/6.0/15.0 |
| 76561198380369956#76561198380369956 | 1 | 0% | 573 | 899 | 9.0/10.0/11.0 |
| 76561198013917184#76561198013917184 | 1 | 0% | 136 | 119 | 0.0/4.0/1.0 |
| 76561198129782488#76561198129782488 | 1 | 0% | 215 | 345 | 3.0/11.0/5.0 |
| 76561197986172872#76561197986172872 | 1 | 0% | 352 | 504 | 4.0/8.0/5.0 |
| 76561198124464930#76561198124464930 | 1 | 0% | 337 | 603 | 2.0/9.0/13.0 |
| 76561198108792701#76561198108792701 | 1 | 0% | 234 | 364 | 2.0/7.0/13.0 |
Teams
| Team | Games | Win Rate |
|---|---|---|
| Heroic | 7 | 43% |
| Dire | 6 | 17% |
| Nigma | 5 | 60% |
| BetBoom | 3 | 100% |
| Radiant | 3 | 67% |
| Falcons | 2 | 50% |
| Parivision | 2 | 50% |
| Rune Eaters | 2 | 0% |
| Team Spirit | 1 | 100% |
| Gamer Legion | 1 | 100% |
| Yandex | 1 | 0% |
| Tundra | 1 | 0% |
| Vici Gaming | 1 | 0% |
| Virtus.pro | 1 | 0% |
| Nemiga | 1 | 0% |
| Modus | 1 | 0% |
🗺 Position heatmap
Hero movement / ward heatmap added later (coordinate layer).
Matches
| Date | Team | Side | Opponent | Result | Cat | Tournament |
|---|---|---|---|---|---|---|
| 2026-06-06 | Heroic | Dire | Aurora | W | OFFICIALS | Blast Slam VII |
| 2026-05-27 | Yandex | Radiant | Falcons | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Heroic | Radiant | Falcons | L | OFFICIALS | Blast Slam VII |
| 2026-05-26 | Tundra | Dire | Team Spirit | L | OFFICIALS | Blast Slam VII |
| 2026-05-20 | Vici Gaming | Radiant | BetBoom | L | OFFICIALS | DreamLeague S29 |
| 2026-05-18 | Virtus.pro | Dire | Natus Vincere | L | SCRIMS | — |
| 2026-05-17 | Team Spirit | Radiant | Heroic | W | OFFICIALS | DreamLeague S29 |
| 2026-05-16 | BetBoom | Radiant | Tundra | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Falcons | Radiant | Vici Gaming | W | OFFICIALS | DreamLeague S29 |
| 2026-05-15 | Heroic | Dire | Aurora | L | OFFICIALS | DreamLeague S29 |
| 2026-05-14 | Nigma | Radiant | Tundra | L | OFFICIALS | DreamLeague S29 |
| 2026-05-13 | Heroic | Dire | Virtus.pro | L | OFFICIALS | DreamLeague S29 |
| 2026-05-04 | Nemiga | Radiant | Mouz | L | OFFICIALS | 1win Essence I |
| 2026-05-01 | Nigma | Dire | SAR | L | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-26 | Nigma | Radiant | Zero Tenacity | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-23 | Heroic | Dire | Aurora | L | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-22 | Nigma | Dire | Modus | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-22 | Heroic | Dire | Gamer Legion | W | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-21 | Nigma | Dire | Team Lynx | W | OFFICIALS | DreamLeague Division 2 Season 4 |
| 2026-04-15 | Heroic | Radiant | Virtus.pro | W | OFFICIALS | PGL WALLACHIA S8 |
| 2026-04-08 | Radiant | Radiant | Dire | W | OFFICIALS | DL S29 Qualifiers |
| 2026-03-21 | Rune Eaters | Radiant | Yellow Submarine | L | OFFICIALS | Premier Series 1 |
| 2026-03-07 | Modus | Radiant | Parivision | L | OFFICIALS | PGL WALLACHIA S7 |
| 2026-02-14 | Dire | Dire | Radiant | L | OFFICIALS | CCT Season 2 Series 7 |
| 2026-02-14 | Dire | Dire | Radiant | L | OFFICIALS | CCT Season 2 Series 7 |
| 2026-02-14 | Dire | Dire | Radiant | W | OFFICIALS | CCT Season 2 Series 7 |
| 2026-02-13 | Radiant | Radiant | Dire | W | OFFICIALS | CCT Season 2 Series 7 |
| 2026-02-12 | Dire | Dire | Radiant | L | OFFICIALS | CCT Season 2 Series 7 |
| 2026-01-16 | BetBoom | Radiant | 1WIN | W | OFFICIALS | ESL One Birmingham 2026 Qualifiers |
| 2026-01-05 | Radiant | Radiant | Dire | L | OFFICIALS | DL S28 Qualifiers |
| 2026-01-05 | Dire | Dire | Radiant | L | OFFICIALS | DL S28 Qualifiers |
| 2025-12-28 | Rune Eaters | Radiant | Ilbirs | L | OFFICIALS | European Pro League |
| 2025-11-25 | Falcons | Dire | Yakult Brothers | L | OFFICIALS | Blast Slam V |
| 2025-09-07 | Parivision | Radiant | Gamer Legion | W | OFFICIALS | The International 2025 |
| 2025-09-06 | BetBoom | Radiant | Parivision | W | OFFICIALS | The International 2025 |
| 2025-09-06 | Gamer Legion | Dire | Radiant | W | OFFICIALS | The International 2025 |
| 2025-09-05 | Parivision | Radiant | Vici Gaming | L | OFFICIALS | The International 2025 |
| 2025-09-04 | Dire | Dire | Team Liquid | L | OFFICIALS | The International 2025 |