Radiant vs Dire RADIANT WIN ยท 51:58
Overview
Analyze
Movement
Item Build
Warding
Radiant โ Radiant
| Hero | K/D/A | NW | GPM | XPM | LH/DN | Lvl |
|---|---|---|---|---|---|---|
| Luna | 1/1/1 | 13036 | 251 | 13 | 12/0 | |
| Tidehunter | 0/0/0 | 12569 | 242 | 7 | 6/1 | |
| Tusk | 0/1/1 | 12213 | 235 | 6 | 0/1 | |
| Invoker | 0/1/0 | 778 | 15 | 206 | 6/2 | |
| Rubick | 2/1/0 | 759 | 15 | 19 | 0/0 |
Dire โ Dire
| Hero | K/D/A | NW | GPM | XPM | LH/DN | Lvl |
|---|---|---|---|---|---|---|
| Brewmaster | 1/2/0 | 10804 | 208 | 8 | 7/0 | |
| Ursa | 0/1/0 | 6301 | 121 | 5 | 7/1 | |
| Shadow Demon | 0/1/0 | 5921 | 114 | 31 | 0/0 | |
| Leshrac | 0/1/0 | 5611 | 108 | 13 | 7/1 | |
| Treant Protector | 0/1/0 | 5598 | 108 | 229 | 1/0 |
๐ Net worth
Net worth graphs appear once positional data is imported for this match.