← All tournaments

🏆 1win Essence I

83 matches

Team standings

TeamGamesWinsWin rate
Parivision109 90%
Nigma1410 71%
SAR2314 61%
Yellow Submarine1811 61%
1WIN2211 50%
Rekonix147 50%
L1GA166 38%
Mouz135 38%
Nemesis145 36%
Zero Tenacity103 30%
Tundra51 20%
Nemiga71 14%

Matches

DateRadiantDraftDireTimePatch
2026-05-11 Parivision 1WIN 29:32 7.41c
2026-05-11 1WIN Parivision 28:37 7.41c
2026-05-11 Parivision 1WIN 36:48 7.41c
2026-05-11 1WIN SAR 58:18 7.41c
2026-05-11 SAR 1WIN 73:49 7.41c
2026-05-10 Nigma SAR 52:44 7.41c
2026-05-10 Nigma SAR 52:24 7.41c
2026-05-10 Parivision 1WIN 39:33 7.41c
2026-05-10 1WIN Parivision 34:12 7.41c
2026-05-10 SAR Yellow Submarine 35:57 7.41c
2026-05-10 SAR Yellow Submarine 37:25 7.41c
2026-05-10 Yellow Submarine SAR 68:10 7.41c
2026-05-10 Rekonix Nigma 35:11 7.41c
2026-05-10 Nigma Rekonix 50:41 7.41c
2026-05-09 Parivision SAR 33:08 7.41c
2026-05-09 SAR Parivision 26:34 7.41c
2026-05-09 SAR Parivision 55:30 7.41c
2026-05-09 Rekonix 1WIN 26:45 7.41c
2026-05-09 1WIN Rekonix 76:26 7.41c
2026-05-09 Nigma L1GA 31:20 7.41c
2026-05-09 Nigma L1GA 38:12 7.41c
2026-05-09 Tundra Yellow Submarine 32:28 7.41c
2026-05-09 Yellow Submarine Tundra 60:46 7.41c
2026-05-08 L1GA Parivision 42:13 7.41c
2026-05-08 Parivision L1GA 32:24 7.41c
2026-05-08 1WIN Tundra 48:43 7.41c
2026-05-08 Tundra 1WIN 41:49 7.41c
2026-05-08 1WIN Tundra 59:01 7.41c
2026-05-08 SAR Nigma 48:16 7.41c
2026-05-08 Nigma SAR 60:46 7.41c
2026-05-08 Yellow Submarine Rekonix 32:26 7.41c
2026-05-08 Rekonix Yellow Submarine 46:23 7.41c
2026-05-07 Mouz L1GA 47:49 7.41c
2026-05-07 Mouz L1GA 29:42 7.41c
2026-05-07 Mouz L1GA 70:23 7.41c
2026-05-07 Nemesis 1WIN 33:49 7.41c
2026-05-07 Nemesis 1WIN 36:56 7.41b
2026-05-07 Nemesis 1WIN 62:03 7.41b
2026-05-06 Nigma L1GA 29:58 7.41b
2026-05-06 L1GA Nigma 39:32 7.41b
2026-05-06 SAR Mouz 28:42 7.41b
2026-05-06 SAR Mouz 43:26 7.41b
2026-05-06 SAR Mouz 30:50 7.41b
2026-05-06 Nemesis Zero Tenacity 45:21 7.41b
2026-05-06 Nemesis Zero Tenacity 42:44 7.41b
2026-05-06 Zero Tenacity Nemesis 71:16 7.41b
2026-05-06 Yellow Submarine 1WIN 60:45 7.41b
2026-05-06 1WIN Yellow Submarine 65:29 7.41b
2026-05-05 L1GA Nemesis 45:29 7.41b
2026-05-05 Nemesis L1GA 46:26 7.41b
2026-05-05 Nemesis L1GA 34:46 7.41b
2026-05-05 1WIN Mouz 31:09 7.41b
2026-05-05 1WIN Mouz 33:18 7.41b
2026-05-05 Nemesis Rekonix 26:48 7.41b
2026-05-05 Rekonix Nemesis 44:10 7.41b
2026-05-05 Rekonix Nemesis 45:57 7.41b
2026-05-05 Yellow Submarine Nemiga 32:30 7.41b
2026-05-05 Yellow Submarine Nemiga 42:36 7.41b
2026-05-05 Yellow Submarine Nemiga 41:53 7.41b
2026-05-04 Nigma Nemesis 44:47 7.41b
2026-05-04 Nigma Nemesis 20:08 7.41b
2026-05-04 SAR 1WIN 38:13 7.41b
2026-05-04 SAR 1WIN 35:31 7.41b
2026-05-04 1WIN SAR 64:13 7.41b
2026-05-04 Nemiga Mouz 32:15 7.41b
2026-05-04 Nemiga Mouz 33:16 7.41b
2026-05-04 Rekonix Zero Tenacity 47:11 7.41b
2026-05-04 Rekonix Zero Tenacity 26:08 7.41b
2026-05-04 Rekonix Zero Tenacity 70:34 7.41b
2026-05-03 Yellow Submarine Mouz 32:04 7.41b
2026-05-03 Yellow Submarine Mouz 42:49 7.41b
2026-05-03 Yellow Submarine Mouz 41:25 7.41b
2026-05-03 Nigma Zero Tenacity 45:51 7.41b
2026-05-03 Zero Tenacity Nigma 38:45 7.41b
2026-05-03 L1GA Rekonix 31:12 7.41b
2026-05-03 Rekonix L1GA 28:01 7.41b
2026-05-03 SAR Nemiga 22:56 7.41b
2026-05-03 Nemiga SAR 36:32 7.41b
2026-05-02 Yellow Submarine SAR 33:43 7.41b
2026-05-02 Yellow Submarine SAR 34:02 7.41b
2026-05-02 Yellow Submarine SAR 34:54 7.41b
2026-05-02 Zero Tenacity L1GA 42:09 7.41b
2026-05-02 Zero Tenacity L1GA 35:25 7.41b

Hero stats — Pick / Pick+Ban / Win rate

HeroGamesPickPick+BanWin rate
Lone Druid 89.6%95.2% 88%
Slardar 2125.3%94.0% 57%
Pangolier 3137.3%92.8% 42%
Hoodwink 3845.8%89.2% 58%
Batrider 1922.9%85.5% 58%
Puck 1821.7%80.7% 56%
Beastmaster 1720.5%78.3% 35%
Monkey King 1518.1%75.9% 67%
Queen of Pain 2226.5%68.7% 45%
Rubick 3947.0%67.5% 36%
Phoenix 2833.7%63.9% 54%
Kez 2428.9%63.9% 62%
Ember Spirit 2327.7%61.4% 61%
Clockwerk 2732.5%60.2% 63%
Alchemist 1518.1%55.4% 47%
Huskar 89.6%55.4% 50%
Muerta 1416.9%54.2% 36%
Tiny 2226.5%51.8% 36%
Enchantress 2024.1%50.6% 45%
Bristleback 1416.9%50.6% 29%
Underlord 2428.9%48.2% 42%
Keeper of the Light 1518.1%47.0% 53%
Viper 1214.5%47.0% 67%
Io 44.8%43.4% 50%
Techies 2732.5%39.8% 37%
Windranger 2024.1%37.3% 65%
Venomancer 1518.1%37.3% 73%
Storm Spirit 1012.0%33.7% 50%
Primal Beast 1416.9%32.5% 50%
Doom 78.4%31.3% 43%
Hero #155 1214.5%27.7% 75%
Tidehunter 1113.3%27.7% 55%
Faceless Void 67.2%26.5% 17%
Void Spirit 89.6%24.1% 12%
Ringmaster 1720.5%21.7% 47%
Sand King 910.8%21.7% 11%
Kunkka 910.8%20.5% 44%
Axe 89.6%20.5% 62%
Tusk 78.4%19.3% 86%
Lycan 910.8%18.1% 56%