← All tournaments

🏆 Blast Slam V

94 matches

Team standings

TeamGamesWinsWin rate
Tundra1615 94%
Falcons1310 77%
Mouz1811 61%
OG169 56%
Yandex2212 55%
Natus Vincere157 47%
Extreme Gaming177 41%
Yakult Brothers166 38%
Heroic135 38%
Vici Gaming135 38%

Matches

DateRadiantDraftDireTimePatch
2025-12-07 Tundra Yandex 39:16 7.39
2025-12-07 Yandex Tundra 49:30 7.39
2025-12-07 Yandex Tundra 52:51 7.39
2025-12-07 Radiant Dire 49:12 7.39
2025-12-06 Mouz Tundra 36:04 7.39
2025-12-06 Mouz Tundra 29:52 7.39
2025-12-06 Yandex Falcons 40:01 7.39
2025-12-06 Yandex Falcons 38:15 7.39
2025-12-05 Mouz Natus Vincere 47:41 7.39
2025-12-05 Mouz Natus Vincere 23:32 7.39
2025-12-05 OG Yandex 46:44 7.39
2025-12-05 Yandex OG 33:09 7.39
2025-12-05 OG Yandex 40:29 7.39
2025-11-30 Mouz Yakult Brothers 48:19 7.39
2025-11-30 Extreme Gaming Yandex 43:38 7.39
2025-11-30 Mouz Yakult Brothers 31:04 7.39
2025-11-30 Yandex Extreme Gaming 48:31 7.39
2025-11-30 Yakult Brothers Mouz 37:48 7.39
2025-11-30 Yandex Extreme Gaming 43:15 7.39
2025-11-30 OG Heroic 34:21 7.39
2025-11-30 Natus Vincere Vici Gaming 38:52 7.39
2025-11-30 OG Heroic 33:00 7.39
2025-11-30 Vici Gaming Natus Vincere 40:34 7.39
2025-11-30 Extreme Gaming Dire 39:11 7.39
2025-11-30 Radiant Yakult Brothers 41:33 7.39
2025-11-30 Radiant Extreme Gaming 30:14 7.39
2025-11-30 Radiant Extreme Gaming 33:04 7.39
2025-11-30 Yakult Brothers Dire 37:12 7.39
2025-11-29 Radiant Natus Vincere 36:21 7.39
2025-11-29 OG Heroic 28:54 7.39
2025-11-29 Mouz Yakult Brothers 33:30 7.39
2025-11-29 Extreme Gaming Vici Gaming 38:43 7.39
2025-11-29 Radiant Yandex 48:57 7.39
2025-11-29 Radiant Falcons 45:18 7.39
2025-11-29 OG Tundra 52:26 7.39
2025-11-29 Heroic Natus Vincere 54:23 7.39
2025-11-29 Mouz Dire 31:04 7.39
2025-11-29 Yakult Brothers Extreme Gaming 44:25 7.39
2025-11-29 Tundra Vici Gaming 23:59 7.39
2025-11-29 Falcons Yandex 34:05 7.39
2025-11-28 Radiant Natus Vincere 48:50 7.39
2025-11-28 Vici Gaming Yakult Brothers 38:57 7.39
2025-11-28 Extreme Gaming Yandex 72:12 7.39
2025-11-28 Mouz Falcons 36:40 7.39
2025-11-28 Heroic Dire 25:14 7.39
2025-11-28 OG Natus Vincere 36:31 7.39
2025-11-28 Yakult Brothers Tundra 30:38 7.39
2025-11-28 Radiant Mouz 32:24 7.39
2025-11-28 Heroic Vici Gaming 43:32 7.39
2025-11-28 OG Yandex 41:25 7.39
2025-11-28 Radiant Falcons 52:03 7.39
2025-11-28 Extreme Gaming Tundra 33:27 7.39
2025-11-27 Radiant Yakult Brothers 27:55 7.39
2025-11-27 Natus Vincere Falcons 26:13 7.39
2025-11-27 Radiant OG 27:56 7.39
2025-11-27 Mouz Tundra 33:37 7.39
2025-11-27 Yakult Brothers Heroic 58:40 7.39
2025-11-27 OG Extreme Gaming 42:14 7.39
2025-11-27 Yandex Vici Gaming 28:02 7.39
2025-11-27 Falcons Tundra 39:08 7.39
2025-11-27 Radiant Heroic 44:50 7.39
2025-11-27 Radiant Extreme Gaming 31:40 7.39
2025-11-27 Yakult Brothers Yandex 51:17 7.39
2025-11-27 Mouz Vici Gaming 37:38 7.39
2025-11-27 Extreme Gaming Natus Vincere 42:58 7.39
2025-11-27 Tundra Heroic 26:28 7.39
2025-11-26 Radiant Tundra 39:29 7.39
2025-11-26 Natus Vincere Yakult Brothers 56:13 7.39
2025-11-26 Extreme Gaming Falcons 59:02 7.39
2025-11-26 Yandex Mouz 38:27 7.39
2025-11-26 OG Vici Gaming 36:10 7.39
2025-11-26 Radiant Yakult Brothers 31:20 7.39
2025-11-26 Extreme Gaming Dire 17:44 7.39
2025-11-26 Heroic Mouz 36:17 7.39
2025-11-26 Yandex Dire 24:14 7.39
2025-11-26 OG Falcons 33:02 7.39
2025-11-26 Radiant Vici Gaming 42:46 7.39
2025-11-26 Natus Vincere Tundra 46:56 7.39
2025-11-26 Yandex Heroic 48:01 7.39
2025-11-26 OG Mouz 27:06 7.39
2025-11-25 Vici Gaming Falcons 31:34 7.39
2025-11-25 Radiant Dire 34:35 7.39
2025-11-25 Mouz Natus Vincere 28:34 7.39
2025-11-25 Yandex Tundra 44:34 7.39
2025-11-25 Radiant Vici Gaming 52:06 7.39
2025-11-25 Radiant OG 48:59 7.39
2025-11-25 Mouz Extreme Gaming 23:39 7.39
2025-11-25 Heroic Falcons 34:15 7.39
2025-11-25 Yakult Brothers OG 40:24 7.39
2025-11-25 Vici Gaming Natus Vincere 44:28 7.39
2025-11-25 Radiant Tundra 33:01 7.39
2025-11-25 Heroic Extreme Gaming 54:26 7.39
2025-11-25 Yandex Natus Vincere 41:45 7.39
2025-11-25 Yakult Brothers Falcons 35:41 7.39

Hero stats — Pick / Pick+Ban / Win rate

HeroGamesPickPick+BanWin rate
Timbersaw 99.6%98.9% 78%
Jakiro 4446.8%95.7% 45%
Naga Siren 1212.8%91.5% 67%
Marci 88.5%91.5% 62%
Dragon Knight 3840.4%90.4% 61%
Centaur Warrunner 3739.4%90.4% 46%
Abaddon 1819.1%77.7% 39%
Slardar 1920.2%74.5% 53%
Shadow Demon 2930.9%73.4% 69%
Pangolier 2829.8%68.1% 54%
Gyrocopter 2930.9%67.0% 52%
Chen 1819.1%64.9% 56%
Ursa 1819.1%59.6% 56%
Mars 2425.5%58.5% 50%
Queen of Pain 1516.0%52.1% 27%
Templar Assassin 1111.7%52.1% 55%
Primal Beast 1718.1%46.8% 35%
Huskar 66.4%44.7% 83%
Batrider 2122.3%43.6% 43%
Tusk 2930.9%42.6% 62%
Beastmaster 1617.0%42.6% 38%
Sand King 1819.1%40.4% 56%
Puck 1516.0%36.2% 40%
Nature's Prophet 1414.9%35.1% 29%
Snapfire 2728.7%34.0% 37%
Bane 2324.5%34.0% 52%
Axe 1920.2%34.0% 53%
Juggernaut 1819.1%33.0% 72%
Ember Spirit 1111.7%33.0% 55%
Tidehunter 1516.0%31.9% 40%
Terrorblade 1617.0%30.9% 38%
Leshrac 1212.8%29.8% 75%
Lycan 33.2%26.6% 33%
Hoodwink 2223.4%25.5% 59%
Disruptor 1617.0%24.5% 38%
Storm Spirit 1414.9%23.4% 36%
Bristleback 1313.8%23.4% 46%
Ringmaster 1819.1%22.3% 50%
Warlock 1617.0%19.1% 50%
Shadow Fiend 1010.6%19.1% 40%