← All tournaments

🏆 DL S29 Qualifiers

325 matches

Team standings

TeamGamesWinsWin rate
Vici Gaming77 100%
Gamer Legion55 100%
Virtus.pro54 80%
Natus Vincere54 80%
BetBoom1612 75%
Rekonix1511 73%
Team Liquid107 70%
Heroic139 69%
Nemiga1510 67%
Inner Circle64 67%
VP.Prodigy64 67%
SAR159 60%
Enjoy Boys53 60%
L1GA127 58%
Team Lynx127 58%
Hokori127 58%
Kalmychata148 57%
Mouz116 55%
BTC Gaming116 55%
ALIS VENTORUS137 54%
Spirit Academy42 50%
Power Rangers94 44%
1WIN73 43%
OG62 33%
Yakult Brothers72 29%
Zero Tenacity51 20%
Nigma51 20%
Modus51 20%
Rune Eaters51 20%
Amaru Flame61 17%
Ilbirs10 0%

Matches

DateRadiantDraftDireTimePatch
2026-04-15 SAR Heroic 66:53 7.41b
2026-04-15 Heroic SAR 69:17 7.41b
2026-04-14 SAR Heroic 36:37 7.41b
2026-04-14 Gamer Legion Amaru Flame 59:06 7.41b
2026-04-14 Heroic SAR 36:08 7.41b
2026-04-14 Gamer Legion Amaru Flame 29:05 7.41b
2026-04-14 SAR Heroic 37:46 7.41b
2026-04-14 Amaru Flame Gamer Legion 29:12 7.41b
2026-04-14 Radiant SAR 39:22 7.41b
2026-04-14 Radiant SAR 20:12 7.41b
2026-04-14 BetBoom L1GA 35:00 7.41b
2026-04-14 Team Liquid Mouz 35:26 7.41b
2026-04-14 L1GA BetBoom 38:16 7.41b
2026-04-14 Team Liquid Mouz 37:26 7.41b
2026-04-14 BetBoom L1GA 56:54 7.41b
2026-04-14 Mouz Team Liquid 58:00 7.41b
2026-04-14 L1GA BetBoom 35:28 7.41b
2026-04-14 Nemiga BetBoom 37:21 7.41b
2026-04-14 Mouz ALIS VENTORUS 39:45 7.41b
2026-04-14 Team Liquid Team Lynx 35:15 7.41b
2026-04-14 Nemiga BetBoom 26:35 7.41b
2026-04-14 Radiant Rekonix 28:04 7.41b
2026-04-14 ALIS VENTORUS Mouz 25:32 7.41b
2026-04-14 Team Lynx Team Liquid 42:33 7.41b
2026-04-14 Radiant Vici Gaming 43:51 7.41b
2026-04-14 Rekonix Dire 50:13 7.41b
2026-04-14 Radiant Vici Gaming 29:23 7.41b
2026-04-14 BetBoom Nemiga 81:07 7.41b
2026-04-14 Vici Gaming Dire 19:34 7.41b
2026-04-14 Rekonix Dire 29:47 7.41b
2026-04-14 Rekonix Dire 37:26 7.41b
2026-04-14 Rekonix Dire 39:28 7.41b
2026-04-14 Radiant Dire 51:36 7.41b
2026-04-14 Radiant BTC Gaming 35:05 7.41b
2026-04-14 Radiant Rekonix 53:51 7.41b
2026-04-14 Radiant Dire 29:51 7.41b
2026-04-14 Heroic SAR 53:45 7.41b
2026-04-14 Radiant BTC Gaming 57:22 7.41b
2026-04-14 Heroic SAR 42:30 7.41b
2026-04-14 Radiant BTC Gaming 46:02 7.41b
2026-04-14 Heroic SAR 34:24 7.41b
2026-04-13 BTC Gaming Dire 27:34 7.41b
2026-04-13 BTC Gaming Dire 30:42 7.41b
2026-04-13 Hokori Dire 45:26 7.41b
2026-04-13 Radiant Hokori 39:34 7.41b
2026-04-13 BTC Gaming Dire 50:50 7.41b
2026-04-13 Virtus.pro Mouz 54:06 7.41b
2026-04-13 Hokori Dire 44:55 7.41b
2026-04-13 Virtus.pro Mouz 35:58 7.41b
2026-04-13 Radiant Hokori 44:43 7.41b
2026-04-13 Radiant Dire 35:19 7.41b
2026-04-13 Mouz Virtus.pro 44:10 7.41b
2026-04-13 BetBoom Power Rangers 54:15 7.41b
2026-04-13 Nemiga L1GA 46:33 7.41b
2026-04-13 Amaru Flame Gamer Legion 32:53 7.41b
2026-04-13 Radiant Dire 33:16 7.41b
2026-04-13 Hokori Dire 51:39 7.41b
2026-04-13 Team Lynx Zero Tenacity 41:49 7.41b
2026-04-13 Power Rangers BetBoom 42:41 7.41b
2026-04-13 L1GA Nemiga 40:46 7.41b
2026-04-13 Gamer Legion Amaru Flame 28:23 7.41b
2026-04-13 Zero Tenacity Team Lynx 72:06 7.41b
2026-04-13 Radiant Dire 42:11 7.41b
2026-04-13 BetBoom 1WIN 30:00 7.41b
2026-04-13 Team Lynx Zero Tenacity 30:02 7.41b
2026-04-13 Rekonix Dire 47:29 7.41b
2026-04-13 Power Rangers Kalmychata 42:22 7.41b
2026-04-13 Radiant Dire 43:24 7.41b
2026-04-13 Radiant Vici Gaming 38:40 7.41b
2026-04-13 Rekonix Dire 33:20 7.41b
2026-04-13 Radiant Dire 41:48 7.41b
2026-04-13 Kalmychata Power Rangers 23:50 7.41b
2026-04-13 1WIN BetBoom 43:53 7.41b
2026-04-13 Nigma ALIS VENTORUS 48:25 7.41b
2026-04-13 Radiant Vici Gaming 41:23 7.41b
2026-04-13 Radiant Dire 34:43 7.41b
2026-04-13 Radiant Dire 52:04 7.41b
2026-04-13 Radiant Rekonix 35:38 7.41b
2026-04-13 Nigma ALIS VENTORUS 27:03 7.41b
2026-04-13 Modus Power Rangers 31:26 7.41b
2026-04-13 Power Rangers Modus 31:52 7.41b
2026-04-13 Rune Eaters BetBoom 37:17 7.41b
2026-04-13 Nigma ALIS VENTORUS 46:07 7.41b
2026-04-13 Radiant Dire 36:50 7.41b
2026-04-13 Radiant Dire 32:23 7.41b
2026-04-13 Yakult Brothers Dire 34:48 7.41b
2026-04-13 OG Rekonix 34:53 7.41b
2026-04-13 Radiant Dire 25:05 7.41b
2026-04-13 BetBoom Rune Eaters 44:13 7.41b
2026-04-13 Modus Power Rangers 46:20 7.41b
2026-04-13 Radiant Dire 29:29 7.41b
2026-04-13 Radiant Dire 44:18 7.41b
2026-04-13 Rekonix OG 38:40 7.41b
2026-04-13 Radiant Yakult Brothers 46:05 7.41b
2026-04-13 Radiant Dire 25:46 7.41b
2026-04-13 Yakult Brothers Dire 50:54 7.41b
2026-04-13 Radiant Dire 26:13 7.41b
2026-04-13 Radiant Dire 35:41 7.41b
2026-04-13 Yakult Brothers Dire 25:44 7.41b
2026-04-13 Rekonix Dire 34:20 7.41b
2026-04-13 Radiant Yakult Brothers 40:13 7.41b
2026-04-13 Radiant Dire 59:47 7.41b
2026-04-13 Radiant Dire 43:38 7.41b
2026-04-13 Rekonix Dire 39:12 7.41b
2026-04-13 Heroic Dire 35:00 7.41b
2026-04-13 BTC Gaming SAR 33:26 7.41b
2026-04-13 Heroic Dire 21:41 7.41b
2026-04-13 BTC Gaming SAR 26:10 7.41b
2026-04-13 Radiant Heroic 39:37 7.41b
2026-04-13 BTC Gaming SAR 24:06 7.41b
2026-04-12 Radiant Dire 41:38 7.41b
2026-04-12 Radiant Dire 43:21 7.41b
2026-04-12 Radiant Heroic 25:36 7.41b
2026-04-12 Heroic Dire 34:35 7.41b
2026-04-12 Radiant Dire 39:36 7.41b
2026-04-12 Natus Vincere Team Liquid 27:02 7.41b
2026-04-12 Natus Vincere Team Liquid 41:53 7.41b
2026-04-12 L1GA Kalmychata 44:26 7.41b
2026-04-12 Nemiga 1WIN 66:50 7.41b
2026-04-12 BTC Gaming Hokori 44:01 7.41b
2026-04-12 1WIN Nemiga 24:26 7.41b
2026-04-12 Kalmychata L1GA 47:45 7.41b
2026-04-12 SAR Dire 22:16 7.41b
2026-04-12 Team Liquid Natus Vincere 52:21 7.41b
2026-04-12 Hokori BTC Gaming 29:19 7.41b
2026-04-12 Radiant SAR 32:52 7.41b
2026-04-12 L1GA Kalmychata 40:42 7.41b
2026-04-12 Nemiga 1WIN 47:59 7.41b
2026-04-12 Team Lynx Mouz 48:20 7.41b
2026-04-12 Zero Tenacity Virtus.pro 43:37 7.41b
2026-04-12 Team Lynx Mouz 39:57 7.41b
2026-04-12 1WIN Modus 35:23 7.41b
2026-04-12 Nemiga Power Rangers 49:21 7.41b
2026-04-12 Team Lynx Mouz 42:39 7.41b
2026-04-12 Zero Tenacity Virtus.pro 40:09 7.41b
2026-04-12 Radiant Dire 18:02 7.41b
2026-04-12 Radiant Dire 51:11 7.41b
2026-04-12 OG Dire 39:22 7.41b
2026-04-12 Modus 1WIN 61:44 7.41b
2026-04-12 Radiant Vici Gaming 23:08 7.41b
2026-04-12 Power Rangers Nemiga 40:10 7.41b
2026-04-12 Radiant Dire 41:59 7.41b
2026-04-12 Vici Gaming Dire 20:39 7.41b
2026-04-12 Radiant Dire 65:50 7.41b
2026-04-12 Kalmychata BetBoom 32:35 7.41b
2026-04-12 OG Dire 43:40 7.41b
2026-04-12 L1GA Rune Eaters 45:24 7.41b
2026-04-12 Nigma Natus Vincere 40:14 7.41b
2026-04-12 Team Liquid ALIS VENTORUS 31:34 7.41b
2026-04-12 Kalmychata BetBoom 49:05 7.41b
2026-04-12 L1GA Rune Eaters 46:46 7.41b
2026-04-12 Nigma Natus Vincere 34:16 7.41b
2026-04-12 Team Liquid ALIS VENTORUS 26:27 7.41b
2026-04-12 Radiant Dire 54:46 7.41b
2026-04-12 Radiant Rekonix 26:04 7.41b
2026-04-12 Radiant Dire 41:50 7.41b
2026-04-12 Radiant Dire 23:49 7.41b
2026-04-12 L1GA Rune Eaters 36:46 7.41b
2026-04-12 Kalmychata BetBoom 57:29 7.41b
2026-04-12 Radiant Dire 34:58 7.41b
2026-04-12 Radiant Dire 29:43 7.41b
2026-04-12 Rekonix Dire 56:22 7.41b
2026-04-12 OG Dire 34:12 7.41b
2026-04-12 Radiant Dire 46:41 7.41b
2026-04-12 Radiant Dire 33:30 7.41b
2026-04-12 Radiant Yakult Brothers 42:06 7.41b
2026-04-12 Radiant OG 40:33 7.41b
2026-04-12 Radiant Dire 38:03 7.41b
2026-04-12 Yakult Brothers Dire 32:38 7.41b
2026-04-12 Radiant Dire 49:43 7.41b
2026-04-11 Radiant Dire 33:21 7.41b
2026-04-11 Radiant Dire 19:48 7.41b
2026-04-11 Radiant Dire 49:28 7.41b
2026-04-11 Radiant Dire 35:56 7.41b
2026-04-11 Radiant Dire 31:47 7.41b
2026-04-11 Radiant Dire 26:05 7.41b
2026-04-11 ALIS VENTORUS Dire 16:48 7.41b
2026-04-11 Radiant ALIS VENTORUS 30:15 7.41b
2026-04-11 Kalmychata Enjoy Boys 26:24 7.41b
2026-04-11 Kalmychata Enjoy Boys 35:20 7.41b
2026-04-11 Radiant Dire 56:19 7.41b
2026-04-11 Radiant Dire 84:28 7.41b
2026-04-11 Radiant Dire 35:52 7.41b
2026-04-11 Radiant Dire 35:02 7.41b
2026-04-10 Radiant Dire 33:59 7.41b
2026-04-10 Radiant Dire 56:08 7.41b
2026-04-10 Radiant Dire 38:41 7.41b
2026-04-10 Radiant Dire 29:47 7.41b
2026-04-10 Radiant Dire 26:27 7.41b
2026-04-10 Radiant Dire 33:46 7.41b
2026-04-10 Radiant Dire 31:12 7.41b
2026-04-10 Radiant Dire 37:56 7.41b
2026-04-10 Radiant Dire 34:10 7.41b
2026-04-10 Radiant Dire 26:10 7.41b
2026-04-10 Radiant Dire 49:57 7.41b
2026-04-10 Radiant Dire 61:03 7.41b
2026-04-10 Radiant Dire 36:51 7.41b
2026-04-10 Radiant Dire 34:55 7.41b
2026-04-10 Radiant Dire 29:47 7.41b
2026-04-10 Radiant Dire 20:38 7.41b
2026-04-10 Radiant Dire 32:26 7.41b
2026-04-10 Radiant Dire 19:20 7.41b
2026-04-10 Radiant Dire 28:20 7.41b
2026-04-10 Radiant Dire 24:36 7.41b
2026-04-10 Radiant Dire 51:58 7.41b
2026-04-10 Radiant Dire 20:27 7.41b
2026-04-10 Radiant Dire 24:12 7.41b
2026-04-10 Radiant Dire 17:46 7.41b
2026-04-10 Radiant Dire 36:59 7.41b
2026-04-10 ALIS VENTORUS Inner Circle 35:29 7.41b
2026-04-10 Radiant Dire 37:08 7.41b
2026-04-10 VP.Prodigy Kalmychata 38:10 7.41b
2026-04-10 Radiant Inner Circle 35:43 7.41b
2026-04-10 Enjoy Boys Dire 34:18 7.41b
2026-04-10 ALIS VENTORUS Dire 32:30 7.41b
2026-04-10 Radiant Dire 19:16 7.41b
2026-04-10 Radiant Dire 16:10 7.41b
2026-04-10 Radiant Dire 16:05 7.41b
2026-04-10 Enjoy Boys Dire 23:43 7.41b
2026-04-10 Radiant Dire 29:43 7.41b
2026-04-10 Inner Circle Dire 13:01 7.41b
2026-04-10 Radiant Dire 34:54 7.41b
2026-04-10 Radiant VP.Prodigy 34:16 7.41b
2026-04-10 Spirit Academy Kalmychata 52:31 7.41b
2026-04-10 Radiant Dire 20:12 7.41b
2026-04-10 Kalmychata Dire 21:00 7.41b
2026-04-10 VP.Prodigy Dire 26:09 7.41b
2026-04-10 Enjoy Boys Dire 39:07 7.41b
2026-04-10 Spirit Academy Dire 21:43 7.41b
2026-04-10 Radiant Dire 16:25 7.41b
2026-04-10 Radiant Dire 31:03 7.41b
2026-04-10 Radiant Dire 34:18 7.41b
2026-04-10 Radiant Dire 31:28 7.41b
2026-04-10 Radiant Dire 47:15 7.41b
2026-04-10 Radiant Dire 34:13 7.41b
2026-04-10 Radiant Dire 36:12 7.41b
2026-04-10 Radiant Dire 32:39 7.41b
2026-04-10 Radiant Dire 31:57 7.41b
2026-04-10 Radiant Dire 46:54 7.41b
2026-04-10 Radiant Dire 38:43 7.41b
2026-04-10 Radiant Dire 41:41 7.41b
2026-04-09 Radiant Dire 70:33 7.41b
2026-04-09 Radiant Dire 43:19 7.41b
2026-04-09 Radiant Hokori 28:18 7.41b
2026-04-09 Radiant Dire 35:37 7.41b
2026-04-09 Radiant Dire 44:26 7.41b
2026-04-09 Hokori Dire 36:52 7.41b
2026-04-09 Radiant Dire 38:39 7.41b
2026-04-09 Radiant Amaru Flame 60:34 7.41b
2026-04-09 Team Lynx Dire 22:11 7.41b
2026-04-09 Team Lynx Dire 22:06 7.41b
2026-04-09 Radiant Nemiga 46:39 7.41b
2026-04-09 Radiant Nemiga 35:00 7.41b
2026-04-09 Radiant Dire 48:01 7.41b
2026-04-09 Radiant Dire 30:00 7.41b
2026-04-09 Radiant Dire 27:47 7.41b
2026-04-09 Radiant Dire 40:12 7.41b
2026-04-09 Radiant Dire 50:37 7.41b
2026-04-09 Radiant Dire 28:16 7.41b
2026-04-09 Radiant Dire 35:34 7.41b
2026-04-09 Radiant Dire 29:37 7.41b
2026-04-09 Radiant Dire 23:32 7.41b
2026-04-08 Radiant Hokori 26:41 7.41b
2026-04-08 Radiant Dire 35:11 7.41b
2026-04-08 Radiant Dire 35:36 7.41b
2026-04-08 Radiant Dire 49:46 7.41b
2026-04-08 Radiant Dire 24:49 7.41b
2026-04-08 Hokori Dire 20:54 7.41b
2026-04-08 Radiant Dire 26:14 7.41b
2026-04-08 Radiant Dire 26:01 7.41b
2026-04-08 Radiant Dire 20:30 7.41b
2026-04-08 Radiant Dire 63:12 7.41b
2026-04-08 Radiant Dire 20:55 7.41b
2026-04-08 Radiant Dire 16:20 7.41b
2026-04-08 Radiant Dire 16:56 7.41b
2026-04-08 Radiant Dire 26:30 7.41b
2026-04-08 Hokori Dire 21:46 7.41b
2026-04-08 Radiant Dire 36:18 7.41b
2026-04-08 Radiant Dire 21:27 7.41b
2026-04-08 Radiant Dire 20:32 7.41b
2026-04-08 Radiant Dire 45:20 7.41b
2026-04-08 Radiant Dire 50:22 7.41b
2026-04-08 Radiant Dire 29:16 7.41b
2026-04-08 Radiant Dire 51:00 7.41b
2026-04-08 VP.Prodigy Nemiga 42:05 7.41b
2026-04-08 Radiant Dire 37:44 7.41b
2026-04-08 Radiant VP.Prodigy 31:39 7.41b
2026-04-08 ALIS VENTORUS Dire 66:08 7.41b
2026-04-08 Team Lynx Inner Circle 33:09 7.41b
2026-04-08 Radiant Dire 39:14 7.41b
2026-04-08 Radiant Dire 31:50 7.41b
2026-04-08 Radiant Dire 35:16 7.41b
2026-04-08 Team Lynx Dire 9:28 7.41b
2026-04-08 Radiant Nemiga 36:03 7.41b
2026-04-08 Spirit Academy Dire 61:19 7.41b
2026-04-08 Radiant Inner Circle 31:16 7.41b
2026-04-08 ALIS VENTORUS Dire 32:45 7.41b
2026-04-08 Radiant Dire 19:09 7.41b
2026-04-08 Inner Circle Dire 18:23 7.41b
2026-04-08 Radiant Dire 59:02 7.41b
2026-04-08 Radiant Dire 29:01 7.41b
2026-04-08 Ilbirs Dire 45:14 7.41b
2026-04-08 Radiant Dire 34:35 7.41b
2026-04-08 Radiant Dire 22:40 7.41b
2026-04-08 Radiant Dire 59:07 7.41b
2026-04-08 Nemiga Dire 10:23 7.41b
2026-04-08 Spirit Academy Dire 57:39 7.41b
2026-04-08 Radiant Dire 22:16 7.41b
2026-04-08 VP.Prodigy Kalmychata 43:17 7.41b
2026-04-08 Radiant Dire 19:57 7.41b
2026-04-08 Radiant Dire 9:24 7.41b
2026-04-08 Radiant Dire 37:14 7.41b
2026-04-08 Radiant Dire 47:18 7.41b
2026-04-08 Radiant Dire 50:45 7.41b
2026-04-08 Radiant Dire 20:10 7.41b
2026-04-08 Radiant Dire 51:32 7.41b
2026-04-08 Radiant Dire 39:24 7.41b
2026-04-08 Radiant Dire 38:19 7.41b
2026-04-08 Radiant Dire 35:59 7.41b
2026-04-08 Radiant Dire 46:10 7.41b
2026-04-08 Radiant Dire 32:47 7.41b
2026-04-08 Radiant Dire 25:06 7.41b
2026-04-08 Radiant Dire 34:57 7.41b
2026-04-08 Radiant Dire 35:16 7.41b
2026-04-08 Radiant Dire 40:32 7.41b

Hero stats — Pick / Pick+Ban / Win rate

HeroGamesPickPick+BanWin rate
Phoenix 9930.5%90.8% 55%
Batrider 4313.2%89.2% 67%
Alchemist 3912.0%88.3% 67%
Beastmaster 7422.8%87.7% 57%
Pangolier 10231.4%85.8% 51%
Puck 6219.1%73.5% 56%
Shadow Demon 5918.2%66.5% 51%
Doom 4915.1%65.2% 37%
Hoodwink 12939.7%64.9% 56%
Tidehunter 9128.0%63.1% 47%
Rubick 14745.2%62.5% 48%
Slardar 9328.6%60.9% 57%
Monkey King 6419.7%59.7% 67%
Ember Spirit 7924.3%57.5% 56%
Bristleback 6520.0%56.9% 52%
Queen of Pain 6419.7%54.8% 50%
Tusk 8425.8%50.8% 56%
Muerta 7924.3%50.5% 44%
Storm Spirit 6720.6%44.6% 43%
Venomancer 5617.2%44.6% 61%
Ursa 3310.2%40.0% 55%
Viper 3912.0%36.9% 41%
Void Spirit 7222.2%35.4% 40%
Sand King 4413.5%34.5% 52%
Weaver 3310.2%32.0% 42%
Keeper of the Light 278.3%30.5% 44%
Treant Protector 5617.2%29.8% 57%
Underlord 4915.1%29.2% 39%
Brewmaster 298.9%29.2% 52%
Luna 6018.5%27.7% 45%
Huskar 123.7%27.4% 50%
Mars 329.8%26.2% 53%
Jakiro 5617.2%25.8% 48%
Slark 268.0%25.5% 54%
Templar Assassin 298.9%24.9% 41%
Kez 309.2%24.3% 50%
Disruptor 4714.5%24.0% 53%
Io 175.2%23.4% 65%
Terrorblade 278.3%21.2% 67%
Ringmaster 5216.0%20.3% 46%