← All tournaments

🏆 DreamLeague Division 2 Season 4

161 matches

Team standings

TeamGamesWinsWin rate
Nigma1916 84%
SAR2823 82%
Kalmychata1610 62%
Power Rangers2716 59%
Nemiga2313 57%
L1GA2413 54%
Rune Eaters2111 52%
1WIN2412 50%
Zero Tenacity2211 50%
Modus2110 48%
Team Lynx229 41%
ALIS VENTORUS166 38%
BTC Gaming120 0%

Matches

DateRadiantDraftDireTimePatch
2026-05-01 SAR Nigma 50:25 7.41b
2026-05-01 SAR Nigma 30:03 7.41b
2026-05-01 SAR Nigma 37:07 7.41b
2026-04-30 1WIN SAR 45:24 7.41b
2026-04-30 SAR 1WIN 30:27 7.41b
2026-04-30 SAR Power Rangers 39:46 7.41b
2026-04-30 SAR Power Rangers 42:54 7.41b
2026-04-29 Nigma 1WIN 35:36 7.41b
2026-04-29 1WIN Nigma 51:47 7.41b
2026-04-29 SAR Zero Tenacity 37:11 7.41b
2026-04-29 Zero Tenacity SAR 65:15 7.41b
2026-04-28 Power Rangers L1GA 48:01 7.41b
2026-04-28 L1GA Power Rangers 31:34 7.41b
2026-04-28 Power Rangers L1GA 43:25 7.41b
2026-04-28 Team Lynx SAR 35:16 7.41b
2026-04-28 SAR Team Lynx 32:15 7.41b
2026-04-28 Team Lynx SAR 37:01 7.41b
2026-04-27 Kalmychata L1GA 13:06 7.41b
2026-04-27 L1GA Kalmychata 41:42 7.41b
2026-04-27 Power Rangers 1WIN 47:17 7.41b
2026-04-27 1WIN Power Rangers 36:43 7.41b
2026-04-27 1WIN Power Rangers 31:40 7.41b
2026-04-26 Nigma Zero Tenacity 32:35 7.41b
2026-04-26 Zero Tenacity Nigma 36:39 7.41b
2026-04-26 SAR ALIS VENTORUS 34:20 7.41b
2026-04-26 SAR ALIS VENTORUS 27:54 7.41b
2026-04-26 Team Lynx Rune Eaters 30:06 7.41b
2026-04-26 Team Lynx Rune Eaters 37:13 7.41b
2026-04-26 Rune Eaters Team Lynx 47:59 7.41b
2026-04-25 L1GA Nemiga 39:27 7.41b
2026-04-25 Nemiga L1GA 53:09 7.41b
2026-04-25 L1GA Nemiga 35:57 7.41b
2026-04-25 Radiant Modus 30:57 7.41b
2026-04-25 Radiant Modus 29:39 7.41b
2026-04-25 Modus Dire 70:41 7.41b
2026-04-25 Nemiga Zero Tenacity 43:42 7.41b
2026-04-25 Nemiga Zero Tenacity 39:24 7.41b
2026-04-25 Zero Tenacity Nemiga 61:54 7.41b
2026-04-24 Power Rangers Rune Eaters 42:54 7.41b
2026-04-24 Power Rangers Rune Eaters 27:02 7.41b
2026-04-23 L1GA ALIS VENTORUS 21:58 7.41b
2026-04-23 Power Rangers Dire 45:33 7.41b
2026-04-23 Zero Tenacity BTC Gaming 34:42 7.41b
2026-04-23 L1GA ALIS VENTORUS 36:52 7.41b
2026-04-23 Power Rangers Dire 33:48 7.41b
2026-04-23 Kalmychata SAR 63:52 7.41b
2026-04-23 Radiant 1WIN 46:16 7.41b
2026-04-23 Modus Nemiga 42:30 7.41b
2026-04-23 Modus Nemiga 30:41 7.41b
2026-04-23 Team Lynx Rune Eaters 27:43 7.41b
2026-04-23 Radiant 1WIN 45:22 7.41b
2026-04-23 1WIN Dire 23:05 7.41b
2026-04-23 Rune Eaters Team Lynx 23:17 7.41b
2026-04-23 Nemiga Modus 42:35 7.41b
2026-04-22 Radiant ALIS VENTORUS 33:25 7.41b
2026-04-22 Radiant ALIS VENTORUS 40:48 7.41b
2026-04-22 SAR BTC Gaming 34:57 7.41b
2026-04-22 Kalmychata L1GA 49:48 7.41b
2026-04-22 Radiant ALIS VENTORUS 54:44 7.41b
2026-04-22 SAR BTC Gaming 30:19 7.41b
2026-04-22 L1GA Kalmychata 31:56 7.41b
2026-04-22 SAR ALIS VENTORUS 40:21 7.41b
2026-04-22 Power Rangers L1GA 38:19 7.41b
2026-04-22 SAR ALIS VENTORUS 31:41 7.41b
2026-04-22 Zero Tenacity Kalmychata 42:16 7.41b
2026-04-22 Power Rangers L1GA 35:39 7.41b
2026-04-22 Team Lynx Nemiga 46:32 7.41b
2026-04-22 Kalmychata Zero Tenacity 41:55 7.41b
2026-04-22 L1GA Power Rangers 46:31 7.41b
2026-04-22 Nemiga Team Lynx 41:44 7.41b
2026-04-22 Rune Eaters 1WIN 35:13 7.41b
2026-04-22 Nigma Modus 42:46 7.41b
2026-04-22 1WIN Rune Eaters 30:06 7.41b
2026-04-22 Modus Nigma 41:11 7.41b
2026-04-22 Team Lynx Nemiga 55:06 7.41b
2026-04-22 Rune Eaters Modus 40:21 7.41b
2026-04-22 Rune Eaters Modus 48:42 7.41b
2026-04-22 Radiant Team Lynx 62:20 7.41b
2026-04-22 Radiant Nemiga 13:38 7.41b
2026-04-22 Nemiga Dire 13:39 7.41b
2026-04-22 Team Lynx Dire 18:19 7.41b
2026-04-22 Modus Rune Eaters 42:15 7.41b
2026-04-21 L1GA SAR 36:11 7.41b
2026-04-21 SAR L1GA 35:44 7.41b
2026-04-21 Radiant Kalmychata 33:52 7.41b
2026-04-21 Kalmychata Dire 33:47 7.41b
2026-04-21 SAR L1GA 48:15 7.41b
2026-04-21 BTC Gaming ALIS VENTORUS 30:33 7.41b
2026-04-21 SAR Power Rangers 34:10 7.41b
2026-04-21 Kalmychata ALIS VENTORUS 30:57 7.41b
2026-04-21 L1GA Zero Tenacity 43:17 7.41b
2026-04-21 SAR Power Rangers 24:19 7.41b
2026-04-21 Kalmychata ALIS VENTORUS 31:48 7.41b
2026-04-21 1WIN Modus 30:23 7.41b
2026-04-21 Zero Tenacity L1GA 46:41 7.41b
2026-04-21 1WIN Modus 18:54 7.41b
2026-04-21 Nemiga Rune Eaters 38:39 7.41b
2026-04-21 Team Lynx Nigma 30:35 7.41b
2026-04-21 Nemiga Rune Eaters 43:41 7.41b
2026-04-21 Modus 1WIN 101:04 7.41b
2026-04-21 Rune Eaters Nemiga 33:57 7.41b
2026-04-21 Nigma Team Lynx 32:39 7.41b
2026-04-21 Nemiga Dire 54:56 7.41b
2026-04-21 Radiant Rune Eaters 30:04 7.41b
2026-04-21 Modus Team Lynx 37:10 7.41b
2026-04-21 Rune Eaters Dire 35:32 7.41b
2026-04-21 Team Lynx Modus 33:01 7.41b
2026-04-21 Radiant Nemiga 59:16 7.41b
2026-04-20 Zero Tenacity Power Rangers 43:28 7.41b
2026-04-20 L1GA BTC Gaming 35:35 7.41b
2026-04-20 Power Rangers Zero Tenacity 26:29 7.41b
2026-04-20 SAR Dire 28:09 7.41b
2026-04-20 L1GA BTC Gaming 46:04 7.41b
2026-04-20 Zero Tenacity Power Rangers 43:51 7.41b
2026-04-20 SAR Dire 30:41 7.41b
2026-04-20 Kalmychata Power Rangers 29:50 7.41b
2026-04-20 Zero Tenacity ALIS VENTORUS 44:46 7.41b
2026-04-20 BTC Gaming Dire 48:40 7.41b
2026-04-20 Power Rangers Kalmychata 50:39 7.41b
2026-04-20 Zero Tenacity ALIS VENTORUS 37:07 7.41b
2026-04-20 Kalmychata Power Rangers 33:12 7.41b
2026-04-20 BTC Gaming Dire 40:40 7.41b
2026-04-20 Nigma Rune Eaters 35:37 7.41b
2026-04-20 Nemiga 1WIN 30:39 7.41b
2026-04-20 Radiant Dire 35:11 7.41b
2026-04-20 Radiant Dire 30:05 7.41b
2026-04-20 Nigma Rune Eaters 47:59 7.41b
2026-04-20 Nemiga 1WIN 41:31 7.41b
2026-04-20 Modus Dire 31:29 7.41b
2026-04-20 1WIN Nigma 33:33 7.41b
2026-04-20 Radiant Team Lynx 19:15 7.41b
2026-04-20 Nigma 1WIN 44:53 7.41b
2026-04-20 Radiant Modus 55:20 7.41b
2026-04-20 Radiant Team Lynx 45:44 7.41b
2026-04-19 L1GA Dire 37:13 7.41b
2026-04-19 Zero Tenacity SAR 21:48 7.41b
2026-04-19 Power Rangers BTC Gaming 26:53 7.41b
2026-04-19 L1GA Dire 50:47 7.41b
2026-04-19 Power Rangers BTC Gaming 19:11 7.41b
2026-04-19 SAR Zero Tenacity 35:03 7.41b
2026-04-19 Zero Tenacity Dire 34:16 7.41b
2026-04-19 Kalmychata BTC Gaming 32:49 7.41b
2026-04-19 Power Rangers ALIS VENTORUS 31:58 7.41b
2026-04-19 BTC Gaming Kalmychata 22:31 7.41b
2026-04-19 Zero Tenacity Dire 42:33 7.41b
2026-04-19 Power Rangers ALIS VENTORUS 25:15 7.41b
2026-04-19 Zero Tenacity Dire 27:31 7.41b
2026-04-19 Radiant 1WIN 20:48 7.41b
2026-04-19 1WIN Dire 30:26 7.41b
2026-04-19 Radiant Rune Eaters 38:41 7.41b
2026-04-19 Nigma Nemiga 25:33 7.41b
2026-04-19 Team Lynx 1WIN 72:43 7.41b
2026-04-19 Radiant Rune Eaters 40:03 7.41b
2026-04-19 Nigma Nemiga 36:53 7.41b
2026-04-19 1WIN Team Lynx 20:30 7.41b
2026-04-19 Modus Dire 32:00 7.41b
2026-04-19 Radiant Nigma 13:54 7.41b
2026-04-19 Modus Dire 23:19 7.41b
2026-04-19 Team Lynx 1WIN 39:58 7.41b
2026-04-19 Nigma Dire 47:47 7.41b
2026-04-19 Modus Dire 42:51 7.41b

Hero stats — Pick / Pick+Ban / Win rate

HeroGamesPickPick+BanWin rate
Batrider 3219.9%93.8% 59%
Beastmaster 4326.7%90.1% 49%
Slardar 5936.6%88.8% 53%
Hoodwink 8049.7%87.6% 51%
Phoenix 5634.8%83.9% 50%
Puck 2918.0%80.1% 66%
Pangolier 6339.1%77.6% 46%
Monkey King 2616.1%77.6% 69%
Bristleback 3723.0%74.5% 54%
Queen of Pain 4528.0%72.0% 64%
Muerta 4125.5%72.0% 61%
Lone Druid 2918.0%68.3% 72%
Rubick 8452.2%67.7% 48%
Tiny 5332.9%58.4% 45%
Ember Spirit 3521.7%54.0% 43%
Underlord 3018.6%54.0% 40%
Alchemist 1811.2%52.2% 39%
Tidehunter 3421.1%51.6% 26%
Viper 127.5%49.7% 42%
Keeper of the Light 1811.2%46.6% 78%
Io 2314.3%46.0% 52%
Enchantress 2918.0%39.1% 45%
Tusk 3018.6%38.5% 60%
Shadow Demon 2213.7%38.5% 45%
Techies 3723.0%36.6% 49%
Sand King 2213.7%36.6% 32%
Terrorblade 2213.7%34.2% 64%
Doom 2314.3%33.5% 61%
Storm Spirit 2515.5%29.8% 52%
Dawnbreaker 1811.2%27.3% 39%
Huskar 63.7%26.7% 67%
Axe 1911.8%25.5% 68%
Silencer 2616.1%23.6% 46%
Clockwerk 2113.0%23.6% 48%
Luna 1811.2%23.0% 44%
Slark 148.7%23.0% 50%
Lifestealer 127.5%22.4% 25%
Brewmaster 116.8%21.7% 18%
Void Spirit 1710.6%21.1% 35%
Grimstroke 1811.2%19.9% 39%