← All tournaments
🏆 DreamLeague S27
206 matches
Team standings
| Team | Games | Wins | Win rate |
|---|---|---|---|
| Yandex | 27 | 18 | 67% |
| OG | 20 | 13 | 65% |
| Team Spirit | 27 | 17 | 63% |
| Parivision | 26 | 16 | 62% |
| Tundra | 20 | 12 | 60% |
| Extreme Gaming | 23 | 13 | 57% |
| Team Liquid | 16 | 9 | 56% |
| BetBoom | 13 | 7 | 54% |
| Falcons | 19 | 10 | 53% |
| Natus Vincere | 15 | 8 | 53% |
| Vici Gaming | 14 | 7 | 50% |
| Power Rangers | 14 | 7 | 50% |
| Virtus.pro | 19 | 9 | 47% |
| Mouz | 13 | 6 | 46% |
| Nemesis | 16 | 7 | 44% |
| Gamer Legion | 14 | 6 | 43% |
| Heroic | 14 | 6 | 43% |
| Nigma | 14 | 6 | 43% |
| Aurora | 16 | 6 | 38% |
| Yakult Brothers | 16 | 5 | 31% |
| Team Lynx | 15 | 4 | 27% |
| 1WIN | 13 | 3 | 23% |
Matches
| Date | Radiant | Draft | Dire | Time | Patch |
|---|---|---|---|---|---|
| 2025-12-21 | Yandex | Team Spirit | 36:28 | 7.39 | |
| 2025-12-21 | Team Spirit | Yandex | 24:56 | 7.39 | |
| 2025-12-21 | Yandex | Team Spirit | 40:13 | 7.39 | |
| 2025-12-21 | Team Spirit | Yandex | 37:44 | 7.39 | |
| 2025-12-21 | Parivision | Team Spirit | 39:27 | 7.39 | |
| 2025-12-21 | Team Spirit | Parivision | 62:05 | 7.39 | |
| 2025-12-20 | Parivision | Extreme Gaming | 20:08 | 7.39 | |
| 2025-12-20 | Extreme Gaming | Parivision | 44:59 | 7.39 | |
| 2025-12-20 | Team Spirit | Yandex | 42:37 | 7.39 | |
| 2025-12-20 | Team Spirit | Yandex | 42:15 | 7.39 | |
| 2025-12-20 | Parivision | OG | 37:56 | 7.39 | |
| 2025-12-20 | Parivision | OG | 42:21 | 7.39 | |
| 2025-12-20 | OG | Parivision | 34:09 | 7.39 | |
| 2025-12-19 | Extreme Gaming | Tundra | 45:22 | 7.39 | |
| 2025-12-19 | Extreme Gaming | Tundra | 31:51 | 7.39 | |
| 2025-12-19 | OG | Virtus.pro | 26:01 | 7.39 | |
| 2025-12-19 | Virtus.pro | OG | 33:43 | 7.39 | |
| 2025-12-19 | Extreme Gaming | Falcons | 29:47 | 7.39 | |
| 2025-12-19 | Extreme Gaming | Falcons | 40:16 | 7.39 | |
| 2025-12-18 | Yandex | Tundra | 67:10 | 7.39 | |
| 2025-12-18 | Yandex | Tundra | 51:01 | 7.39 | |
| 2025-12-18 | Yandex | Tundra | 27:38 | 7.39 | |
| 2025-12-18 | Parivision | Team Spirit | 35:15 | 7.39 | |
| 2025-12-18 | Team Spirit | Parivision | 35:05 | 7.39 | |
| 2025-12-18 | Yandex | Virtus.pro | 30:42 | 7.39 | |
| 2025-12-18 | Virtus.pro | Yandex | 44:40 | 7.39 | |
| 2025-12-18 | Yandex | Virtus.pro | 35:11 | 7.39 | |
| 2025-12-17 | OG | Tundra | 44:26 | 7.39 | |
| 2025-12-17 | OG | Tundra | 35:51 | 7.39 | |
| 2025-12-17 | Extreme Gaming | Team Spirit | 37:35 | 7.39 | |
| 2025-12-17 | Team Spirit | Extreme Gaming | 69:47 | 7.39 | |
| 2025-12-17 | Parivision | Falcons | 71:11 | 7.39 | |
| 2025-12-17 | Parivision | Falcons | 50:41 | 7.39 | |
| 2025-12-15 | Team Liquid | Gamer Legion | 39:18 | 7.39 | |
| 2025-12-15 | 1WIN | Heroic | 60:23 | 7.39 | |
| 2025-12-15 | Mouz | Nemesis | 22:53 | 7.39 | |
| 2025-12-15 | Nigma | Parivision | 37:47 | 7.39 | |
| 2025-12-15 | Gamer Legion | Team Liquid | 43:38 | 7.39 | |
| 2025-12-15 | Mouz | Nemesis | 32:14 | 7.39 | |
| 2025-12-15 | Parivision | Nigma | 33:35 | 7.39 | |
| 2025-12-15 | Heroic | 1WIN | 72:11 | 7.39 | |
| 2025-12-15 | Yandex | BetBoom | 35:09 | 7.39 | |
| 2025-12-15 | Natus Vincere | Extreme Gaming | 41:36 | 7.39 | |
| 2025-12-15 | Yandex | BetBoom | 51:12 | 7.39 | |
| 2025-12-15 | Team Spirit | Falcons | 20:57 | 7.39 | |
| 2025-12-15 | Radiant | Dire | 30:22 | 7.39 | |
| 2025-12-15 | Natus Vincere | Extreme Gaming | 25:02 | 7.39 | |
| 2025-12-15 | BetBoom | Yandex | 39:20 | 7.39 | |
| 2025-12-15 | Radiant | Dire | 25:32 | 7.39 | |
| 2025-12-15 | Team Spirit | Falcons | 40:33 | 7.39 | |
| 2025-12-15 | Extreme Gaming | Natus Vincere | 36:33 | 7.39 | |
| 2025-12-15 | Aurora | Vici Gaming | 30:07 | 7.39 | |
| 2025-12-15 | Team Lynx | Yakult Brothers | 47:06 | 7.39 | |
| 2025-12-15 | Team Lynx | Yakult Brothers | 32:00 | 7.39 | |
| 2025-12-15 | Tundra | Power Rangers | 37:23 | 7.39 | |
| 2025-12-15 | Vici Gaming | Aurora | 45:19 | 7.39 | |
| 2025-12-15 | OG | Virtus.pro | 36:22 | 7.39 | |
| 2025-12-15 | Aurora | Vici Gaming | 29:31 | 7.39 | |
| 2025-12-15 | Yakult Brothers | Team Lynx | 55:02 | 7.39 | |
| 2025-12-15 | OG | Virtus.pro | 27:55 | 7.39 | |
| 2025-12-15 | Power Rangers | Tundra | 41:55 | 7.39 | |
| 2025-12-14 | Parivision | Team Spirit | 69:43 | 7.39 | |
| 2025-12-14 | Mouz | Natus Vincere | 49:11 | 7.39 | |
| 2025-12-14 | Team Spirit | Parivision | 37:49 | 7.39 | |
| 2025-12-14 | BetBoom | Dire | 32:37 | 7.39 | |
| 2025-12-14 | Gamer Legion | Heroic | 42:58 | 7.39 | |
| 2025-12-14 | Mouz | Natus Vincere | 35:23 | 7.39 | |
| 2025-12-14 | Parivision | Team Spirit | 33:49 | 7.39 | |
| 2025-12-14 | Radiant | BetBoom | 35:28 | 7.39 | |
| 2025-12-14 | Heroic | Gamer Legion | 47:13 | 7.39 | |
| 2025-12-14 | Nigma | Tundra | 31:25 | 7.39 | |
| 2025-12-14 | Nemesis | Aurora | 54:14 | 7.39 | |
| 2025-12-14 | OG | Falcons | 56:08 | 7.39 | |
| 2025-12-14 | Team Lynx | 1WIN | 24:07 | 7.39 | |
| 2025-12-14 | Nemesis | Aurora | 37:54 | 7.39 | |
| 2025-12-14 | Nigma | Tundra | 43:35 | 7.39 | |
| 2025-12-14 | OG | Falcons | 28:30 | 7.39 | |
| 2025-12-14 | Tundra | Nigma | 39:49 | 7.39 | |
| 2025-12-14 | 1WIN | Team Lynx | 36:43 | 7.39 | |
| 2025-12-14 | Aurora | Nemesis | 36:04 | 7.39 | |
| 2025-12-14 | Yandex | Vici Gaming | 30:27 | 7.39 | |
| 2025-12-14 | Extreme Gaming | Virtus.pro | 16:05 | 7.39 | |
| 2025-12-14 | Radiant | Yakult Brothers | 46:48 | 7.39 | |
| 2025-12-14 | Power Rangers | Team Liquid | 47:51 | 7.39 | |
| 2025-12-14 | Extreme Gaming | Virtus.pro | 23:12 | 7.39 | |
| 2025-12-14 | Yandex | Vici Gaming | 48:29 | 7.39 | |
| 2025-12-14 | Radiant | Yakult Brothers | 43:24 | 7.39 | |
| 2025-12-14 | Team Liquid | Power Rangers | 20:01 | 7.39 | |
| 2025-12-14 | Yandex | Vici Gaming | 43:42 | 7.39 | |
| 2025-12-14 | Radiant | Yakult Brothers | 30:16 | 7.39 | |
| 2025-12-14 | Virtus.pro | Extreme Gaming | 48:05 | 7.39 | |
| 2025-12-14 | Power Rangers | Team Liquid | 24:49 | 7.39 | |
| 2025-12-13 | Heroic | Aurora | 44:01 | 7.39 | |
| 2025-12-13 | Falcons | Dire | 29:29 | 7.39 | |
| 2025-12-13 | 1WIN | Nigma | 42:15 | 7.39 | |
| 2025-12-13 | Parivision | Natus Vincere | 35:23 | 7.39 | |
| 2025-12-13 | Heroic | Aurora | 32:22 | 7.39 | |
| 2025-12-13 | Radiant | Falcons | 32:01 | 7.39 | |
| 2025-12-13 | Falcons | Dire | 29:32 | 7.39 | |
| 2025-12-13 | Heroic | Aurora | 50:56 | 7.39 | |
| 2025-12-13 | 1WIN | Nigma | 75:06 | 7.39 | |
| 2025-12-13 | Parivision | Natus Vincere | 52:04 | 7.39 | |
| 2025-12-13 | Gamer Legion | Mouz | 24:45 | 7.39 | |
| 2025-12-13 | Team Liquid | Virtus.pro | 35:48 | 7.39 | |
| 2025-12-13 | Nemesis | Team Lynx | 37:36 | 7.39 | |
| 2025-12-13 | Team Liquid | Virtus.pro | 29:17 | 7.39 | |
| 2025-12-13 | Mouz | Gamer Legion | 38:35 | 7.39 | |
| 2025-12-13 | BetBoom | Tundra | 53:58 | 7.39 | |
| 2025-12-13 | Virtus.pro | Team Liquid | 40:12 | 7.39 | |
| 2025-12-13 | Gamer Legion | Mouz | 35:22 | 7.39 | |
| 2025-12-13 | Team Lynx | Nemesis | 40:36 | 7.39 | |
| 2025-12-13 | BetBoom | Tundra | 28:59 | 7.39 | |
| 2025-12-13 | Team Spirit | OG | 62:53 | 7.39 | |
| 2025-12-13 | Yandex | Extreme Gaming | 58:57 | 7.39 | |
| 2025-12-13 | Vici Gaming | Yakult Brothers | 27:50 | 7.39 | |
| 2025-12-13 | Radiant | Power Rangers | 33:24 | 7.39 | |
| 2025-12-13 | OG | Team Spirit | 57:14 | 7.39 | |
| 2025-12-13 | Yandex | Extreme Gaming | 31:57 | 7.39 | |
| 2025-12-13 | Radiant | Power Rangers | 33:04 | 7.39 | |
| 2025-12-13 | Yakult Brothers | Vici Gaming | 30:17 | 7.39 | |
| 2025-12-12 | Falcons | Parivision | 46:13 | 7.39 | |
| 2025-12-12 | Nigma | Nemesis | 38:40 | 7.39 | |
| 2025-12-12 | Parivision | Falcons | 41:01 | 7.39 | |
| 2025-12-12 | Aurora | Tundra | 36:04 | 7.39 | |
| 2025-12-12 | Nemesis | Nigma | 33:38 | 7.39 | |
| 2025-12-12 | Heroic | Dire | 41:43 | 7.39 | |
| 2025-12-12 | Parivision | Falcons | 45:09 | 7.39 | |
| 2025-12-12 | Tundra | Aurora | 29:35 | 7.39 | |
| 2025-12-12 | Radiant | Heroic | 33:19 | 7.39 | |
| 2025-12-12 | Nigma | Nemesis | 50:23 | 7.39 | |
| 2025-12-12 | Team Spirit | Team Liquid | 42:18 | 7.39 | |
| 2025-12-12 | Extreme Gaming | Power Rangers | 44:23 | 7.39 | |
| 2025-12-12 | Yandex | Dire | 18:52 | 7.39 | |
| 2025-12-12 | Gamer Legion | 1WIN | 45:51 | 7.39 | |
| 2025-12-12 | Team Spirit | Team Liquid | 64:12 | 7.39 | |
| 2025-12-12 | Power Rangers | Extreme Gaming | 39:29 | 7.39 | |
| 2025-12-12 | Yandex | Dire | 30:58 | 7.39 | |
| 2025-12-12 | Team Spirit | Team Liquid | 29:32 | 7.39 | |
| 2025-12-12 | Gamer Legion | 1WIN | 42:39 | 7.39 | |
| 2025-12-12 | Extreme Gaming | Power Rangers | 44:38 | 7.39 | |
| 2025-12-12 | Yakult Brothers | Natus Vincere | 32:24 | 7.39 | |
| 2025-12-12 | Natus Vincere | Yakult Brothers | 44:21 | 7.39 | |
| 2025-12-12 | Mouz | Virtus.pro | 35:21 | 7.39 | |
| 2025-12-12 | Team Lynx | Vici Gaming | 46:58 | 7.39 | |
| 2025-12-12 | OG | BetBoom | 33:13 | 7.39 | |
| 2025-12-12 | Natus Vincere | Yakult Brothers | 58:21 | 7.39 | |
| 2025-12-12 | BetBoom | OG | 20:57 | 7.39 | |
| 2025-12-12 | Virtus.pro | Mouz | 42:40 | 7.39 | |
| 2025-12-12 | Team Lynx | Vici Gaming | 34:03 | 7.39 | |
| 2025-12-11 | Heroic | Parivision | 26:15 | 7.39 | |
| 2025-12-11 | Radiant | Nemesis | 74:49 | 7.39 | |
| 2025-12-11 | Parivision | Heroic | 63:52 | 7.39 | |
| 2025-12-11 | Nigma | Power Rangers | 37:59 | 7.39 | |
| 2025-12-11 | Radiant | Nemesis | 41:03 | 7.39 | |
| 2025-12-11 | Tundra | Team Liquid | 30:06 | 7.39 | |
| 2025-12-11 | Team Liquid | Tundra | 32:41 | 7.39 | |
| 2025-12-11 | Heroic | Parivision | 71:52 | 7.39 | |
| 2025-12-11 | Power Rangers | Nigma | 53:09 | 7.39 | |
| 2025-12-11 | Nemesis | Dire | 50:19 | 7.39 | |
| 2025-12-11 | OG | Yandex | 34:17 | 7.39 | |
| 2025-12-11 | Gamer Legion | Yakult Brothers | 23:01 | 7.39 | |
| 2025-12-11 | Team Lynx | Dire | 28:27 | 7.39 | |
| 2025-12-11 | Gamer Legion | Yakult Brothers | 24:46 | 7.39 | |
| 2025-12-11 | BetBoom | Extreme Gaming | 25:01 | 7.39 | |
| 2025-12-11 | OG | Yandex | 38:17 | 7.39 | |
| 2025-12-11 | Team Lynx | Dire | 32:19 | 7.39 | |
| 2025-12-11 | BetBoom | Extreme Gaming | 30:20 | 7.39 | |
| 2025-12-11 | Gamer Legion | Yakult Brothers | 28:18 | 7.39 | |
| 2025-12-11 | Yandex | OG | 41:15 | 7.39 | |
| 2025-12-11 | Team Lynx | Dire | 29:57 | 7.39 | |
| 2025-12-11 | Team Spirit | Natus Vincere | 36:41 | 7.39 | |
| 2025-12-11 | 1WIN | Aurora | 38:51 | 7.39 | |
| 2025-12-11 | Virtus.pro | Vici Gaming | 56:52 | 7.39 | |
| 2025-12-11 | Team Spirit | Natus Vincere | 43:17 | 7.39 | |
| 2025-12-11 | Mouz | Falcons | 37:40 | 7.39 | |
| 2025-12-11 | 1WIN | Aurora | 46:41 | 7.39 | |
| 2025-12-11 | Natus Vincere | Team Spirit | 39:29 | 7.39 | |
| 2025-12-11 | 1WIN | Aurora | 34:53 | 7.39 | |
| 2025-12-11 | Mouz | Falcons | 37:41 | 7.39 | |
| 2025-12-11 | Virtus.pro | Vici Gaming | 52:54 | 7.39 | |
| 2025-12-10 | Nigma | Extreme Gaming | 40:48 | 7.39 | |
| 2025-12-10 | Gamer Legion | Parivision | 45:13 | 7.39 | |
| 2025-12-10 | Heroic | Yakult Brothers | 58:26 | 7.39 | |
| 2025-12-10 | Radiant | Tundra | 27:53 | 7.39 | |
| 2025-12-10 | Parivision | Gamer Legion | 34:10 | 7.39 | |
| 2025-12-10 | Heroic | Yakult Brothers | 35:23 | 7.39 | |
| 2025-12-10 | Extreme Gaming | Nigma | 49:14 | 7.39 | |
| 2025-12-10 | Tundra | Dire | 21:43 | 7.39 | |
| 2025-12-10 | Team Lynx | Falcons | 24:56 | 7.39 | |
| 2025-12-10 | Natus Vincere | Aurora | 63:50 | 7.39 | |
| 2025-12-10 | Virtus.pro | Yandex | 29:23 | 7.39 | |
| 2025-12-10 | Team Lynx | Falcons | 37:22 | 7.39 | |
| 2025-12-10 | Mouz | Dire | 42:22 | 7.39 | |
| 2025-12-10 | Yandex | Virtus.pro | 35:05 | 7.39 | |
| 2025-12-10 | Aurora | Natus Vincere | 55:15 | 7.39 | |
| 2025-12-10 | Mouz | Dire | 28:59 | 7.39 | |
| 2025-12-10 | Team Lynx | Falcons | 30:36 | 7.39 | |
| 2025-12-10 | Team Liquid | Nemesis | 33:12 | 7.39 | |
| 2025-12-10 | Nemesis | Team Liquid | 29:43 | 7.39 | |
| 2025-12-10 | Team Spirit | 1WIN | 38:23 | 7.39 | |
| 2025-12-10 | BetBoom | Power Rangers | 27:49 | 7.39 | |
| 2025-12-10 | OG | Vici Gaming | 34:09 | 7.39 | |
| 2025-12-10 | 1WIN | Team Spirit | 33:28 | 7.39 | |
| 2025-12-10 | OG | Vici Gaming | 32:02 | 7.39 | |
| 2025-12-10 | Team Liquid | Nemesis | 60:43 | 7.39 | |
| 2025-12-10 | BetBoom | Power Rangers | 33:38 | 7.39 |
Hero stats — Pick / Pick+Ban / Win rate
| Hero | Games | Pick | Pick+Ban | Win rate |
|---|---|---|---|---|
| Jakiro | 64 | 31.1% | 98.5% | 58% |
| Timbersaw | 24 | 11.7% | 98.5% | 46% |
| Shadow Demon | 62 | 30.1% | 91.3% | 50% |
| Dragon Knight | 80 | 38.8% | 90.3% | 48% |
| Centaur Warrunner | 66 | 32.0% | 77.7% | 61% |
| Slardar | 47 | 22.8% | 74.8% | 57% |
| Ursa | 45 | 21.8% | 72.8% | 49% |
| Marci | 13 | 6.3% | 72.8% | 54% |
| Abaddon | 34 | 16.5% | 67.5% | 47% |
| Naga Siren | 19 | 9.2% | 63.1% | 68% |
| Tusk | 74 | 35.9% | 60.7% | 45% |
| Mars | 62 | 30.1% | 58.7% | 48% |
| Terrorblade | 45 | 21.8% | 57.8% | 44% |
| Pangolier | 45 | 21.8% | 55.8% | 47% |
| Gyrocopter | 41 | 19.9% | 55.3% | 51% |
| Primal Beast | 42 | 20.4% | 53.4% | 55% |
| Axe | 55 | 26.7% | 52.9% | 44% |
| Huskar | 12 | 5.8% | 48.5% | 33% |
| Warlock | 66 | 32.0% | 46.1% | 44% |
| Queen of Pain | 28 | 13.6% | 45.6% | 54% |
| Batrider | 41 | 19.9% | 45.1% | 51% |
| Chen | 44 | 21.4% | 43.7% | 48% |
| Ember Spirit | 34 | 16.5% | 43.7% | 56% |
| Puck | 35 | 17.0% | 39.8% | 40% |
| Juggernaut | 37 | 18.0% | 38.8% | 51% |
| Nature's Prophet | 25 | 12.1% | 34.5% | 64% |
| Hoodwink | 57 | 27.7% | 32.5% | 51% |
| Windranger | 29 | 14.1% | 31.6% | 66% |
| Pugna | 45 | 21.8% | 30.6% | 47% |
| Viper | 24 | 11.7% | 30.6% | 62% |
| Invoker | 25 | 12.1% | 28.6% | 72% |
| Kez | 32 | 15.5% | 27.2% | 62% |
| Storm Spirit | 31 | 15.0% | 27.2% | 32% |
| Leshrac | 34 | 16.5% | 26.7% | 32% |
| Monkey King | 16 | 7.8% | 26.7% | 69% |
| Ringmaster | 42 | 20.4% | 26.2% | 45% |
| Troll Warlord | 17 | 8.3% | 23.8% | 59% |
| Tidehunter | 28 | 13.6% | 21.4% | 46% |
| Templar Assassin | 18 | 8.7% | 20.4% | 50% |
| Snapfire | 30 | 14.6% | 19.9% | 47% |