← All tournaments
🏆 DreamLeague S28
194 matches
Team standings
| Team | Games | Wins | Win rate |
|---|---|---|---|
| Tundra | 37 | 26 | 70% |
| Aurora | 42 | 28 | 67% |
| Team Liquid | 36 | 24 | 67% |
| Parivision | 31 | 17 | 55% |
| Falcons | 29 | 16 | 55% |
| Extreme Gaming | 34 | 18 | 53% |
| Natus Vincere | 14 | 7 | 50% |
| BetBoom | 35 | 16 | 46% |
| Mouz | 31 | 14 | 45% |
| OG | 16 | 7 | 44% |
| Team Spirit | 14 | 6 | 43% |
| Gamer Legion | 14 | 4 | 29% |
| SAR | 13 | 3 | 23% |
| Yandex | 14 | 3 | 21% |
| Yakult Brothers | 14 | 3 | 21% |
Matches
| Date | Radiant | Draft | Dire | Time | Patch |
|---|---|---|---|---|---|
| 2026-03-01 | Tundra | Aurora | 47:13 | 7.40 | |
| 2026-03-01 | Aurora | Tundra | 31:59 | 7.40 | |
| 2026-03-01 | Aurora | Tundra | 28:11 | 7.40 | |
| 2026-03-01 | Aurora | Tundra | 41:48 | 7.40 | |
| 2026-03-01 | Aurora | Team Liquid | 34:40 | 7.40 | |
| 2026-03-01 | Aurora | Team Liquid | 36:37 | 7.40 | |
| 2026-02-28 | Tundra | Team Liquid | 38:38 | 7.40 | |
| 2026-02-28 | Team Liquid | Tundra | 45:33 | 7.40 | |
| 2026-02-28 | Extreme Gaming | Aurora | 29:09 | 7.40 | |
| 2026-02-28 | Extreme Gaming | Aurora | 47:26 | 7.40 | |
| 2026-02-28 | Aurora | Extreme Gaming | 39:50 | 7.40 | |
| 2026-02-27 | Extreme Gaming | Falcons | 67:24 | 7.40 | |
| 2026-02-27 | Mouz | Parivision | 40:32 | 7.40 | |
| 2026-02-27 | Extreme Gaming | Falcons | 51:38 | 7.40 | |
| 2026-02-27 | Extreme Gaming | Falcons | 48:00 | 7.40 | |
| 2026-02-27 | Parivision | Mouz | 32:25 | 7.40 | |
| 2026-02-27 | BetBoom | Aurora | 43:06 | 7.40 | |
| 2026-02-27 | Tundra | Team Liquid | 42:33 | 7.40 | |
| 2026-02-27 | Team Liquid | Tundra | 29:33 | 7.40 | |
| 2026-02-27 | BetBoom | Aurora | 49:15 | 7.40 | |
| 2026-02-27 | Aurora | BetBoom | 25:41 | 7.40 | |
| 2026-02-27 | Tundra | Team Liquid | 43:11 | 7.40 | |
| 2026-02-27 | Parivision | Falcons | 41:31 | 7.40 | |
| 2026-02-26 | Parivision | Falcons | 40:56 | 7.40 | |
| 2026-02-26 | Parivision | Falcons | 35:17 | 7.40 | |
| 2026-02-26 | Extreme Gaming | Aurora | 35:14 | 7.40 | |
| 2026-02-26 | Aurora | Extreme Gaming | 52:27 | 7.40 | |
| 2026-02-26 | Extreme Gaming | Aurora | 41:11 | 7.40 | |
| 2026-02-26 | Team Liquid | Mouz | 30:40 | 7.40 | |
| 2026-02-26 | Mouz | Team Liquid | 45:48 | 7.40 | |
| 2026-02-26 | Team Liquid | Mouz | 34:07 | 7.40 | |
| 2026-02-26 | Tundra | BetBoom | 37:27 | 7.40 | |
| 2026-02-26 | BetBoom | Tundra | 47:33 | 7.40 | |
| 2026-02-26 | BetBoom | Tundra | 27:48 | 7.40 | |
| 2026-02-25 | Mouz | Aurora | 42:17 | 7.40 | |
| 2026-02-25 | Mouz | Aurora | 34:26 | 7.40 | |
| 2026-02-25 | Aurora | Mouz | 37:14 | 7.40 | |
| 2026-02-25 | Tundra | Falcons | 28:38 | 7.40 | |
| 2026-02-25 | Parivision | Team Liquid | 26:35 | 7.40 | |
| 2026-02-25 | Parivision | Team Liquid | 51:29 | 7.40 | |
| 2026-02-25 | Parivision | Team Liquid | 54:48 | 7.40 | |
| 2026-02-25 | BetBoom | Extreme Gaming | 36:34 | 7.40 | |
| 2026-02-25 | Extreme Gaming | BetBoom | 49:29 | 7.40 | |
| 2026-02-25 | BetBoom | Extreme Gaming | 52:29 | 7.40 | |
| 2026-02-24 | Aurora | Team Liquid | 41:52 | 7.40 | |
| 2026-02-24 | Aurora | Team Liquid | 49:00 | 7.40 | |
| 2026-02-24 | Aurora | Team Liquid | 39:29 | 7.40 | |
| 2026-02-24 | Mouz | Falcons | 43:38 | 7.40 | |
| 2026-02-24 | Mouz | Falcons | 33:28 | 7.40 | |
| 2026-02-24 | BetBoom | Parivision | 27:06 | 7.40 | |
| 2026-02-24 | BetBoom | Parivision | 62:04 | 7.40 | |
| 2026-02-24 | Parivision | BetBoom | 24:03 | 7.40 | |
| 2026-02-24 | Extreme Gaming | Tundra | 47:24 | 7.40 | |
| 2026-02-24 | Extreme Gaming | Tundra | 36:21 | 7.40 | |
| 2026-02-23 | Team Liquid | Falcons | 26:01 | 7.40 | |
| 2026-02-23 | Falcons | Team Liquid | 21:11 | 7.40 | |
| 2026-02-23 | Tundra | Aurora | 69:10 | 7.40 | |
| 2026-02-23 | Aurora | Tundra | 34:21 | 7.40 | |
| 2026-02-23 | Aurora | Tundra | 24:49 | 7.40 | |
| 2026-02-23 | Extreme Gaming | Parivision | 33:38 | 7.40 | |
| 2026-02-23 | Parivision | Extreme Gaming | 37:26 | 7.40 | |
| 2026-02-23 | Mouz | BetBoom | 37:36 | 7.40 | |
| 2026-02-22 | BetBoom | Mouz | 47:03 | 7.40 | |
| 2026-02-22 | Aurora | Falcons | 41:31 | 7.40 | |
| 2026-02-22 | Aurora | Falcons | 43:02 | 7.40 | |
| 2026-02-22 | Team Liquid | BetBoom | 29:51 | 7.40 | |
| 2026-02-22 | BetBoom | Team Liquid | 36:53 | 7.40 | |
| 2026-02-22 | Tundra | Parivision | 47:02 | 7.40 | |
| 2026-02-22 | Parivision | Tundra | 55:20 | 7.40 | |
| 2026-02-22 | Mouz | Extreme Gaming | 39:03 | 7.40 | |
| 2026-02-22 | Extreme Gaming | Mouz | 32:49 | 7.40 | |
| 2026-02-21 | BetBoom | Falcons | 49:43 | 7.40 | |
| 2026-02-21 | BetBoom | Falcons | 29:46 | 7.40 | |
| 2026-02-21 | Parivision | Aurora | 44:35 | 7.40 | |
| 2026-02-21 | Aurora | Parivision | 42:05 | 7.40 | |
| 2026-02-21 | Mouz | Tundra | 27:23 | 7.40 | |
| 2026-02-21 | Tundra | Mouz | 41:28 | 7.40 | |
| 2026-02-21 | Mouz | Tundra | 30:26 | 7.40 | |
| 2026-02-21 | Extreme Gaming | Team Liquid | 25:10 | 7.40 | |
| 2026-02-21 | Extreme Gaming | Team Liquid | 34:13 | 7.40 | |
| 2026-02-20 | OG | BetBoom | 61:40 | 7.40 | |
| 2026-02-20 | OG | BetBoom | 41:52 | 7.40 | |
| 2026-02-20 | BetBoom | OG | 50:05 | 7.40 | |
| 2026-02-20 | Falcons | Tundra | 47:04 | 7.40 | |
| 2026-02-20 | Extreme Gaming | Mouz | 38:46 | 7.40 | |
| 2026-02-20 | Radiant | Natus Vincere | 36:20 | 7.40 | |
| 2026-02-20 | Gamer Legion | Team Spirit | 35:51 | 7.40 | |
| 2026-02-20 | Mouz | Extreme Gaming | 42:07 | 7.40 | |
| 2026-02-20 | Gamer Legion | Team Spirit | 27:09 | 7.40 | |
| 2026-02-20 | Radiant | Natus Vincere | 42:55 | 7.40 | |
| 2026-02-20 | Tundra | Falcons | 62:35 | 7.40 | |
| 2026-02-20 | SAR | Team Liquid | 44:22 | 7.40 | |
| 2026-02-20 | Yandex | Aurora | 32:21 | 7.40 | |
| 2026-02-20 | BetBoom | OG | 63:55 | 7.40 | |
| 2026-02-20 | Yakult Brothers | Parivision | 29:54 | 7.40 | |
| 2026-02-20 | Aurora | Yandex | 30:36 | 7.40 | |
| 2026-02-20 | SAR | Team Liquid | 33:19 | 7.40 | |
| 2026-02-20 | Parivision | Yakult Brothers | 27:43 | 7.40 | |
| 2026-02-20 | OG | BetBoom | 36:27 | 7.40 | |
| 2026-02-19 | Mouz | Gamer Legion | 32:31 | 7.40 | |
| 2026-02-19 | Extreme Gaming | Falcons | 65:09 | 7.40 | |
| 2026-02-19 | Natus Vincere | Tundra | 31:17 | 7.40 | |
| 2026-02-19 | Team Spirit | Dire | 26:48 | 7.40 | |
| 2026-02-19 | Gamer Legion | Mouz | 45:30 | 7.40 | |
| 2026-02-19 | Radiant | Team Spirit | 30:16 | 7.40 | |
| 2026-02-19 | Tundra | Natus Vincere | 34:54 | 7.40 | |
| 2026-02-19 | Extreme Gaming | Falcons | 46:46 | 7.40 | |
| 2026-02-19 | Yandex | SAR | 46:42 | 7.40 | |
| 2026-02-19 | Parivision | Aurora | 35:33 | 7.40 | |
| 2026-02-19 | OG | Team Liquid | 37:55 | 7.40 | |
| 2026-02-19 | Yakult Brothers | BetBoom | 42:28 | 7.40 | |
| 2026-02-19 | SAR | Yandex | 45:09 | 7.40 | |
| 2026-02-19 | Aurora | Parivision | 31:12 | 7.40 | |
| 2026-02-19 | Team Liquid | OG | 36:31 | 7.40 | |
| 2026-02-19 | BetBoom | Yakult Brothers | 35:51 | 7.40 | |
| 2026-02-19 | Gamer Legion | Extreme Gaming | 44:19 | 7.40 | |
| 2026-02-19 | Mouz | Natus Vincere | 49:43 | 7.40 | |
| 2026-02-19 | Falcons | Team Spirit | 44:04 | 7.40 | |
| 2026-02-19 | Radiant | Tundra | 42:34 | 7.40 | |
| 2026-02-19 | Mouz | Natus Vincere | 27:09 | 7.40 | |
| 2026-02-19 | Tundra | Dire | 28:39 | 7.40 | |
| 2026-02-19 | Extreme Gaming | Gamer Legion | 52:27 | 7.40 | |
| 2026-02-19 | Team Spirit | Falcons | 41:14 | 7.40 | |
| 2026-02-19 | Team Liquid | BetBoom | 32:27 | 7.40 | |
| 2026-02-19 | Aurora | OG | 33:55 | 7.40 | |
| 2026-02-19 | Yandex | Parivision | 39:19 | 7.40 | |
| 2026-02-19 | Yakult Brothers | SAR | 58:07 | 7.40 | |
| 2026-02-19 | OG | Aurora | 39:20 | 7.40 | |
| 2026-02-19 | Parivision | Yandex | 32:06 | 7.40 | |
| 2026-02-19 | Team Liquid | BetBoom | 60:29 | 7.40 | |
| 2026-02-19 | Yakult Brothers | SAR | 31:38 | 7.40 | |
| 2026-02-18 | Team Spirit | Tundra | 41:17 | 7.40 | |
| 2026-02-18 | Extreme Gaming | Natus Vincere | 36:41 | 7.40 | |
| 2026-02-18 | Gamer Legion | Falcons | 41:56 | 7.40 | |
| 2026-02-18 | Radiant | Mouz | 40:50 | 7.40 | |
| 2026-02-18 | Tundra | Team Spirit | 56:53 | 7.40 | |
| 2026-02-18 | Natus Vincere | Extreme Gaming | 35:12 | 7.40 | |
| 2026-02-18 | Mouz | Dire | 24:57 | 7.40 | |
| 2026-02-18 | Gamer Legion | Falcons | 30:14 | 7.40 | |
| 2026-02-18 | Aurora | Team Liquid | 30:54 | 7.40 | |
| 2026-02-18 | OG | Parivision | 50:15 | 7.40 | |
| 2026-02-18 | BetBoom | SAR | 42:51 | 7.40 | |
| 2026-02-18 | Yandex | Yakult Brothers | 43:11 | 7.40 | |
| 2026-02-18 | Aurora | Team Liquid | 35:46 | 7.40 | |
| 2026-02-18 | Parivision | OG | 42:04 | 7.40 | |
| 2026-02-18 | SAR | BetBoom | 34:13 | 7.40 | |
| 2026-02-18 | Yakult Brothers | Yandex | 31:24 | 7.40 | |
| 2026-02-18 | Mouz | Falcons | 26:30 | 7.40 | |
| 2026-02-18 | Natus Vincere | Team Spirit | 32:24 | 7.40 | |
| 2026-02-18 | Tundra | Gamer Legion | 30:35 | 7.40 | |
| 2026-02-18 | Radiant | Extreme Gaming | 27:50 | 7.40 | |
| 2026-02-18 | Mouz | Falcons | 40:40 | 7.40 | |
| 2026-02-18 | Team Spirit | Natus Vincere | 45:48 | 7.40 | |
| 2026-02-18 | Gamer Legion | Tundra | 35:19 | 7.40 | |
| 2026-02-18 | Radiant | Extreme Gaming | 27:08 | 7.40 | |
| 2026-02-18 | OG | SAR | 35:24 | 7.40 | |
| 2026-02-18 | Aurora | Yakult Brothers | 25:49 | 7.40 | |
| 2026-02-18 | Yandex | BetBoom | 41:22 | 7.40 | |
| 2026-02-18 | Parivision | Team Liquid | 49:18 | 7.40 | |
| 2026-02-18 | Aurora | Yakult Brothers | 47:15 | 7.40 | |
| 2026-02-18 | BetBoom | Yandex | 38:12 | 7.40 | |
| 2026-02-18 | Parivision | Team Liquid | 43:33 | 7.40 | |
| 2026-02-17 | Extreme Gaming | Tundra | 79:56 | 7.40 | |
| 2026-02-17 | Gamer Legion | Natus Vincere | 44:08 | 7.40 | |
| 2026-02-17 | Radiant | Falcons | 32:42 | 7.40 | |
| 2026-02-17 | Extreme Gaming | Tundra | 32:45 | 7.40 | |
| 2026-02-17 | Gamer Legion | Natus Vincere | 32:52 | 7.40 | |
| 2026-02-17 | Radiant | Falcons | 41:30 | 7.40 | |
| 2026-02-17 | OG | Yandex | 32:03 | 7.40 | |
| 2026-02-17 | Parivision | BetBoom | 39:08 | 7.40 | |
| 2026-02-17 | Team Liquid | Yakult Brothers | 34:05 | 7.40 | |
| 2026-02-17 | OG | Yandex | 28:32 | 7.40 | |
| 2026-02-17 | Yakult Brothers | Team Liquid | 26:59 | 7.40 | |
| 2026-02-17 | BetBoom | Parivision | 52:11 | 7.40 | |
| 2026-02-17 | Natus Vincere | Falcons | 43:58 | 7.40 | |
| 2026-02-17 | Gamer Legion | Dire | 40:44 | 7.40 | |
| 2026-02-17 | Mouz | Team Spirit | 34:54 | 7.40 | |
| 2026-02-17 | Natus Vincere | Falcons | 33:50 | 7.40 | |
| 2026-02-17 | Mouz | Team Spirit | 36:30 | 7.40 | |
| 2026-02-17 | Radiant | Gamer Legion | 43:32 | 7.40 | |
| 2026-02-17 | Team Liquid | Yandex | 55:34 | 7.40 | |
| 2026-02-17 | SAR | Aurora | 31:51 | 7.40 | |
| 2026-02-17 | OG | Yakult Brothers | 23:12 | 7.40 | |
| 2026-02-17 | OG | Yakult Brothers | 26:41 | 7.40 | |
| 2026-02-17 | Yandex | Team Liquid | 37:34 | 7.40 | |
| 2026-02-17 | Aurora | SAR | 30:08 | 7.40 | |
| 2026-02-16 | Mouz | Tundra | 32:20 | 7.40 | |
| 2026-02-16 | Tundra | Mouz | 24:11 | 7.40 | |
| 2026-02-16 | BetBoom | Aurora | 56:37 | 7.40 | |
| 2026-02-16 | Aurora | BetBoom | 36:58 | 7.40 | |
| 2026-02-16 | Extreme Gaming | Team Spirit | 51:32 | 7.40 | |
| 2026-02-16 | Team Spirit | Extreme Gaming | 39:45 | 7.40 | |
| 2026-02-16 | SAR | Parivision | 39:56 | 7.40 | |
| 2026-02-16 | SAR | Parivision | 29:25 | 7.40 |
Hero stats — Pick / Pick+Ban / Win rate
| Hero | Games | Pick | Pick+Ban | Win rate |
|---|---|---|---|---|
| Treant Protector | 14 | 7.2% | 99.0% | 64% |
| Shadow Fiend | 50 | 25.8% | 97.4% | 64% |
| Shadow Demon | 53 | 27.3% | 96.4% | 60% |
| Batrider | 35 | 18.0% | 90.2% | 49% |
| Jakiro | 80 | 41.2% | 80.9% | 46% |
| Mars | 60 | 30.9% | 76.3% | 48% |
| Hero #155 | 54 | 27.8% | 75.8% | 61% |
| Razor | 51 | 26.3% | 70.6% | 37% |
| Puck | 40 | 20.6% | 70.6% | 60% |
| Beastmaster | 41 | 21.1% | 68.6% | 63% |
| Huskar | 7 | 3.6% | 67.0% | 43% |
| Warlock | 74 | 38.1% | 61.3% | 55% |
| Windranger | 45 | 23.2% | 60.8% | 51% |
| Viper | 35 | 18.0% | 58.8% | 43% |
| Phoenix | 64 | 33.0% | 53.1% | 47% |
| Ember Spirit | 37 | 19.1% | 52.6% | 65% |
| Chen | 24 | 12.4% | 51.0% | 50% |
| Tiny | 53 | 27.3% | 50.5% | 57% |
| Kez | 52 | 26.8% | 50.0% | 44% |
| Centaur Warrunner | 40 | 20.6% | 48.5% | 55% |
| Storm Spirit | 52 | 26.8% | 47.9% | 50% |
| Tusk | 51 | 26.3% | 46.4% | 59% |
| Slardar | 25 | 12.9% | 39.2% | 40% |
| Ursa | 23 | 11.9% | 38.7% | 43% |
| Underlord | 31 | 16.0% | 37.6% | 32% |
| Void Spirit | 43 | 22.2% | 34.5% | 37% |
| Dragon Knight | 35 | 18.0% | 34.0% | 37% |
| Hoodwink | 40 | 20.6% | 29.4% | 68% |
| Templar Assassin | 17 | 8.8% | 28.9% | 41% |
| Invoker | 15 | 7.7% | 28.9% | 53% |
| Bristleback | 36 | 18.6% | 27.8% | 56% |
| Shadow Shaman | 37 | 19.1% | 27.3% | 54% |
| Clinkz | 19 | 9.8% | 26.3% | 47% |
| Primal Beast | 26 | 13.4% | 25.8% | 50% |
| Gyrocopter | 23 | 11.9% | 23.7% | 52% |
| Brewmaster | 14 | 7.2% | 23.7% | 64% |
| Timbersaw | 23 | 11.9% | 22.2% | 48% |
| Queen of Pain | 25 | 12.9% | 21.6% | 36% |
| Clockwerk | 33 | 17.0% | 21.1% | 30% |
| Muerta | 28 | 14.4% | 20.1% | 64% |