← All tournaments
🏆 ESL One Birmingham 2026
158 matches
Team standings
| Team | Games | Wins | Win rate |
|---|---|---|---|
| Team Lynx | 2 | 2 | 100% |
| Rune Eaters | 2 | 2 | 100% |
| Zero Tenacity | 2 | 2 | 100% |
| VP.Prodigy | 2 | 2 | 100% |
| Tundra | 23 | 18 | 78% |
| Aurora | 19 | 14 | 74% |
| Yandex | 26 | 17 | 65% |
| Team Spirit | 20 | 13 | 65% |
| Parivision | 23 | 13 | 57% |
| Falcons | 16 | 9 | 56% |
| Mouz | 17 | 9 | 53% |
| Extreme Gaming | 26 | 13 | 50% |
| BetBoom | 15 | 6 | 40% |
| Gamer Legion | 15 | 6 | 40% |
| Virtus.pro | 14 | 5 | 36% |
| Yakult Brothers | 14 | 5 | 36% |
| SAR | 14 | 4 | 29% |
| OG | 14 | 4 | 29% |
| Nigma | 14 | 4 | 29% |
| Rekonix | 14 | 2 | 14% |
| Nemiga | 2 | 0 | 0% |
| ALIS VENTORUS | 2 | 0 | 0% |
Matches
| Date | Radiant | Draft | Dire | Time | Patch |
|---|---|---|---|---|---|
| 2026-03-29 | Tundra | Yandex | 27:42 | 7.41 | |
| 2026-03-29 | Yandex | Tundra | 37:44 | 7.41 | |
| 2026-03-29 | Tundra | Yandex | 62:28 | 7.41 | |
| 2026-03-29 | Yandex | Tundra | 40:39 | 7.41 | |
| 2026-03-29 | Extreme Gaming | Yandex | 33:57 | 7.41 | |
| 2026-03-29 | Extreme Gaming | Yandex | 33:57 | 7.41 | |
| 2026-03-29 | Extreme Gaming | Yandex | 40:39 | 7.41 | |
| 2026-03-28 | Extreme Gaming | Parivision | 33:57 | 7.41 | |
| 2026-03-28 | Extreme Gaming | Parivision | 47:50 | 7.41 | |
| 2026-03-28 | Parivision | Extreme Gaming | 22:13 | 7.41 | |
| 2026-03-28 | Yandex | Tundra | 25:01 | 7.41 | |
| 2026-03-28 | Yandex | Tundra | 7.41 | ||
| 2026-03-28 | Parivision | Aurora | 30:41 | 7.41 | |
| 2026-03-28 | Parivision | Aurora | 45:57 | 7.41 | |
| 2026-03-27 | Extreme Gaming | Team Spirit | 73:17 | 7.41 | |
| 2026-03-27 | Extreme Gaming | Team Spirit | 41:40 | 7.41 | |
| 2026-03-27 | Extreme Gaming | Team Spirit | 42:05 | 7.41 | |
| 2026-03-27 | Falcons | Parivision | 31:44 | 7.41 | |
| 2026-03-27 | Parivision | Falcons | 34:40 | 7.41 | |
| 2026-03-27 | Extreme Gaming | Mouz | 47:27 | 7.41 | |
| 2026-03-27 | Extreme Gaming | Mouz | 41:46 | 7.41 | |
| 2026-03-27 | Extreme Gaming | Mouz | 33:01 | 7.41 | |
| 2026-03-26 | Tundra | Aurora | 44:08 | 7.41 | |
| 2026-03-26 | Aurora | Tundra | 54:39 | 7.41 | |
| 2026-03-26 | Tundra | Aurora | 35:58 | 7.41 | |
| 2026-03-26 | Yandex | Team Spirit | 34:43 | 7.41 | |
| 2026-03-26 | Team Spirit | Yandex | 43:32 | 7.41 | |
| 2026-03-26 | Team Spirit | Yandex | 49:45 | 7.41 | |
| 2026-03-25 | BetBoom | Parivision | 51:18 | 7.41 | |
| 2026-03-25 | Parivision | Gamer Legion | 45:29 | 7.41 | |
| 2026-03-25 | Aurora | SAR | 30:15 | 7.41 | |
| 2026-03-25 | Virtus.pro | Falcons | 44:57 | 7.41 | |
| 2026-03-25 | Extreme Gaming | OG | 38:43 | 7.41 | |
| 2026-03-25 | Nigma | Team Spirit | 48:53 | 7.41 | |
| 2026-03-25 | SAR | Aurora | 49:45 | 7.41 | |
| 2026-03-25 | Team Spirit | Nigma | 35:13 | 7.41 | |
| 2026-03-25 | Falcons | Virtus.pro | 45:31 | 7.41 | |
| 2026-03-25 | Extreme Gaming | OG | 40:56 | 7.41 | |
| 2026-03-25 | BetBoom | Gamer Legion | 57:43 | 7.41 | |
| 2026-03-25 | Yandex | Mouz | 30:55 | 7.41 | |
| 2026-03-25 | Yakult Brothers | Parivision | 41:39 | 7.41 | |
| 2026-03-25 | Tundra | Rekonix | 29:13 | 7.41 | |
| 2026-03-25 | Rekonix | Tundra | 29:23 | 7.41 | |
| 2026-03-25 | Parivision | Yakult Brothers | 32:27 | 7.41 | |
| 2026-03-25 | BetBoom | Gamer Legion | 44:32 | 7.41 | |
| 2026-03-25 | Yandex | Mouz | 32:16 | 7.41 | |
| 2026-03-24 | Nigma | SAR | 45:25 | 7.40 | |
| 2026-03-24 | OG | Falcons | 43:34 | 7.40 | |
| 2026-03-24 | Extreme Gaming | Team Spirit | 62:56 | 7.40 | |
| 2026-03-24 | Virtus.pro | Aurora | 35:11 | 7.40 | |
| 2026-03-24 | Nigma | SAR | 53:36 | 7.40 | |
| 2026-03-24 | OG | Falcons | 38:06 | 7.40 | |
| 2026-03-24 | Extreme Gaming | Team Spirit | 39:02 | 7.40 | |
| 2026-03-24 | Aurora | Virtus.pro | 26:37 | 7.40 | |
| 2026-03-24 | SAR | Falcons | 36:23 | 7.40 | |
| 2026-03-24 | Virtus.pro | Team Spirit | 24:53 | 7.40 | |
| 2026-03-24 | Aurora | OG | 24:55 | 7.40 | |
| 2026-03-24 | Extreme Gaming | Nigma | 34:38 | 7.40 | |
| 2026-03-24 | SAR | Falcons | 41:06 | 7.40 | |
| 2026-03-24 | Team Spirit | Virtus.pro | 41:24 | 7.40 | |
| 2026-03-24 | Nigma | Extreme Gaming | 26:41 | 7.40 | |
| 2026-03-24 | OG | Aurora | 41:00 | 7.40 | |
| 2026-03-24 | BetBoom | Yandex | 24:29 | 7.40 | |
| 2026-03-24 | Mouz | Parivision | 37:09 | 7.40 | |
| 2026-03-24 | Tundra | Yakult Brothers | 65:30 | 7.40 | |
| 2026-03-24 | Gamer Legion | Rekonix | 30:47 | 7.40 | |
| 2026-03-24 | Mouz | Parivision | 29:05 | 7.40 | |
| 2026-03-24 | Yakult Brothers | Tundra | 25:28 | 7.40 | |
| 2026-03-24 | Rekonix | Gamer Legion | 25:32 | 7.40 | |
| 2026-03-24 | BetBoom | Yandex | 41:28 | 7.40 | |
| 2026-03-24 | BetBoom | Yakult Brothers | 34:40 | 7.40 | |
| 2026-03-24 | Mouz | Tundra | 43:07 | 7.40 | |
| 2026-03-24 | Gamer Legion | Yandex | 32:13 | 7.40 | |
| 2026-03-24 | Rekonix | Parivision | 36:00 | 7.40 | |
| 2026-03-24 | Tundra | Mouz | 33:33 | 7.40 | |
| 2026-03-24 | Rekonix | Parivision | 29:21 | 7.40 | |
| 2026-03-24 | Gamer Legion | Yandex | 31:34 | 7.40 | |
| 2026-03-24 | Yakult Brothers | BetBoom | 50:03 | 7.40 | |
| 2026-03-23 | OG | Team Spirit | 31:07 | 7.40 | |
| 2026-03-23 | Virtus.pro | SAR | 55:56 | 7.40 | |
| 2026-03-23 | Nigma | Falcons | 44:15 | 7.40 | |
| 2026-03-23 | Aurora | Extreme Gaming | 31:53 | 7.40 | |
| 2026-03-23 | Falcons | Nigma | 40:20 | 7.40 | |
| 2026-03-23 | Extreme Gaming | Aurora | 39:22 | 7.40 | |
| 2026-03-23 | SAR | Virtus.pro | 47:39 | 7.40 | |
| 2026-03-23 | OG | Team Spirit | 56:49 | 7.40 | |
| 2026-03-23 | Nemiga | Team Lynx | 42:10 | 7.40 | |
| 2026-03-23 | OG | Virtus.pro | 35:40 | 7.40 | |
| 2026-03-23 | Extreme Gaming | SAR | 42:25 | 7.40 | |
| 2026-03-23 | Team Spirit | Falcons | 35:27 | 7.40 | |
| 2026-03-23 | Aurora | Nigma | 32:42 | 7.40 | |
| 2026-03-23 | Nemiga | Team Lynx | 32:57 | 7.40 | |
| 2026-03-23 | Team Spirit | Falcons | 47:36 | 7.40 | |
| 2026-03-23 | SAR | Extreme Gaming | 53:09 | 7.40 | |
| 2026-03-23 | Aurora | Nigma | 49:59 | 7.40 | |
| 2026-03-23 | Virtus.pro | OG | 54:28 | 7.40 | |
| 2026-03-23 | Rune Eaters | Dire | 27:44 | 7.40 | |
| 2026-03-23 | Yandex | Tundra | 51:03 | 7.40 | |
| 2026-03-23 | Gamer Legion | Parivision | 40:57 | 7.40 | |
| 2026-03-23 | Radiant | Rune Eaters | 25:11 | 7.40 | |
| 2026-03-23 | Mouz | BetBoom | 45:47 | 7.40 | |
| 2026-03-23 | Rekonix | Yakult Brothers | 54:11 | 7.40 | |
| 2026-03-23 | BetBoom | Mouz | 33:14 | 7.40 | |
| 2026-03-23 | Gamer Legion | Parivision | 38:23 | 7.40 | |
| 2026-03-23 | Yandex | Tundra | 44:35 | 7.40 | |
| 2026-03-23 | Radiant | Zero Tenacity | 21:13 | 7.40 | |
| 2026-03-23 | Rekonix | Yakult Brothers | 47:42 | 7.40 | |
| 2026-03-23 | Radiant | Zero Tenacity | 33:37 | 7.40 | |
| 2026-03-23 | Parivision | BetBoom | 49:54 | 7.40 | |
| 2026-03-23 | Gamer Legion | Tundra | 33:34 | 7.40 | |
| 2026-03-23 | Mouz | Yakult Brothers | 42:26 | 7.40 | |
| 2026-03-23 | Rekonix | Yandex | 31:20 | 7.40 | |
| 2026-03-23 | VP.Prodigy | ALIS VENTORUS | 40:08 | 7.40 | |
| 2026-03-23 | Gamer Legion | Tundra | 40:40 | 7.40 | |
| 2026-03-23 | Mouz | Yakult Brothers | 37:50 | 7.40 | |
| 2026-03-23 | Rekonix | Yandex | 35:26 | 7.40 | |
| 2026-03-23 | BetBoom | Parivision | 58:48 | 7.40 | |
| 2026-03-23 | VP.Prodigy | ALIS VENTORUS | 38:48 | 7.40 | |
| 2026-03-23 | Radiant | Dire | 39:15 | 7.40 | |
| 2026-03-22 | SAR | OG | 40:27 | 7.40 | |
| 2026-03-22 | Virtus.pro | Nigma | 48:16 | 7.40 | |
| 2026-03-22 | Extreme Gaming | Falcons | 38:09 | 7.40 | |
| 2026-03-22 | Aurora | Team Spirit | 36:26 | 7.40 | |
| 2026-03-22 | Virtus.pro | Nigma | 36:59 | 7.40 | |
| 2026-03-22 | Extreme Gaming | Falcons | 35:12 | 7.40 | |
| 2026-03-22 | Team Spirit | Aurora | 34:49 | 7.40 | |
| 2026-03-22 | SAR | OG | 44:48 | 7.40 | |
| 2026-03-22 | Radiant | Dire | 34:35 | 7.40 | |
| 2026-03-22 | Team Spirit | SAR | 29:55 | 7.40 | |
| 2026-03-22 | Aurora | Falcons | 26:07 | 7.40 | |
| 2026-03-22 | Nigma | OG | 37:05 | 7.40 | |
| 2026-03-22 | Virtus.pro | Extreme Gaming | 44:17 | 7.40 | |
| 2026-03-22 | Radiant | Dire | 31:10 | 7.40 | |
| 2026-03-22 | OG | Nigma | 46:16 | 7.40 | |
| 2026-03-22 | Aurora | Falcons | 49:39 | 7.40 | |
| 2026-03-22 | SAR | Team Spirit | 57:20 | 7.40 | |
| 2026-03-22 | Extreme Gaming | Virtus.pro | 52:01 | 7.40 | |
| 2026-03-22 | Radiant | Dire | 33:43 | 7.40 | |
| 2026-03-22 | Gamer Legion | Yakult Brothers | 36:54 | 7.40 | |
| 2026-03-22 | Yandex | Parivision | 43:56 | 7.40 | |
| 2026-03-22 | Radiant | Dire | 28:40 | 7.40 | |
| 2026-03-22 | Rekonix | Mouz | 28:55 | 7.40 | |
| 2026-03-22 | BetBoom | Tundra | 39:53 | 7.40 | |
| 2026-03-22 | Radiant | Dire | 24:16 | 7.40 | |
| 2026-03-22 | Yakult Brothers | Gamer Legion | 42:56 | 7.40 | |
| 2026-03-22 | Parivision | Yandex | 47:56 | 7.40 | |
| 2026-03-22 | Mouz | Rekonix | 34:13 | 7.40 | |
| 2026-03-22 | Tundra | BetBoom | 30:02 | 7.40 | |
| 2026-03-22 | Radiant | Dire | 45:36 | 7.40 | |
| 2026-03-22 | Mouz | Gamer Legion | 46:24 | 7.40 | |
| 2026-03-22 | Parivision | Tundra | 29:02 | 7.40 | |
| 2026-03-22 | Radiant | Dire | 50:54 | 7.40 | |
| 2026-03-22 | Rekonix | BetBoom | 51:54 | 7.40 | |
| 2026-03-22 | Yakult Brothers | Yandex | 24:06 | 7.40 | |
| 2026-03-22 | Gamer Legion | Mouz | 62:38 | 7.40 | |
| 2026-03-22 | Yakult Brothers | Yandex | 20:38 | 7.40 | |
| 2026-03-22 | BetBoom | Rekonix | 26:18 | 7.40 | |
| 2026-03-22 | Tundra | Parivision | 53:35 | 7.40 |
Hero stats — Pick / Pick+Ban / Win rate
| Hero | Games | Pick | Pick+Ban | Win rate |
|---|---|---|---|---|
| Shadow Demon | 35 | 22.2% | 89.9% | 60% |
| Batrider | 45 | 28.5% | 86.1% | 49% |
| Hero #155 | 15 | 9.5% | 84.8% | 67% |
| Puck | 45 | 28.5% | 81.0% | 44% |
| Jakiro | 68 | 43.0% | 80.4% | 63% |
| Beastmaster | 47 | 29.7% | 75.9% | 40% |
| Treant Protector | 8 | 5.1% | 74.1% | 62% |
| Templar Assassin | 24 | 15.2% | 63.3% | 58% |
| Phoenix | 47 | 29.7% | 62.7% | 55% |
| Shadow Fiend | 39 | 24.7% | 62.7% | 54% |
| Tiny | 51 | 32.3% | 58.9% | 51% |
| Warlock | 48 | 30.4% | 57.6% | 33% |
| Shadow Shaman | 67 | 42.4% | 57.0% | 45% |
| Tusk | 58 | 36.7% | 56.3% | 48% |
| Void Spirit | 41 | 25.9% | 47.5% | 59% |
| Ursa | 17 | 10.8% | 47.5% | 53% |
| Mars | 27 | 17.1% | 46.8% | 48% |
| Ember Spirit | 34 | 21.5% | 45.6% | 47% |
| Tidehunter | 27 | 17.1% | 43.7% | 70% |
| Brewmaster | 29 | 18.4% | 43.0% | 48% |
| Windranger | 25 | 15.8% | 42.4% | 60% |
| Doom | 15 | 9.5% | 39.9% | 53% |
| Bristleback | 26 | 16.5% | 39.2% | 46% |
| Storm Spirit | 24 | 15.2% | 38.6% | 58% |
| Underlord | 27 | 17.1% | 36.7% | 56% |
| Huskar | 3 | 1.9% | 36.1% | 67% |
| Faceless Void | 16 | 10.1% | 32.3% | 56% |
| Centaur Warrunner | 22 | 13.9% | 30.4% | 45% |
| Kez | 16 | 10.1% | 30.4% | 38% |
| Viper | 9 | 5.7% | 30.4% | 33% |
| Invoker | 26 | 16.5% | 29.1% | 58% |
| Slardar | 22 | 13.9% | 27.8% | 55% |
| Dragon Knight | 14 | 8.9% | 27.8% | 64% |
| Pangolier | 23 | 14.6% | 27.2% | 39% |
| Chen | 9 | 5.7% | 26.6% | 33% |
| Hoodwink | 28 | 17.7% | 25.9% | 57% |
| Sand King | 21 | 13.3% | 24.1% | 67% |
| Razor | 16 | 10.1% | 23.4% | 62% |
| Marci | 20 | 12.7% | 22.8% | 55% |
| Muerta | 18 | 11.4% | 22.8% | 56% |