← All tournaments

🏆 FISSURE Universe S8

75 matches

Team standings

TeamGamesWinsWin rate
Aurora2016 80%
Zero Tenacity85 62%
Yandex106 60%
Pipsqueak+453 60%
Team Spirit148 57%
Power Rangers1810 56%
Team Liquid115 45%
BetBoom94 44%
Mouz73 43%
Virtus.pro73 43%
Rune Eaters62 33%
1WIN31 33%
Inner Circle31 33%
Nemiga51 20%
Nigma20 0%

Matches

DateRadiantDraftDireTimePatch
2026-02-01 Aurora Team Spirit 32:18 7.39
2026-02-01 Team Spirit Aurora 50:15 7.39
2026-02-01 Aurora Team Spirit 41:00 7.39
2026-02-01 Team Spirit Aurora 49:28 7.39
2026-02-01 Aurora Team Spirit 30:26 7.39
2026-02-01 Team Spirit Yandex 55:51 7.39
2026-02-01 Yandex Team Spirit 24:02 7.39
2026-01-31 Team Liquid Yandex 51:35 7.39
2026-01-31 Yandex Team Liquid 64:14 7.39
2026-01-31 Team Spirit Aurora 38:46 7.39
2026-01-31 Aurora Team Spirit 34:38 7.39
2026-01-31 BetBoom Team Liquid 42:19 7.39
2026-01-31 Team Liquid BetBoom 18:34 7.39
2026-01-31 BetBoom Team Liquid 43:25 7.39
2026-01-31 Mouz Yandex 38:31 7.39
2026-01-31 Yandex Mouz 27:54 7.39
2026-01-30 BetBoom Power Rangers 69:32 7.39
2026-01-30 Power Rangers BetBoom 39:23 7.39
2026-01-30 Power Rangers BetBoom 31:55 7.39
2026-01-30 Team Liquid Team Spirit 44:18 7.39
2026-01-30 Yandex Aurora 40:06 7.39
2026-01-30 Team Liquid Team Spirit 27:40 7.39
2026-01-29 Team Spirit Team Liquid 40:09 7.39
2026-01-30 Aurora Yandex 49:17 7.39
2026-01-30 Radiant Mouz 27:38 7.39
2026-01-30 Mouz Dire 45:14 7.39
2026-01-30 Team Spirit Dire 34:43 7.39
2026-01-30 Radiant Team Spirit 32:55 7.39
2026-01-29 Power Rangers Yandex 40:46 7.39
2026-01-29 Power Rangers Yandex 31:02 7.39
2026-01-29 Aurora BetBoom 30:31 7.39
2026-01-29 BetBoom Aurora 39:05 7.39
2026-01-29 Aurora BetBoom 46:42 7.39
2026-01-29 Mouz Team Liquid 35:36 7.39
2026-01-29 Team Liquid Mouz 26:56 7.39
2026-01-29 Mouz Team Liquid 42:44 7.39
2026-01-28 Aurora Pipsqueak+4 39:29 7.39
2026-01-28 Pipsqueak+4 Aurora 41:17 7.39
2026-01-28 Power Rangers Dire 32:40 7.39
2026-01-28 Power Rangers Dire 49:54 7.39
2026-01-28 Radiant Power Rangers 30:56 7.39
2026-01-27 Nigma Power Rangers 34:34 7.39
2026-01-27 Nigma Power Rangers 39:23 7.39
2026-01-27 1WIN Aurora 24:16 7.39
2026-01-27 Aurora 1WIN 41:46 7.39
2026-01-27 Radiant Inner Circle 69:24 7.39
2026-01-27 Radiant Inner Circle 37:57 7.39
2026-01-27 Radiant Inner Circle 31:50 7.39
2026-01-26 Pipsqueak+4 Zero Tenacity 52:51 7.39
2026-01-26 Pipsqueak+4 Zero Tenacity 31:33 7.39
2026-01-26 Zero Tenacity Pipsqueak+4 33:47 7.39
2026-01-26 Rune Eaters Dire 36:37 7.39
2026-01-26 Radiant Rune Eaters 46:52 7.39
2026-01-26 Virtus.pro Power Rangers 89:41 7.39
2026-01-26 Virtus.pro Power Rangers 41:31 7.39
2026-01-26 Power Rangers Virtus.pro 25:03 7.39
2026-01-25 Radiant Nemiga 31:51 7.39
2026-01-25 Radiant Nemiga 37:50 7.39
2026-01-25 Nemiga Dire 49:24 7.39
2026-01-25 Rune Eaters Aurora 25:11 7.39
2026-01-25 Aurora Rune Eaters 32:08 7.39
2026-01-24 Virtus.pro Zero Tenacity 42:04 7.39
2026-01-25 Zero Tenacity Virtus.pro 42:50 7.39
2026-01-25 Radiant Power Rangers 26:05 7.39
2026-01-25 Radiant Power Rangers 23:04 7.39
2026-01-24 Rune Eaters Nemiga 40:54 7.39
2026-01-24 Nemiga Rune Eaters 27:42 7.39
2026-01-24 Radiant Aurora 37:13 7.39
2026-01-24 Aurora Dire 28:37 7.39
2026-01-24 Radiant Virtus.pro 28:32 7.39
2026-01-24 Radiant Virtus.pro 42:24 7.39
2026-01-24 Power Rangers Zero Tenacity 45:39 7.39
2026-01-24 Zero Tenacity Power Rangers 46:36 7.39
2026-01-24 Power Rangers Zero Tenacity 48:19 7.39
2026-01-23 Radiant 1WIN 64:19 7.39

Hero stats — Pick / Pick+Ban / Win rate

HeroGamesPickPick+BanWin rate
Shadow Fiend 2026.7%96.0% 50%
Treant Protector 810.7%94.7% 50%
Shadow Demon 2229.3%92.0% 50%
Jakiro 3141.3%78.7% 55%
Viper 1013.3%73.3% 40%
Ember Spirit 1621.3%72.0% 62%
Hero #155 2432.0%68.0% 58%
Puck 1520.0%65.3% 40%
Tiny 3040.0%62.7% 47%
Brewmaster 1520.0%60.0% 47%
Timbersaw 1317.3%60.0% 54%
Tusk 2837.3%58.7% 36%
Centaur Warrunner 1216.0%57.3% 67%
Windranger 1722.7%56.0% 53%
Razor 1216.0%50.7% 75%
Slardar 2128.0%49.3% 33%
Templar Assassin 1216.0%48.0% 58%
Batrider 68.0%48.0% 83%
Mars 1621.3%46.7% 44%
Huskar 68.0%46.7% 67%
Ursa 810.7%45.3% 62%
Hoodwink 2128.0%41.3% 48%
Underlord 2128.0%41.3% 48%
Gyrocopter 1824.0%40.0% 56%
Storm Spirit 1013.3%38.7% 60%
Chen 810.7%38.7% 25%
Warlock 1824.0%36.0% 67%
Dragon Knight 1317.3%36.0% 31%
Invoker 1013.3%36.0% 70%
Beastmaster 68.0%33.3% 67%
Phoenix 1317.3%32.0% 31%
Queen of Pain 1216.0%30.7% 17%
Muerta 1621.3%29.3% 56%
Clinkz 1114.7%29.3% 45%
Keeper of the Light 22.7%29.3% 0%
Tidehunter 1317.3%28.0% 31%
Abaddon 810.7%25.3% 88%
Marci 68.0%24.0% 67%
Dark Willow 1114.7%22.7% 73%
Axe 810.7%22.7% 25%