← All tournaments
🏆 PGL WALLACHIA S7
124 matches
Team standings
| Team | Games | Wins | Win rate |
|---|---|---|---|
| Yandex | 22 | 15 | 68% |
| Team Liquid | 25 | 16 | 64% |
| Team Spirit | 19 | 12 | 63% |
| BetBoom | 22 | 13 | 59% |
| Aurora | 17 | 9 | 53% |
| Tundra | 22 | 11 | 50% |
| Heroic | 18 | 9 | 50% |
| Parivision | 12 | 6 | 50% |
| Extreme Gaming | 15 | 7 | 47% |
| Vici Gaming | 19 | 8 | 42% |
| Falcons | 10 | 4 | 40% |
| Natus Vincere | 13 | 5 | 38% |
| OG | 11 | 4 | 36% |
| Modus | 8 | 2 | 25% |
| Mouz | 8 | 2 | 25% |
Matches
| Date | Radiant | Draft | Dire | Time | Patch |
|---|---|---|---|---|---|
| 2026-03-15 | Yandex | Team Liquid | 56:38 | 7.40 | |
| 2026-03-15 | Yandex | Team Liquid | 34:34 | 7.40 | |
| 2026-03-15 | Yandex | Team Liquid | 72:03 | 7.40 | |
| 2026-03-15 | Yandex | Team Liquid | 37:25 | 7.40 | |
| 2026-03-15 | Yandex | Team Liquid | 36:45 | 7.40 | |
| 2026-03-15 | BetBoom | Team Liquid | 66:12 | 7.40 | |
| 2026-03-15 | BetBoom | Team Liquid | 83:21 | 7.40 | |
| 2026-03-15 | BetBoom | Team Liquid | 76:17 | 7.40 | |
| 2026-03-14 | Team Liquid | Team Spirit | 32:24 | 7.40 | |
| 2026-03-14 | Team Spirit | Team Liquid | 42:57 | 7.40 | |
| 2026-03-14 | Team Liquid | Team Spirit | 39:52 | 7.40 | |
| 2026-03-14 | BetBoom | Yandex | 47:42 | 7.40 | |
| 2026-03-14 | BetBoom | Yandex | 60:58 | 7.40 | |
| 2026-03-14 | Team Liquid | Heroic | 79:39 | 7.40 | |
| 2026-03-14 | Heroic | Team Liquid | 55:54 | 7.40 | |
| 2026-03-14 | Team Spirit | Tundra | 38:17 | 7.40 | |
| 2026-03-14 | Tundra | Team Spirit | 40:17 | 7.40 | |
| 2026-03-13 | Yandex | Team Liquid | 47:25 | 7.40 | |
| 2026-03-13 | Yandex | Team Liquid | 35:16 | 7.40 | |
| 2026-03-13 | BetBoom | Team Spirit | 40:17 | 7.40 | |
| 2026-03-13 | BetBoom | Team Spirit | 31:52 | 7.40 | |
| 2026-03-13 | BetBoom | Team Spirit | 38:33 | 7.40 | |
| 2026-03-13 | Aurora | Tundra | 33:24 | 7.40 | |
| 2026-03-13 | Aurora | Tundra | 43:27 | 7.40 | |
| 2026-03-13 | Tundra | Aurora | 43:27 | 7.40 | |
| 2026-03-13 | Vici Gaming | Heroic | 45:34 | 7.40 | |
| 2026-03-13 | Vici Gaming | Heroic | 47:07 | 7.40 | |
| 2026-03-13 | Vici Gaming | Heroic | 31:04 | 7.40 | |
| 2026-03-12 | Tundra | Team Liquid | 29:29 | 7.40 | |
| 2026-03-12 | Tundra | Team Liquid | 30:24 | 7.40 | |
| 2026-03-12 | Tundra | Team Liquid | 31:10 | 7.40 | |
| 2026-03-12 | Aurora | Yandex | 39:37 | 7.40 | |
| 2026-03-12 | Aurora | Yandex | 59:42 | 7.40 | |
| 2026-03-12 | Aurora | Yandex | 37:18 | 7.40 | |
| 2026-03-12 | Vici Gaming | Team Spirit | 54:11 | 7.40 | |
| 2026-03-12 | Vici Gaming | Team Spirit | 44:07 | 7.40 | |
| 2026-03-12 | BetBoom | Heroic | 47:08 | 7.40 | |
| 2026-03-12 | BetBoom | Heroic | 36:40 | 7.40 | |
| 2026-03-11 | Tundra | Parivision | 47:36 | 7.40 | |
| 2026-03-11 | Parivision | Tundra | 55:25 | 7.40 | |
| 2026-03-11 | Tundra | Parivision | 49:06 | 7.40 | |
| 2026-03-11 | BetBoom | Natus Vincere | 33:45 | 7.40 | |
| 2026-03-11 | BetBoom | Natus Vincere | 33:15 | 7.40 | |
| 2026-03-11 | Vici Gaming | Extreme Gaming | 51:14 | 7.40 | |
| 2026-03-11 | Extreme Gaming | Vici Gaming | 41:27 | 7.40 | |
| 2026-03-11 | Vici Gaming | Extreme Gaming | 22:27 | 7.40 | |
| 2026-03-10 | Heroic | Natus Vincere | 40:21 | 7.40 | |
| 2026-03-10 | Heroic | Natus Vincere | 49:30 | 7.40 | |
| 2026-03-10 | OG | Tundra | 37:49 | 7.40 | |
| 2026-03-10 | Natus Vincere | Heroic | 30:51 | 7.40 | |
| 2026-03-10 | Tundra | OG | 38:18 | 7.40 | |
| 2026-03-10 | Extreme Gaming | Aurora | 23:29 | 7.40 | |
| 2026-03-10 | OG | Tundra | 57:28 | 7.40 | |
| 2026-03-10 | Aurora | Extreme Gaming | 38:00 | 7.40 | |
| 2026-03-10 | Vici Gaming | Falcons | 32:10 | 7.40 | |
| 2026-03-10 | Extreme Gaming | Aurora | 32:32 | 7.40 | |
| 2026-03-10 | Vici Gaming | Falcons | 40:53 | 7.40 | |
| 2026-03-10 | Yandex | Parivision | 52:05 | 7.40 | |
| 2026-03-10 | Vici Gaming | Falcons | 36:30 | 7.40 | |
| 2026-03-10 | Yandex | Parivision | 43:55 | 7.40 | |
| 2026-03-10 | BetBoom | Modus | 28:54 | 7.40 | |
| 2026-03-10 | BetBoom | Modus | 39:00 | 7.40 | |
| 2026-03-10 | Parivision | Yandex | 48:08 | 7.40 | |
| 2026-03-09 | Heroic | Team Spirit | 47:42 | 7.40 | |
| 2026-03-09 | Heroic | Team Spirit | 45:32 | 7.40 | |
| 2026-03-09 | Mouz | OG | 41:23 | 7.40 | |
| 2026-03-09 | Team Spirit | Heroic | 38:48 | 7.40 | |
| 2026-03-09 | Mouz | OG | 35:20 | 7.40 | |
| 2026-03-09 | Team Liquid | Parivision | 42:16 | 7.40 | |
| 2026-03-09 | OG | Mouz | 49:26 | 7.40 | |
| 2026-03-09 | Modus | Dire | 45:32 | 7.40 | |
| 2026-03-09 | Parivision | Team Liquid | 55:58 | 7.40 | |
| 2026-03-09 | Radiant | Modus | 43:04 | 7.40 | |
| 2026-03-09 | Vici Gaming | Natus Vincere | 57:47 | 7.40 | |
| 2026-03-09 | Yandex | Falcons | 34:18 | 7.40 | |
| 2026-03-09 | Vici Gaming | Natus Vincere | 39:15 | 7.40 | |
| 2026-03-09 | Falcons | Yandex | 35:35 | 7.40 | |
| 2026-03-09 | Vici Gaming | Natus Vincere | 51:09 | 7.40 | |
| 2026-03-09 | Extreme Gaming | BetBoom | 41:38 | 7.40 | |
| 2026-03-09 | Aurora | Tundra | 32:00 | 7.40 | |
| 2026-03-09 | Extreme Gaming | BetBoom | 44:06 | 7.40 | |
| 2026-03-09 | Aurora | Tundra | 22:40 | 7.40 | |
| 2026-03-09 | Aurora | Tundra | 40:05 | 7.40 | |
| 2026-03-09 | Extreme Gaming | BetBoom | 42:29 | 7.40 | |
| 2026-03-08 | Falcons | Team Spirit | 41:16 | 7.40 | |
| 2026-03-08 | Mouz | Yandex | 41:14 | 7.40 | |
| 2026-03-08 | Mouz | Yandex | 33:31 | 7.40 | |
| 2026-03-08 | Team Spirit | Falcons | 50:30 | 7.40 | |
| 2026-03-08 | Yandex | Mouz | 25:18 | 7.40 | |
| 2026-03-08 | Falcons | Team Spirit | 46:47 | 7.40 | |
| 2026-03-08 | Modus | Tundra | 49:31 | 7.40 | |
| 2026-03-08 | Natus Vincere | Parivision | 43:16 | 7.40 | |
| 2026-03-08 | Modus | Tundra | 35:49 | 7.40 | |
| 2026-03-08 | Parivision | Natus Vincere | 71:01 | 7.40 | |
| 2026-03-08 | OG | BetBoom | 57:00 | 7.40 | |
| 2026-03-08 | Aurora | Heroic | 49:40 | 7.40 | |
| 2026-03-08 | OG | BetBoom | 44:36 | 7.40 | |
| 2026-03-08 | Aurora | Heroic | 36:13 | 7.40 | |
| 2026-03-08 | Radiant | Extreme Gaming | 65:19 | 7.40 | |
| 2026-03-08 | Aurora | Heroic | 51:03 | 7.40 | |
| 2026-03-08 | Vici Gaming | Team Liquid | 39:18 | 7.40 | |
| 2026-03-08 | Radiant | Extreme Gaming | 68:31 | 7.40 | |
| 2026-03-08 | Extreme Gaming | Dire | 45:08 | 7.40 | |
| 2026-03-08 | Vici Gaming | Team Liquid | 49:26 | 7.40 | |
| 2026-03-07 | Tundra | Natus Vincere | 33:22 | 7.40 | |
| 2026-03-07 | Tundra | Natus Vincere | 34:21 | 7.40 | |
| 2026-03-07 | Tundra | Natus Vincere | 30:44 | 7.40 | |
| 2026-03-07 | BetBoom | Team Liquid | 25:04 | 7.40 | |
| 2026-03-07 | Heroic | Yandex | 36:28 | 7.40 | |
| 2026-03-07 | BetBoom | Team Liquid | 34:54 | 7.40 | |
| 2026-03-07 | BetBoom | Team Liquid | 37:20 | 7.40 | |
| 2026-03-07 | Yandex | Heroic | 40:48 | 7.40 | |
| 2026-03-07 | Extreme Gaming | Team Spirit | 38:45 | 7.40 | |
| 2026-03-07 | Radiant | Falcons | 43:35 | 7.40 | |
| 2026-03-07 | Radiant | Falcons | 34:23 | 7.40 | |
| 2026-03-07 | Extreme Gaming | Team Spirit | 41:39 | 7.40 | |
| 2026-03-07 | Mouz | Aurora | 37:52 | 7.40 | |
| 2026-03-07 | Extreme Gaming | Team Spirit | 46:06 | 7.40 | |
| 2026-03-07 | Aurora | Mouz | 40:50 | 7.40 | |
| 2026-03-07 | Vici Gaming | OG | 57:12 | 7.40 | |
| 2026-03-07 | Modus | Parivision | 55:21 | 7.40 | |
| 2026-03-07 | OG | Vici Gaming | 32:48 | 7.40 | |
| 2026-03-07 | Modus | Parivision | 42:07 | 7.40 | |
| 2026-03-07 | Vici Gaming | OG | 30:37 | 7.40 |
Hero stats — Pick / Pick+Ban / Win rate
| Hero | Games | Pick | Pick+Ban | Win rate |
|---|---|---|---|---|
| Hero #155 | 23 | 18.5% | 100.0% | 70% |
| Shadow Fiend | 34 | 27.4% | 96.8% | 47% |
| Batrider | 26 | 21.0% | 96.0% | 54% |
| Shadow Demon | 30 | 24.2% | 93.5% | 57% |
| Treant Protector | 20 | 16.1% | 93.5% | 60% |
| Puck | 34 | 27.4% | 86.3% | 50% |
| Mars | 42 | 33.9% | 84.7% | 48% |
| Jakiro | 61 | 49.2% | 81.5% | 46% |
| Beastmaster | 32 | 25.8% | 81.5% | 47% |
| Warlock | 52 | 41.9% | 71.0% | 56% |
| Templar Assassin | 22 | 17.7% | 66.1% | 77% |
| Tiny | 50 | 40.3% | 65.3% | 48% |
| Shadow Shaman | 56 | 45.2% | 59.7% | 59% |
| Ember Spirit | 28 | 22.6% | 57.3% | 54% |
| Windranger | 24 | 19.4% | 56.5% | 62% |
| Huskar | 6 | 4.8% | 54.8% | 67% |
| Phoenix | 36 | 29.0% | 50.0% | 44% |
| Ursa | 21 | 16.9% | 48.4% | 71% |
| Viper | 11 | 8.9% | 46.0% | 36% |
| Centaur Warrunner | 22 | 17.7% | 44.4% | 41% |
| Bristleback | 26 | 21.0% | 38.7% | 42% |
| Storm Spirit | 24 | 19.4% | 37.9% | 50% |
| Brewmaster | 17 | 13.7% | 37.1% | 41% |
| Void Spirit | 26 | 21.0% | 35.5% | 50% |
| Slardar | 24 | 19.4% | 34.7% | 50% |
| Invoker | 16 | 12.9% | 33.9% | 50% |
| Razor | 20 | 16.1% | 32.3% | 35% |
| Kez | 20 | 16.1% | 32.3% | 40% |
| Muerta | 20 | 16.1% | 29.8% | 40% |
| Tusk | 19 | 15.3% | 29.8% | 47% |
| Tidehunter | 15 | 12.1% | 29.8% | 47% |
| Chen | 11 | 8.9% | 29.8% | 45% |
| Marci | 16 | 12.9% | 27.4% | 50% |
| Dragon Knight | 12 | 9.7% | 25.0% | 42% |
| Keeper of the Light | 14 | 11.3% | 24.2% | 36% |
| Timbersaw | 13 | 10.5% | 24.2% | 38% |
| Underlord | 11 | 8.9% | 23.4% | 36% |
| Faceless Void | 12 | 9.7% | 22.6% | 58% |
| Primal Beast | 13 | 10.5% | 21.0% | 54% |
| Tinker | 9 | 7.3% | 21.0% | 44% |